Ballymichael National School, Clondavaddog, Co. Donegal, Ireland

Registered Pupils 1870 to 1914

Listing by Surname

(School is centre of this photograph, submitted by Donal. To see the full photograph, click on the photo above)

This Register was transcribed and submitted by Donal, and forms part of the Donegal Genealogy Resources Website

 

You may link to this page but not copy it

 

 

These roll books are for the old school in Ballymichael (now demolished) which preceded the 1912 school. The 1912 school building still exists but it has not been used as a school since circa 1970

The earlier school was located on an adjacent lower site about 100 meters to the north of the existing school building and was established by the local landlords, the Leitrim family.

 

Girls Register

 

Boys Register

Date of Entry School No. Surname Christian Name Age Religion Address Parent's Occupation
09.Feb.1891 298 Begley Katie 4 RC Ballinabrocky Farmer
21.July.1913 472 Begley Rebecca 7 RC Ballinacrick Farmer
29.Apr.1895 359 Begley Una 5 RC Ballinabrocky Teacher
22.June.1904 417 Boyce Annie 3 RC Araheera Farmer
23.Apr.1908 433 Boyce Fanny 3 RC Araheera Farmer
09.July.1901 399 Boyce Maggie 5 RC Araheera Farmer
19.Aug.1902 410 Boyce Mary 3 RC Araheera Farmer
1875? 68 Boyle Bridget 6 RC Ballure Farmer
  98 Boyle Catherine 3 RC Ballure Widow
19.May.1913 468 Boyle Hannah 3 RC Ballymichael Farmer
06.Apr.1896 355 Boyle Jennie 5 RC Araheera Farmer
17.Dec.1900 396 Boyle Lizzie 6 RC Ballure Farmer
14.July.1909 444 Boyle Mary 4 RC Ballymichael Farmer
07.May.1902 406 Callaghan Grace 5 RC Ballure Farmer
  176 Callaghan Hannah 5 RC Ballure Farmer
16.May.1910 452 Callaghan Mary 3 RC Ballure Farmer
22.May.1911 461 Callaghan Mary 3 RC Ballure Farmer
00.Nov.1885 218 Callion Mary 5 RC Araheera Mason
1875? 66 Campbell Margaret 4 RC Ballymichael Labourer
16.Nov.1874 56 Cannon Mary 4 RC Ballymichael Farmer
21.Feb.1910 446 Cannon Nora 3 RC Ballymichael Farmer
00.May.1886 240 Carr Anne 4 RC Ballinacrick Farmer
12.May.1873 45 Carr Bridget 4 RC Araheera Farmer
  183 Carr Bridget 4 RC Ballinacrick Widow
04.July.1911 465 Carr Bridget 3 RC Ballinacrick Farmer
09.July.1906 422 Carr Catherine 3 RC Ballinacrick Farmer
00.Apr.1888 260 Carr Giley 4 RC Ballinacrick Farmer
09.June.1902 409 Carr Giley 4 RC Ballinacrick Farmer
16.May.1910 451 Carr Maggie 3 RC Ballinabrockey Farmer
12.Aug.1907 432 Carr Mary Ellen 3 RC Ballinabrockey Farmer
16.May.1905 420 Carr Maryanne 3 RC Ballinacrick Farmer
30.Aug.1909 445 Carr Susan 3 RC Ballinacrick Farmer
19.May.1913 470 Carr Uney 3 RC Ballinacrick Farmer
10.June.1914 483 Carr Vera 4 RC Ballinacrick Farmer
08.May.1905 419 Clinton Mary 5 RC Ballinabrockey Farmer
18.May.1903 411 Clinton Mary Alice 6 RC Glasagh Farmer
00.Apr.1888 261 Coll Bridget 4 RC Araheera Farmer
12.May.1896 365 Coll Bridget 4 RC Araheera Farmer
1895 354 Coll Catherine 4 RC Araheera Farmer
06.Aug.1900 395 Coll Giley 6 RC Araheera Farmer
30.July.1901 404 Coll Grace 4 RC Ballinabrockey Farmer
03.Apr.1893   Coll Maggie 5 RC Araheera Farmer
    Coll Margaret 6 RC Araheera Farmer
1884 201 Coll Mary 4 RC Araheera Farmer
22.Mar.1892 319 Coll Sarah 4 RC Araheera Farmer
12.Apr.1898 384 Coll Sarah 3 RC Araheera Farmer
11.July.1906 423 Coupe Bessie 5 RC Araheera Lightkeeper
27.May.1913 471 Crowley Lizzie 4 RC Araheera Lightkeeper
29.Mar.1910 447 Curling Edith 5 EC Araheera Lightkeeper
00.Apr.1886 236 Doherty Catherine 4 RC Ballinalost Farmer
1882 162 Donaghy Maryanne 5 RC Glasha Pensioner
16.May.1910 449 Fielty Kitty 3 RC Ballymichael Farmer
27.May.1912 466 Fielty Maggie 3 RC Ballymichael Farmer
16.June.1896 366 Friel Annie 5 RC Araheera Weaver
01.June.1914 481 Friel Annie 3 RC Araheera Farmer
18.May.1897 374 Friel Bridget 5 RC Araheera Farmer
25.May.1888 263 Friel Bridget 4 RC Ballure Farmer
14.June.1875 62 Friel Catherine 4 RC Araheera Farmer
29.Mar.1894 349 Friel Catherine 6 RC Araheera Farmer
17.Apr.1901 397 Friel Catherine 7 RC Araheera Farmer
21.Apr.1873 42 Friel Catherine 4 RC Ballinalost Labourer
18.July.1898 388 Friel Catherine 4 RC Ballure Farmer
22.Jan.1900 391 Friel Catherine 6 RC Ballure Farmer
16.June.1913 476 Friel Catherine 4 RC Ballure Farmer
27.May.1895 361 Friel Giley 4 RC Ballure Farmer
21.Apr.1873 44 Friel Grace 4 RC Araheera Farmer
01.June.1897 377 Friel Grace 4 RC Araheera Merchant
10.Apr.1893 338 Friel Hannah 5 RC Araheera Farmer
04.Apr.1898 381 Friel Hannah 3 RC Araheera Farmer
21.Apr.1873 41 Friel Julia 5 RC Ballinalost Labourer
28.Mar.1898 379 Friel Maggie 4 RC Araheera Farmer
04.Mar.1907 426 Friel Maggie 6 RC Araheera Farmer
12.May.1873 46 Friel Margaret 3 RC Ballure Farmer
29.Mar.1894 350 Friel Mary 4 RC Araheera Farmer
00.June.1881 148 Friel Mary 5 RC Ballinalost Farmer
21.Apr.1873 43 Friel Mary 4 RC Ballure Farmer
08.June.1880 141 Friel Mary 4 RC Ballure Farmer
00.June.1881 149 Friel Mary 4 RC Ballure Farmer
21.July.1896 369 Friel Mary (May) 8 RC Araheera Merchant
21.May.1901 398 Friel Nora 6 RC Araheera Farmer
23.Dec.1872 29 Friel Rose 6 RC Ballinacrick Farmer
02.Dec.1872 21 Friel Rose 5 RC Ballynalost Farmer
02.Nov.1896 371 Friel Sarah 5 RC Ballure Cooper
12.May.1902 408 Friel Sarah 4 RC Ballure Farmer
27.Apr.1897 373 Friel Susan 6 RC Araheera Weaver
01.Apr.1898 380 Friel Susan 4 RC Araheera Farmer
28.Apr.1890 280 Friel Una 4 RC Araheera Farmer
04.Sept.1893 347 Friel Una 4 RC Ballure Farmer
23.July.1901 402 Friel Uney 5 RC Araheera Farmer
15.July.1901 400 Gibbons Annie 5 RC Ballinalost Farmer
13.July.1904 415 Gibbons Ellen 3 RC Ballinalost Farmer
02.Dec.1872 22 Gibbons Ellen 6 RC Ballynalost Farmer
10.Feb.1891 301 Gibbons Katie 4 RC Ballinalost Farmer
27.Jan.1873 39 Gibbons Mary 5 RC Ballinalost Farmer
05.July.1897 378 Gibbons Mary 4 RC Ballinalost Farmer
15.July.1901 401 Gibbons Uney 6 RC Ballinalost Farmer
14.Nov.1904 418 Grant Susan 7 RC Ballure Farmer
11.June.1907 428 Higginbotham Mary 6 RC Araheera Lightkeeper
02.July.1896 370 Kelly Grace 5 RC Ballure Farmer
25.Mar.1883 164 Kelly Grace 6 RC Carrowblagh Farmer
15.July.1908   Kelly Maryanne 4 RC Drumnacraig Farmer
08.July.1879   Martin Anne     Ballinacrick  
05.May.1891 311 Martin Bridget 4 RC Ballinalost Farmer
00.Jan.1888 257 Martin Ellen 5 RC Ballinalost Farmer
  267 Martin Grace 4 RC Ballinalost Farmer
11.May.1914 478 Martin Hannah 4 RC Ballinalost Farmer
00.Apr.1883 181 Martin Margaret 4 RC Araheera Farmer
  101 Martin Mary 6 RC    
  258 Martin Mary  5 RC Ballinalost Farmer
1875? 64 Martin Susan 5 RC Ballinalost Widow
21.July.1908   McAteer Annie 3 RC Ballinabrockey Farmer
25.May.1914 480 McAteer Annie 4 RC Ballinabrockey Farmer
15.May.1889 276 McAteer Annie 4 RC Ballinabrocky Farmer
24.May.1914 479 McAteer Bridget 5 RC Ballinabrockey Farmer
00.July.1887 245 McAteer Bridget 4 RC Ballinabrocky Farmer
00.June.1888 264 McAteer Bridget 4 RC Ballinabrocky Farmer
26.May.1890 279 McAteer Bridget 5 RC Ballinabrocky Farmer
00.July.1884 209 McAteer Bridget 4 RC Ballure Farmer
25.July.1888 268 McAteer Bridget 4 RC Ballure Farmer
14.July.1896 368 McAteer Bridget 4 RC Ballure Grocer
  241 McAteer Catherine 4 RC Ballinabrocky Farmer
05.Apr.1882 172 McAteer Catherine 4 RC Ballure Farmer
00.Mar.1893   McAteer Catherine 4 RC Ballure Grocer
22.July.1892 327 McAteer Ellen 5 RC Ballymichael Farmer
16.Apr.1898 386 McAteer Fanny 3 RC Ballure Grocer
09.Feb.1891 299 McAteer Giley 4 RC Ballinabrocky Farmer
18.May.1897 375 McAteer Giley 5 RC Ballinabrocky Farmer
05.Apr.1898 382 McAteer Giley 5 RC Ballinabrocky Farmer
30.Apr.1895 360 McAteer Giley 4 RC Ballure Farmer
09.Feb.1891 300 McAteer Grace 4 RC Ballinabrocky Farmer
26.Mar.1883 170 McAteer Hannah 4 RC Ballinabrocky Farmer
00.Apr.1883 182 McAteer Hannah 4 RC Ballinabrocky Farmer
06.Apr.1896 362 McAteer Hannah 5 RC Ballure Farmer
21.July.1908   McAteer Helena 4 RC Ballinabrockey Farmer
14.June.1875 61 McAteer Mary 5 RC Ballinabrocky Farmer
25.July.1888 269 McAteer Mary 4 RC Ballure Farmer
00.July.1889 278 McAteer Maryanne 4 RC Ballinabrocky Farmer
00.Jan.1888 256 McAteer Maryanne 5 RC Ballure Grocer
17.June.1907 430 McAteer Maryanne 3 RC Ballure Farmer
17.June.1907 429 McAteer Nora 3 RC Ballure Farmer
1885 200 McAteer Rose 4 RC Ballinalost Farmer
14.June.1875 60 McAteer Una 6 RC Ballinabrocky Farmer
04.Sept.1893 348 McAteer Una 4 RC Ballinabrocky Farmer
10.May.1910 448 McAteer Uney 3 RC Ballure Farmer
25.June.1906 421 McCarthy Eileen 8 RC Araheera Coastguard
25.Feb.1891 305 McConigley Annie 5 RC Ballure Farmer
17.July.1906 424 McConigley Bridget 4 RC Ballinacrick Farmer
1875? 70 McConigley Bridget 3 RC Ballure Farmer
1875? 72 McConigley Bridget 4 RC Ballure Widow
  175 McConigley Bridget 5 RC Ballure Farmer
18.May.1887 250 McConigley Bridget 4 RC Ballure Farmer
1875? 71 McConigley Mary 3 RC Ballure Farmer
00.Jan.1879 96 McConigley Mary 3 RC Ballure Farmer
26.May.1903 413 McConigley Maryanne 3 RC Ballinacrick Farmer
15.July.1891 316 McConigley Maryanne 4 RC Ballure Farmer
1875? 69 McConigley Sarah 5 RC Ballure Farmer
22.July.1892 328 McGinley Ballymichael 4 RC Ballymichael Farmer
08.June.1872 11 McGinley Bridget 6 RC Ballure Farmer
23.May.1910 454 McGinley Bridget 4 RC Ballymichael Farmer
20.July.1874 54 McGinley Catherine 6 RC Ballure Labourer
28.June.1875 63 McGinley Catherine 3 RC Ballymichael Farmer
25.May.1903 412 McGinley Celia 3 RC Ballymichael Farmer
22.June.1874 53 McGinley Julia 4 RC Ballymichael Farmer
20.May.1913 467 McGinley Lizzie 3 RC Ballymichael Farmer
18.May.1887 249 McGinley Maggie 4 RC Ballymichael Farmer
26.Jan.1891 297 McGinley Maggie 4 RC Balymichael Farmer
22.May.1911 464 McGinley Mary 3 RC Ballinalost Farmer
08.July.1872 15 McGinley Mary 3 RC Ballymichael Farmer
02.Nov.1874 55 McGinley Mary 3 RC Ballymichael Farmer
00.Apr.1884 204 McGinley Mary 4 RC Ballymichael Farmer
23.May.1910 453 McGinley Mary 3 RC Ballymichael Farmer
17.June.1890 292 McGinley Una 4 RC Ballure Farmer
00.Apr.1894 353 McGinley Una 4 RC Ballymichael Farmer
1883 178 McGovern Mary 6 RC Ballure Widow
  97 McGowen Ellen 5 RC Ballure Farmer
02.Dec.1872 23 McIntyre Bridget 6 RC Ballynalost Tailor
12.Aug.1872 16 McIntyre Catherine 6 RC Ballymichael Farmer
10.June.1872 12 McIntyre Catherine 5 RC Glasha Farmer
16.June.1873 48 McIntyre Mary 4 RC Glasha Farmer
30.July.1883 198 McKinley Bridget 4 RC Araheera Farmer
22.May.1911 463 McKinley Bridget 3 RC Araheera Farmer
11.May.1892 324 McKinley Catherine 5 RC Araheera Labourer
15.Apr.1896 363 McKinley Catherine 4 RC Ballymichael Farmer
21.Aug.1906 425 McKinley Ellen 4 RC Araheera Farmer
25.Feb.1891 315 McKinley Giley 4 RC Araheera Farmer
19.May.1897 376 McKinley Giley 4 RC Araheera Farmer
12.Apr.1898 383 McKinley Giley 4 RC Araheera Farmer
16.Apr.1898 385 McKinley Giley 4 RC Araheera Farmer
11.June.1900 393 McKinley Grace 3 RC Araheera Farmer
15.Apr.1896 364 McKinley Grace 4 RC Ballymichael Farmer
29.Mar.1894 351 McKinley Mary 4 RC Araheera Farmer
22.May.1911 462 McKinley Mary 5 RC Araheera Farmer
30.July.1883 197 McKinley Roseanne 6 RC Araheera Farmer
00.Apr.1894 352 McKinley Roseanne 4 RC Araheera Farmer
29.July 1901 403 McKinley Roseanne 4 RC Araheera Farmer
07.June.1909 440 McKinley Roseanne 4 RC Glasagh Cottier
25.May.1888 262 McOnigley Annie 4 RC Ballure Farmer
25.July.1888 270 McOnigley Bridget 4 RC Ballure Farmer
  187 McOnigley Bridget 4 RC Ballymichael Orphan
21.June.1898 387 McOnigley Catherine 4 RC Ballinacrick Farmer
00.July.1887 247 McOnigley Catherine 4 RC Ballure Farmer
1889 273 McOnigley Margaret 4 RC Ballinacrick Farmer
30.July 1883 199 McOnigley Maryanne 4 RC Ballure Farmer
25.July.1888 271 McOnigley Sarah 4 RC Ballure Farmer
28.Mar.1880 139 Meenan Catherine 4 RC Ballinalost Farmer
13.Oct.1879 125 Meenan Hannah 4 RC Ballinalost Farmer
18.Sept.1871 10 Meenan Mary 5 RC Ballinalost Widow
  174 O'Rorke Margaret 6 RC Ballymichael Constable
00.June.1890 290 Sheils Bridget 4 RC Ballure Farmer
00.May.1883 194 Sheils Hannah 4 RC Ballinacrick Tailor
00.May.1883 193 Sheils Mary 6 RC Ballinacrick Tailor
28.June.1909 443 Sloan Maggie 4 RC Araheera Lightkeeper
20.May.1907 427 Sloan Mary 7 RC Araheera Lightkeeper
  188 Sweeney Anne 5 RC Ballinacrick Farmer
27.June.1891 312 Sweeney Annie 4 RC Araheera Farmer
09.May.1892 323 Sweeney Annie 4 RC Ballinabrocky Farmer
05.Apr.1882 173 Sweeney Bridget 5 RC Araheera Farmer
04.May.1891 309 Sweeney Bridget 4 RC Araheera Farmer
08.June.1903 414 Sweeney Bridget 3 RC Ballinabrockey Farmer
05.Dec.1910 460 Sweeney Bridget 3 RC Ballinabrockey Farmer
00.June.1888 266 Sweeney Bridget 4 RC Ballinabrocky Farmer
02.July.1896 367 Sweeney Catherine 5 RC Ballinabrocky Farmer
  99 Sweeney Catherine 6 RC Ballure Orphan
14.July.1891 313 Sweeney Ellen 4 RC Ballinabrocky Farmer
08.May.1902 407 Sweeney Grace 5 RC Ballinabrockey Farmer
15.May.1889 275 Sweeney Grace 4 RC Ballinabrocky Farmer
00.May.1886 239 Sweeney Hannah 4 RC Ballinabrocky Farmer
00.July.1887 244 Sweeney Hannah 4 RC Ballinabrocky Farmer
26.Mar.1883 169 Sweeney Margaret 4 RC Ballinabrocky Farmer
00.May.1886 238 Sweeney Mary 4 RC Ballinabrocky Farmer
  100 Sweeney Mary 3 RC Ballure Orphan
25.Feb.1891 302 Sweeney Sarah 4 RC Ballinabrocky Farmer
29.Apr.1895 358 Sweeney Una 4 RC Araheera Farmer
09.June.1879   Sweeney Una 6 RC Ballinabrocky  
18.Aug.1873 50 Swiney Mary 4 RC Araheera Farmer
12.May.1873 47 Whoriskey Anne 6 RC Araheera Farmer
16.May.1910 450 Whoriskey Cassie 3 RC Araheera Farmer
31.July.1901 405 Whoriskey Cecelia 4 RC Araheera Farmer
16.May.1904 416 Whoriskey Ellen 3 RC Araheera Farmer
1883 177 Whoriskey Margaret 4 RC Araheera Farmer
04.May.1908 434 Whoriskey Maryanne 3 RC Araheera Farmer
19.May.1913 469 Whoriskey Uney 3 RC Araheera Farmer

Boys Register

No. Date of Entry Date of Leaving School No. Surname Christian Name Age Religion Address Parent's Occupation
453 22.July.1913 1914 530 Begley Barney 10 RC Ballinacrick Farmer
251 07.May.1892 1897 322 Begley John James 4 RC Ballinabrockey Teacher
62 15.Dec.1873 1880 62 Boyce Darby 14 RC Araheera Farmer
19 18.Jun.1872 1881 19 Boyce Michael 10 RC Araheera Farmer
415 06.Aug.1908 1913 495 Boyce Mick 3 RC Araheera Farmer
176 1884 1886 208 Boyle Charles 9 RC Toome Farmer
177 00.July.1884   210 Boyle Doalty 4 RC Toome Farmer
167 16.July.1883 1891 194 Boyle Edward 5 RC Ballyure Farmer
87 30.Aug.1875 1887 80 Boyle James 7 RC Ballyure Farmer
174 00.May.1884 1886 206 Boyle James 9 RC Toome Farmer
449     527b Boyle John   RC Araheera Lightkeeper
192 00.Jan.1885 1885 226 Boyle John 12 RC Toome Widow
454 19.Aug.1911 1914 578 Boyle Joseph 8 RC Ballure Orphan
123 13.Jan.1880 1881 135 Boyle Manus 14 RC Toome Farmer
42 16.Dec.1872 1879 42 Boyle Michael 14 RC Ballure Farmer
399 27.May.1907 1913 479 Boyle Michael 5 RC Ballymichael Farmer
99 04.Feb.1879 1886 92 Boyle Patrick 4 RC Ballyure Farmer
122 12.Jan.1880 1881 134 Boyle Thomas 14 RC Toome Farmer
85 12.Jul.1875 1883 78 Boyle William 8 RC Balloor Farmer
431 10.Apr.1911   513 Boyle William 3 RC Ballymichael Farmer
403 05.Aug.1907 1909 483 Brunsdon Jack 9 EC Araheera Coastguard
168 30.July.1883   196 Buckle Thomas 5 RC Lighthouse Architect
53 21.Apr.1873 1879 53 Caldwell Hugh 6 RC Araheera Farmer
31 09.Dec.1872 1879 31 Callaghan Anthony 14 RC Ballymichael Farmer
378 23.Aug.1909 1913 454 Callaghan Barney 5 RC Ballymichael Farmer
410 04.May.1908 1913 490 Callaghan Charles 4 RC Ballure Farmer
172 00.Apr.1884 1895 204 Callaghan Charles 4 RC Ballyure Farmer
331 26.June.1899 1911 410 Callaghan Daniel 4 RC Ballure Farmer
16 19.Feb.1872 1884 16 Callaghan Edward 8 RC Ballure Farmer
351 30.July.1901 1911 429 Callaghan Francis 5 RC Ballymichael Farmer
334 07.Dec.1897 1900 414 Callaghan Francis 10 RC Kinnalough Farmer
71 03.Aug.1874 1885 65 Callaghan Hugh 7 RC Balloor Farmer
88 06.Dec.1875 1882 81 Callaghan Hugh 10 RC Balloor Farmer
384 10.July.1905 1913 462 Callaghan Hugh 4 RC Ballure Farmer
78 14.Dec.1874 1886 71 Callaghan James 5 RC Balloor Widow
447 25.May.1912   527 Callaghan James 3 RC Ballure Farmer
166 28.May.1883 1895 192 Callaghan James 4 RC Ballyure Farmer
43 16.Dec.1872 1873 43 Callaghan John 14 RC Ballure Farmer
366 03.June.1903 1915 444 Callaghan John 3 RC Ballure Farmer
39 16.Dec.1872 1874 39 Callaghan John 18 RC Ballymichael Farmer
389 14.May.1906 1913 468 Callaghan John 5 RC Ballymichael Farmer
330 26.June.1899 1909 409 Callaghan Michael 5 RC Ballure Farmer
5 14.Mar.1870 1876 5 Callaghan Michael 7 RC Ballymichael Farmer
435 12.July.1911   517 Callaghan Michael 4 RC Ballymichael Farmer
17 19.Feb.1872 1881 17 Callaghan Patrick 6 RC Ballure Farmer
436 18.Nov.1911   518 Callaghan Patrick 3 RC Ballure Farmer
368 10.May.1904 1913 446 Callaghan Patrick 6 RC Ballymichael Farmer
186 00.Nov.1884   217 Callaghan William 5 RC Murrin Farmer
127 21.Jun.1880 1883 141 Campbell Daniel 10 RC Ballylar Bailiff
409 04.May.1908 1913 489 Cannon Barney 5 RC Ballymichael Farmer
96 08.Jan.1879 1889 89 Cannon John 3 RC Ballymichael Farmer
56 21.Apr.1873 1885 56 Cannon Patrick 4 RC Ballymichael Farmer
432 17.Apr.1911   514 Cannon Patrick 3 RC Ballymichael Farmer
324 13.June.1898 1910 403 Carr Barney 3 RC Ballinacrick Farmer
342 29.May.1900 1912 420 Carr Barney 4 RC Ballinacrick Farmer
405 18.Nov.1907 1914 485 Carr Barney 9 RC Ballinacrick Farmer
165 08.May.1883 1893 191 Carr Charles 4 RC Ballynacrick Widow
332 18.July.1899 1912 411 Carr Daniel ? RC Ballynabrockey Farmer
132 15.Nov.1880 1882 145 Carr Daniel 14 RC Ballynacrick Farmer
290 19.May.1897 1908 387? Carr Edward 3 RC Ballinacrick Farmer
232 06.May.1890   284 Carr Edward 4 RC Ballyure Smith
190   1885 224 Carr Edward 14 RC Toome Farmer
133 00.Feb.1881 1889 145 Carr Hugh 4 RC Ballynacrick Farmer
188 00.Dec.1884 1885 222 Carr James 10 RC Ballylar Widow
285 25.Aug.1896 1909 381 Carr James 3 RC Ballynabrockey Carpenter
130 06.Dec.1880 1889 143 Carr James 5 RC Ballynacrick Farmer
345 06.May.1901 1913 423 Carr James 4 RC Ballynacrick Farmer
20 15.Jul.1872 1873 20 Carr John 21 RC Araheera Labourer
34 09.Dec.1872 1882 34 Carr John 10 RC Araheera Farmer
2 21.Feb.1870 1875 2 Carr John 8 RC Bally…. Farmer
175 00.May.1884 1886 207 Carr John 12 RC Toome Farmer
44 16.Dec.1872 1879 44 Carr Michael 15 RC Araheera Farmer
277 18.May.1896 1909 372 Carr Michael 3.9 RC Ballinacrick Farmer
299 02.May.1898 1910 396 Carr Mick 4 RC Ballynabrockey Carpenter
93 24.July.1876 1885 85 Carr Myles 6 RC Araheera Farmer
29 02.Dec.1872 1882 29 Carr Patrick 6 RC Araheera Farmer
404 18.Nov.1907 1913 484 Carr Patrick 9 RC Ballinacrick Farmer
84 05.Jul.1875 1887 77 Carr Patrick 7 RC Ballinalost Farmer
179 00.Dec.1884 1886 212? Carr Patrick 10 RC Ballylar Widow
369 11.July.1904 1913 449 Carr Patrick 4 RC Ballynabrockey Carpenter
452 16.June.1912   529 Carr Thomas 3 RC Ballynabrockey Farmer
164 00.Apr.1883 1889 190 Carr William 4 RC Ballynacrick Farmer
202 1898 1896 234a Carr William 7 RC Ballynacrick Farmer
364 26.May.1903 1905 442 Clinton Edward 4 RC Glassaugh Farmer
247 31.Aug.1891 1894 317 Clinton James 8 RC Glasagh Carpenter
102 08.Jan.1879 1882 95 Clinton Laurence 10 RC Glasha Farmer
268 08.Aug.1894   356 Clinton Patrick 5 RC Glassagh Carpenter
163 00.Apr.1883 1891 189 Coll Charles 4 RC Araheera Farmer
274 20.Apr.1896 1903 369 Coll Charles 5.9 RC Araheera Farmer
256 00.Apr.1893 1903 335 Coll Dan 5 RC Araheera Farmer
376 29.Aug.1904 1913 453 Coll Daniel 3 RC Araheera Farmer
18 10.June.1872 1881 18 Coll James 5 RC Araheera Farmer
224 00.July.1888 1896 272 Coll James 4 RC Araheera Farmer
294 02.Aug.1897 1909 391 Coll James 4 RC Araheera Farmer
385 18.July.1905 1813 463 Coll James 5 RC Araheera Farmer
60 01.Dec.1873 1874 60 Coll James (?) 11 RC Araheera Farmer
45 16.Dec.1872 1873 45 Coll John 18 RC Araheera Farmer
209 00.Apr.1886 1895 235 Coll John 4 RC Araheera Farmer
253 01.June.1892 1905 326 Coll John 4 RC Araheera Farmer
275 20.Apr.1896 1903 370 Coll John 5.9 RC Araheera Farmer
235 20.May.1890 1899 288 Coll Michael 4 RC Araheera Farmer
260 00.May.1893 1901 340 Coll Michael 4 RC Araheera Farmer
61 08.Dec.1873 1874 61 Coll Michael 10 RC Ballycrick Farmer
65 19.Jan.1874 1875 64 Coll Patrick 17 RC Araheera Farmer
230 05.May.1890   282 Coll Patrick 4 RC Araheera Farmer
248   1901 320? Coll Patrick 7 RC Araheera  
284 24.Aug.1896 1909 380 Coll Patrick 4 RC Araheera Farmer
350 29.July.1901 1914 428 Coll Patrick 4 RC Araheera Farmer
372 28.July.1904 1913 451 Coll Patrick 4 RC Araheera Farmer
10 12.Dec.1870 1876 10 Coll Thomas 9 RC Araheera Farmer
257 00.Apr.1893   336 Coll  Charles 4 RC Araheera Farmer
81 19.Feb.1875 1887 74 Coll  Daniel 3 RC Araheera Farmer
199 18.May.1885   232 Cosgrove Andrew 4 RC Araheera Stonecutter
189   1885 223 Cosgrove John 12 RC Araheera Stonecutter
359 16.Dec.1902 1906 437 Coupe Frederick James 8 RC Araheera Lightkeeper
361 00.Mar.1903 1906 439 Coupe Herbert 4 RC Araheera Lightkeeper
445 23.Mar.1912 1913 525 Crowley Alfred 11 RC Araheera Lightkeeper
443 23.Mar.1912 1913 523 Crowley Daniel 15 RC Araheera Lightkeeper
444 23.Mar.1912 1913 524 Crowley George 13 RC Araheera Lightkeeper
446 23.Mar.1912 1913 526 Crowley John 7 RC Araheera Lightkeeper
422 22.Mar.1910 1911 504 Curling Thomas Henry 6 EC Araheera Lightkeeper
170 00.Apr.1884 1895 202 Doherty Dan 4 RC Ballynalost Cottier
160 1882 1882 185? Doherty Daniel 7 RC Ballynacrick Farmer
226 15.May.1889 1897 277 Doherty Hugh 4 RC Ballynalost Grocer
241 1892 1901 306 Doherty Michael 4 RC Ballynalost Grocer
213 22.Nov.1886 1894 244 Doherty Michael 4 RC Ballyure Farmer
139 06.Feb.1882 1882 160 Donaghy Henry George 9 RC Glasagh Pensioner
140 06.Feb.1882 1882 161 Donaghy James 7 RC Glasagh Pensioner
201 00.Sep.1885 1889 234 Donaghy John Patrick 7 RC Ballynabrockey Farmer
424 16.Aug.1911 1911 506 Duffy Frederick W 13 RC Araheera Lightkeeper
426 16.Aug.1911 1911 508 Duffy Jack 5 RC Araheera Lightkeeper
427 16.Aug.1911   509 Duffy Matthew 3 RC Araheera Lightkeeper
428 31.Aug.1911   510 Duffy Michael 3 RC Araheera Lightkeeper
425 16.Aug.1911 1911 507 Duffy Thomas 8 RC Araheera Lightkeeper
106 03.Mar.1879 1884 109 Fealty Charles 9 RC Ballymichael Farmer
107 03.Mar.1879 1885 110 Fealty Michael 7 RC Ballymichael Farmer
239 14.July.1891 1899 298 Fealty William 6 RC Ballyure Widow
24 25.Nov.1872 1879 24 Feelty John 13 RC Ballymichael Farmer
35 09.Dec.1872 1879 35 Feelty William (?) 16 RC Ballymichael Farmer
397 20.May.1907 1913 477 Fielty John 3 RC Ballymichael Farmer
396 20.May.1907 1913 476 Fielty Patrick 5 RC Ballymichael Farmer
417 24.May.1908   498 Friel Arthur 3 RC Araheera Farmer
131 09.Dec.1880 1882 144 Friel Arthur 11 RC Fallanese Farmer
59 24.Nov.1873 1888 59 Friel Arthur 7 RC Rosnakill Shopkeeper
26 25.Nov.1872 1879 26 Friel Charles 14 RC Araheera Farmer
36 09.Dec.1872 1879 36 Friel Charles 15 RC Araheera Farmer
402 25.June.1907 1913 482 Friel Charles 4 RC Araheera Farmer
52 21.Apr.1873 1880 52 Friel Daniel 5 RC Ballynalost Farmer
28 25.Nov.1872 1873 28 Friel Edward 13 RC Araheera Farmer
333 18.July.1899   412 Friel Edward 4 RC Araheera Farmer
386 24.July.1905 1913 464 Friel Edward 5 RC Araheera Farmer
434 03.July.1911   516 Friel Edward 4 RC Araheera Farmer
375 23.Aug.1909   453 Friel Edward 3 RC Ballure Farmer
97 04.Feb.1879 1893 90 Friel Edward 3 RC Ballymichael Farmer
221 05.Sept.1887 1899 253 Friel Edward 4 RC Ballyure Farmer
