Crossroads, Dunfanaghy and Gweedore Registrar's Districts

Selected Births 1864-1899

 

These 3,404 births were compiled by Cass (RIP) and form part of the Donegal Genealogy Resources Website

You may link to this page but not copy it

If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me

 

Note: The entries are in alphabetical order by surname. The format I have used is probably not ideal, but with this amount of entries I have yet to find a better way to present them, without splitting the file up into many smaller pages.

Year; Qtr; Cert; Last Name; First Name; Vol; Pg; Film-1; Film-2; Father; Occupation; Mother; Maiden Name; Date of Birth; Present at Birth; Listed As; Register's District; Place of Birth; Parish

1874 436 ALGEO Isabella 2 68 0255894 James Farmer Eliza Moffitt X Father Ballymore Dunfanaghy

1874 453 ALGEO James 2 70 0255894 Alexander Farmer Catherine Hanlen X Sarah Hanlan-Myroe Roshine Dunfanaghy

1874 444 ALGEO John 2 69 0255894 William Farmer Isabella Campbell X Father Knockduff Dunfanaghy

1874 37 BOYLE Catherine 12 52 0255908 0255909 Neil Farmer Mary Harley Father Ray Crossroads

1874 230 BOYLE Kate 12 63 0255908 0255909 Paddy Farmer Grace Gallagher X Magy Roarty Arduns Gweedore

1874 155 BOYLE Owen 2 73 0255894 Maurice Farmer Hannah Gallagher X Father Ballindruit Gwedore

1874 4 BOYLE Patrick 12 55 0255908 0255909 Michael Labourer Mary Ferry X Mother Dunfanaghy Dunfanaghy

1874 442 BRESLAN Rose Anne 2 69 0255894 William Farmer Anne Gallagher X Father Drumnacarry Dunfanaghy

1874 459 BROGAN Catherine 2 70 0255894 Patrick Farmer Ellen McFadden X Father Kildarragh Dunfanaghy

1874 54 BROGAN Shane 12 54 0255908 0255909 John Farmer Margaret Gallagher X Mother Tullyhohegly Crossroads

1874 216 CANNON James 2 64 0255894 Daniel Farmer Peggy Gallagher 28/02/74 X Father Magheraroarty Crossroads

1874 220 COLL Grace 12 62 0255908 0255909 Frank Farmer Nancy McGee X Mother Meenamillar Gweedore

1874 206 COLL Hugh 12 60 0255908 0255909 Charles Farmer Grace Gallagher X Mother Middletown Gweedore

1874 443 COLL James 2 69 0255894 James Farmer Ellen Gallagher X Father Breahy Dunfanaghy

1874 211 COLL Mary 2 63 0255894 Hugh Farmer Giles Gallagher X Father Meentara Crossroads

1874 132 COYLE Bridget 2 71 0255894 Bryan Farmer Margaret Gallagher X Father Glassagh Gwedore

1874 146 COYLE Bridget 2 72 0255894 Teague Farmer Margaret Gallagher X Father Wheecurrnall Gwedore

1874 169 COYLE Mary 2 59 0255894 Maurice Farmer Hannah McFadden X Father Ray Crossroads

1874 130 COYLE Mary 2 71 0255894 Patrick-Classenaugh Farmer Bridget McGee X Bryan McGee Carrick Boyle Gwedore

1874 153 COYLE Patrick 2 73 0255894 Andrew Farmer Anne McGee X Father Shanabrovey Gwedore

1874 129 COYLE Thomas 2 71 0255894 Patrick-Classenaugh Farmer Bridget McGee X Bryan McGee Carrick Boyle Gwedore

1874 131 DOHERTY Neal 2 71 0255894 Henry Farmer Unity McGee X Dolty Gallagher-Magheraclogher Colian Gwedore

1874 208 DOOGAN Bridget 2 63 0255894 John Farmer Rose Gallagher X Mother Fawnboy Crossroads

1874 175 DOOGAN Daniel 2 60 0255894 Daniel Farmer Magy McGee X Father Oldtown Crossroads

1874 42 DOOGAN Patrick 12 52 0255908 0255909 Owen Farmer Bell McGee X Mother Old Lawn Crossroads

1874 DUFFY Alice 17 55 0255915 0255916

1882 3 DUFFY Andrew 2 47

1893 4 DUFFY Ann 2 39

1878 2 DUFFY Bernard George 2 63 256003

1880 1 DUFFY Biddy 2 65 256044 256045

1898 3 DUFFY Bridget 2 49

1873 DUFFY Catherine 12 53 0255884

1879 1 DUFFY Catherine 2 64 256021 256022

1874 223 DUFFY Catherine 12 62 0255908 0255909 Michael-Anafry Farmer Catherine Boyle Father Upperfore Gweedore

1867 DUFFY Catherine 12 56 0101151

1865 DUFFY Charles 7 61 0101106

1875 DUFFY Charles 17 57 0255940

1876 DUFFY Charles 2 59 0255945 0255946

1891 3 DUFFY Charles 2 44

1885 2 DUFFY Cicely 2 55

1876 DUFFY Connell 2 71 0255945 0255946

1893 4 DUFFY Daniel 2 39

1881 4 DUFFY Denis 2 47

1887 1 DUFFY Denis 2 50

1876 DUFFY Edward 12 53 0255958

1864 DUFFY Eilen 12 55 0101091 Patrick Bridget Duffy Faymore Faymore Clondahorky

1880 1 DUFFY Ellen 2 60 256044 256045

1879 4 DUFFY Ellen 2 62 256038 256039

1883 4 DUFFY Ellen 2 45

1884 4 DUFFY Ellen 2 50

1871 DUFFY Fanny 12 61 0255826 0255827

1884 4 DUFFY Fanny 2 55

1872 DUFFY Giles 2 69 0255841 0255842

1878 1 DUFFY Giley 2 64 255998

1872 DUFFY Grace 7 73 0255850 0255851

1869 DUFFY Hugh 12 54 0101191

1867 DUFFY Hugh 2 63 0101141

1895 4 DUFFY Hugh 2 43

1879 1 DUFFY James 2 68 256021 256022

1879 2 DUFFY James 2 63 256028

1879 4 DUFFY James 2 54 256038 256039

1867 DUFFY James 7 67 0101146

1869 DUFFY John 17 49 0101196

1865 DUFFY John 12 55 0101111

1868 DUFFY John 12 63 0101171

1874 25 DUFFY John 12 57 0255908 0255909 Charles Farmer Mary Grant X Mother Kildarragh Dunfanaghy

1876 DUFFY John 17 56 255963

1879 1 DUFFY John 2 60 256021 256022

1882 4 DUFFY John 2 54

1884 4 DUFFY John 2 51

1887 4 DUFFY Joseph 2 47

1888 2 DUFFY Magaret 2 57

1868 DUFFY Margaret 7 74 0101166

1886 2 DUFFY Margaret 2 46

1871 DUFFY Mary 2 72 0255811 0255812

1872 DUFFY Mary 12 73 0255857

1872 DUFFY Mary 2 65 0255841 0255842

1875 DUFFY Mary 17 61 0255940

1882 3 DUFFY Mary 2 49

1886 2 DUFFY Mary 2 53

1881 4 DUFFY Mary Ann 2 49

1871 DUFFY Mary Anne 7 69 0255819 0255820

1876 DUFFY Mary Jane 2 64 0255945 0255946

1864 DUFFY Maurice 12 55 0101091 James Catherine McFadden Dunfanaghy Dunfanaghy Clondahorky

1865 DUFFY Michael 17 58 0101116

1868 DUFFY Michael 12 51 0101171

1875 DUFFY Nappy 7 70 0255929 0255930

1882 1 DUFFY Neal 2 58

1882 2 DUFFY Neal 2 57

1895 4 DUFFY Neal 2 43

1874 DUFFY Neil 7 61 0255901

1874 DUFFY Nelly 17 59 0255915 0255916

1881 3 DUFFY Paddy 2 51

1889 1 DUFFY Pat 2 53

1869 DUFFY Patrick 17 59 0101196

1870 DUFFY Patrick 7 72 0101206

1872 DUFFY Patrick 7 73 0255850 0255851

1874 DUFFY Patrick 7 64 0255901

1875 DUFFY Patrick 2 65 0255921 0255922

1878 1 DUFFY Patrick 2 61 255998

1867 DUFFY Patrick 7 67 0101146

1871 DUFFY Peggy 17 64 0255833 0255834

1873 DUFFY Sarah 12 56 0255884

1873 DUFFY Sarah 7 74 0255876 0255877

1886 4 DUFFY Susan 2 47

1874 11 DURNING Mary 12 55 0255908 0255909 John Farmer Anne McFadden X Father Kill Dunfanaghy

1874 452 DURNING Mary Anne 2 69 0255894 Charles Farmer Sarah Duffy X Father Casey Dunfanaghy

1874 201 FERRY Bridget 12 60 0255908 0255909 James Farmer Mary Divir X Mother Munacurry Gweedore

1874 205 FERRY Daniel 2 63 0255894 Michael Farmer Kate Harkin Mother Ardsbeg Crossroads

1874 139 FERRY Edward 2 72 0255894 Owen Farmer Catherine Doogan X Father Brinlock Gwedore

1874 189 FERRY Giles 2 61 0255894 Denis Farmer Margaret McFadden X Father Derryreel Crossroads

1874 170 FERRY Hugh 2 59 0255894 Hugh Farmer Mary McGinley X Maurice Ferry-Fawnmore Meghororarty Crossroads

1874 233 FERRY John 12 63 0255908 0255909 John Farmer Kate McGeady X Hannah Ferry Brinlack Gweedore

1874 448 FERRY John 2 69 0255894 James Farmer Margaret Gallagher X Mother Cashel Dunfanaghy

1874 29 FERRY Mary 12 51 0255908 0255909 Alexander Farmer Anne Mulhern X Mother Glassenchoo Crossroads

1874 192 FERRY Mary 12 59 0255908 0255909 Owen Farmer Peggy Ferry X Father Bunaninver Gweedore

1874 218 FERRY Mary 12 61 0255908 0255909 Micky Farmer Shula or Thula McBride X Father Bunaleck Gweedore

1874 207 FERRY Mary 2 63 0255894 William Farmer Magy Coll X Mother Glasserchoo Crossroads

1874 137 FERRY Maurice 2 71 0255894 Owen Farmer Ellen Gallagher X John Ferry Maghenalock Gwedore

1874 174 FERRY Michael 2 60 0255894 Manis Farmer Magy O'Donnell X Father Ardsmore Crossroads

1874 222 FERRY Peggy 12 62 0255908 0255909 Daniel Farmer Ellen Curran X Father Brinlack Gweedore

1874 154 FRIEL Ellen 2 73 0255894 Daniel Farmer Unity McFadden X Patrick McFadden Lunniagh Gwedore

1872 GALLAGHER Agnes 2 61 0255841 0255842

1888 4 GALLAGHER Agnes 2 52

1882 1 GALLAGHER Alexander 2 59

1885 3 GALLAGHER Alexander 2 52

1887 3 GALLAGHER Alice 2 49

1894 1 GALLAGHER Alice 2 48

1895 4 GALLAGHER Alice 2 50

1895 4 GALLAGHER Alice 2 46

1894 1 GALLAGHER Anabella 2 53

1879 1 GALLAGHER Andrew 2 59 256021 256022

1883 1 GALLAGHER Andrew 2 64

1892 1 GALLAGHER Andrew 2 49

1864 GALLAGHER Ann 7 70 0101086 Toole Biddy Harken Cashullagar Cashelnagor Tullaghobegley

1864 194 GALLAGHER Ann 17 56 0101096 Dominick Mary Ferry Derrybeg Derrybeg Tullaghobegley

1874 GALLAGHER Ann 7 69 0255901

1876 GALLAGHER Ann 12 59 0255958

1878 3 GALLAGHER Ann 2 49 256009

1881 1 GALLAGHER Ann 2 49 257858 257859

1882 1 GALLAGHER Ann 2 53

1882 2 GALLAGHER Ann 2 61

1882 4 GALLAGHER Ann 2 48

1879 4 GALLAGHER Ann 2 49 256038 256039

1867 GALLAGHER Ann 7 61 0101146

1883 1 GALLAGHER Ann 2 53

1883 1 GALLAGHER Ann 2 53

1884 2 GALLAGHER Ann 2 50

1885 2 GALLAGHER Ann 2 45

1885 4 GALLAGHER Ann 2 42

1892 4 GALLAGHER Ann 2 46

1894 1 GALLAGHER Ann 2 47

1894 3 GALLAGHER Ann 2 44

1886 3 GALLAGHER Annabella 2 47

1869 GALLAGHER Anne 2 63 0101181

1870 GALLAGHER Anne 2 73 0101201

1870 GALLAGHER Anne 12 60 0101211

1871 GALLAGHER Anne 17 59 0255833 0255834

1864 GALLAGHER Anne 12 55 0101091 John Catherine Ferry Creeshlough Creeshlough Clondahorky

1872 GALLAGHER Anne 12 64 0255857

1873 GALLAGHER Anne 12 62 0255884

1873 GALLAGHER Anne 12 52 0255884

1873 GALLAGHER Anne 12 60 0255884

1873 GALLAGHER Anne 2 63 0255868 0255869

1874 GALLAGHER Anne 17 54 0255915 0255916

1874 186 GALLAGHER Anne 2 61 0255894 Hugh Farmer Rose Brogan X Father Derryreel Crossroads

1874 432 GALLAGHER Anne 2 67 0255894 Charles Farmer Margaret O'Donnel X Father Massinass Dunfanaghy

1875 GALLAGHER Anne 2 60 0255921 0255922

1879 1 GALLAGHER Anne 2 69 256021 256022

1880 1 GALLAGHER Anne 2 65 256044 256045

1882 3 GALLAGHER Anne 2 54

1884 2 GALLAGHER Anne 2 50

1885 1 GALLAGHER Anne 2 49

1885 1 GALLAGHER Anne 2 47

1887 2 GALLAGHER Anne 2 47

1889 1 GALLAGHER Anne 2 45

1889 4 GALLAGHER Anne 2 44

1890 3 GALLAGHER Anne 2 46

1891 1 GALLAGHER Anne 2

1891 1 GALLAGHER Anne 2 60

1891 1 GALLAGHER Anne 2 48

1891 3 GALLAGHER Anne 2 40

1892 1 GALLAGHER Anne 2 43

1892 3 GALLAGHER Anne 2 44

1894 1 GALLAGHER Anne 2 36

1894 3 GALLAGHER Anne 2 43

1897 4 GALLAGHER Anne 2 43

1898 3 GALLAGHER Anne 2 43

1899 1 GALLAGHER Anne 2 46

1869 GALLAGHER Annie 2 69 0101181

1876 GALLAGHER Annie 12 51 0255958

1887 1 GALLAGHER Annie 2 53

1887 4 GALLAGHER Annie 2 47

1889 3 GALLAGHER Annie 2 50

1892 4 GALLAGHER Annie 2 39

1893 1 GALLAGHER Annie 2 44

1894 4 GALLAGHER Annie 2 38

1895 4 GALLAGHER Annie 2 50

1896 1 GALLAGHER Annie 2 32

1896 1 GALLAGHER Annie 2 49

1898 3 GALLAGHER Annie 2 43

1899 2 GALLAGHER Annie 2 42

1899 3 GALLAGHER Annie 2 52

1881 2 GALLAGHER Anny 2 56

1873 GALLAGHER Anthony 2 64 0255868 0255869

1892 2 GALLAGHER Anthony 2 51

1874 18 GALLAGHER Barney 12 56 0255908 0255909 Barney Farmer Ellen McCue X Mother Ferlin Dunfanaghy

1894 4 GALLAGHER Bella 2 49

1896 1 GALLAGHER Bella 2 51

1869 GALLAGHER Bernard 17 57 0101196

1874 191 GALLAGHER Bernard 2 61 0255894 Bernard Farmer Nancy McCafferty X Mother Beltany Upper Crossroads

1876 GALLAGHER Bernard 17 50 255963

1878 2 GALLAGHER Bernard 2 65 256003

1880 2 GALLAGHER Bernard 2 51 256051 256052

1881 4 GALLAGHER Bernard 2 48

1879 4 GALLAGHER Bernard 2 47 256038 256039

1884 1 GALLAGHER Bernard 2 51

1884 1 GALLAGHER Bernard 2 59

1888 1 GALLAGHER Bernard 2 53

1888 2 GALLAGHER Bernard 2 57

1893 2 GALLAGHER Bernard 2 36

1893 4 GALLAGHER Bernard 2 40

1896 1 GALLAGHER Bernard 2 43

1896 3 GALLAGHER Bernard 2 36

1896 4 GALLAGHER Bernard 2 52

1897 2 GALLAGHER Bernard 2 44

1898 4 GALLAGHER Bernard 2 43

1899 1 GALLAGHER Bernard 2 38

1890 3 GALLAGHER Betty 2 43

1864 205 GALLAGHER Biddy 17 57 0101096 John Biddy Conaghan Shruhanreagh Shruhanreagh Tullaghobegley

1864 GALLAGHER Biddy 12 64 0101091 Daniel Hannah Doohan Dunmore Dunmore Raymnterdoney

1866 GALLAGHER Biddy 17 59 0101136

1875 GALLAGHER Biddy 17 60 0255940

1875 GALLAGHER Biddy 17 60 0255940

1876 GALLAGHER Biddy 2 70 0255945 0255946

1881 4 GALLAGHER Biddy 2 53

1882 1 GALLAGHER Biddy 2 62

1882 1 GALLAGHER Biddy 2 61

1882 1 GALLAGHER Biddy 2 61

1882 3 GALLAGHER Biddy 2 43

1882 4 GALLAGHER Biddy 2 55

1873 GALLAGHER Bidilia 12 49 0255884

1868 GALLAGHER Brian 12 56 0101171

1878 4 GALLAGHER Brian 2 56 256015 256016

1885 3 GALLAGHER Brian 2 46

1891 1 GALLAGHER Brian 2 57

1869 GALLAGHER Bridget 12 48 0101191

1870 GALLAGHER Bridget 7 69 0101206

1870 GALLAGHER Bridget 2 65 0101201

1870 GALLAGHER Bridget 17 52 0101216

1870 GALLAGHER Bridget 17 57 0101216

1870 GALLAGHER Bridget 12 54 0101211

1871 GALLAGHER Bridget 2 67 0255811 0255812

1871 GALLAGHER Bridget 2 65 0255811 0255812

1871 GALLAGHER Bridget 2 63 0255811 0255812

1864 GALLAGHER Bridget 2 44 0101081 James Margaret McClafferty Fanmore Fawnmore Clondahorky

1864 199 GALLAGHER Bridget 17 57 0101096 Edward Margaret McGinley Crossroads

1866 GALLAGHER Bridget 2 63 0101121

1866 GALLAGHER Bridget 12 60 0101131

1868 GALLAGHER Bridget 12 52 0101171

1868 GALLAGHER Bridget 12 55 0101171

1872 GALLAGHER Bridget 17 58 0255862

1873 GALLAGHER Bridget 2 70 0255868 0255869

1873 GALLAGHER Bridget 17 64 0255889

1874 14 GALLAGHER Bridget 12 56 0255908 0255909 John Farmer Bridget Brennan X Father Horn Head Dunfanaghy

1874 134 GALLAGHER Bridget 2 71 0255894 Owen Farmer Anne Gallagher X Father Slichan Gwedore

1874 39 GALLAGHER Bridget 12 52 0255908 0255909 Denis Farmer Sarah Cannon X Father Clonbara Crossroads

1874 148 GALLAGHER Bridget 2 73 0255894 Peter Farmer Catherine Coll X Father Megheragallon Gwedore

1875 GALLAGHER Bridget 2 57 0255921 0255922

1875 GALLAGHER Bridget 2 59 0255921 0255922

1875 GALLAGHER Bridget 7 65 0255929 0255930

1876 GALLAGHER Bridget 12 47 0255958

1876 GALLAGHER Bridget 17 51 255963

1878 1 GALLAGHER Bridget 2 55 255998

1878 2 GALLAGHER Bridget 2 61 256003

1879 2 GALLAGHER Bridget 2 60 256028

1879 3 GALLAGHER Bridget 2 62 256033 256034

1879 3 GALLAGHER Bridget 2 62 256033 256034

1880 2 GALLAGHER Bridget 2 53 256051 256052

1881 3 GALLAGHER Bridget 2 45

1882 1 GALLAGHER Bridget 2 53

1882 3 GALLAGHER Bridget 2 43

1882 3 GALLAGHER Bridget 2 52

1879 4 GALLAGHER Bridget 2 50 256038 256039

1883 1 GALLAGHER Bridget 2 64

1883 1 GALLAGHER Bridget 2 54

1883 1 GALLAGHER Bridget 2 53

1883 2 GALLAGHER Bridget 2 46

1884 2 GALLAGHER Bridget 2 53

1884 4 GALLAGHER Bridget 2 54

1885 1 GALLAGHER Bridget 2 56

1885 1 GALLAGHER Bridget 2 49

1885 4 GALLAGHER Bridget 2 48

1886 2 GALLAGHER Bridget 2 48

1886 3 GALLAGHER Bridget 2 43

1886 4 GALLAGHER Bridget 2 46

1887 2 GALLAGHER Bridget 2 45

1888 1 GALLAGHER Bridget 2 44

1889 2 GALLAGHER Bridget 2 39

1889 4 GALLAGHER Bridget 2 52

1889 4 GALLAGHER Bridget 2 51

1889 4 GALLAGHER Bridget 2 44

1890 3 GALLAGHER Bridget 2 39

1890 3 GALLAGHER Bridget 2 45

1891 1 GALLAGHER Bridget 2 47

1891 2 GALLAGHER Bridget 2 44

1891 2 GALLAGHER Bridget 2 44

1891 2 GALLAGHER Bridget 2 45

1891 3 GALLAGHER Bridget 2 45

1891 4 GALLAGHER Bridget 2 44

1892 1 GALLAGHER Bridget 2 38

1892 3 GALLAGHER Bridget 2 49

1892 3 GALLAGHER Bridget 2 39

1892 3 GALLAGHER Bridget 2 48

1892 4 GALLAGHER Bridget 2 46

1893 2 GALLAGHER Bridget 2 47

1894 3 GALLAGHER Bridget 2 43

1894 4 GALLAGHER Bridget 2 43

1895 1 GALLAGHER Bridget 2 48

1895 2 GALLAGHER Bridget 2 36

1895 3 GALLAGHER Bridget 2 49

1895 3 GALLAGHER Bridget 2 48

1895 4 GALLAGHER Bridget 2 44

1896 1 GALLAGHER Bridget 2 41

1896 2 GALLAGHER Bridget 2 41

1898 1 GALLAGHER Bridget 2 55

1898 1 GALLAGHER Bridget 2 39

1898 1 GALLAGHER Bridget 2 52

1898 2 GALLAGHER Bridget 2 50

1898 4 GALLAGHER Bridget 2 50

1899 1 GALLAGHER Bridget 2 46

1871 GALLAGHER Bryan 2 61 0255811 0255812

1873 GALLAGHER Bryan 7 66 0255876 0255877

1873 GALLAGHER Bryan 2 63 0255868 0255869

1873 GALLAGHER Bryan 2 69 0255868 0255869

1876 GALLAGHER Bryan 7 64 0255952 0255953

1881 1 GALLAGHER Bryan 2 60 257858 257859

1881 2 GALLAGHER Bryan 2 60

1882 1 GALLAGHER Bryan 2 47

1887 4 GALLAGHER Bryan 2 48

1888 4 GALLAGHER Caherine 2 52

1883 4 GALLAGHER Cassie 2 46

1895 4 GALLAGHER Catherie 2 39

1869 GALLAGHER Catherine 12 41 0101191

1869 GALLAGHER Catherine 7 55 0101186

1871 GALLAGHER Catherine 2 74 0255811 0255812

1871 GALLAGHER Catherine 17 58 0255833 0255834

1864 GALLAGHER Catherine 7 75 0101086 John Magey Sharkey Brinlack Brinlack Tullaghobegley

1864 120 GALLAGHER Catherine 17 63 0101096 Patrick Unity McFadden Roshine Roshin Clondahorky

1865 GALLAGHER Catherine 7 56 0101106

1866 GALLAGHER Catherine 2 58 0101121

1866 GALLAGHER Catherine 2 53 0101121

1866 GALLAGHER Catherine 7 65 0101126

1868 GALLAGHER Catherine 17 55 0101176

1868 GALLAGHER Catherine 12 51 0101171

1872 GALLAGHER Catherine 12 62 0255857

1872 GALLAGHER Catherine 17 61 0255862

1873 GALLAGHER Catherine 7 73 0255876 0255877

1873 GALLAGHER Catherine 2 66 0255868 0255869

1874 GALLAGHER Catherine 17 58 0255915 0255916

1874 203 GALLAGHER Catherine 2 63 0255894 Andrew Farmer Rose Harkin Father Myragh Crossroads

1874 204 GALLAGHER Catherine 12 60 0255908 0255909 John Farmer Rose Coll X Father Maghelosk Gweedore

1874 200 GALLAGHER Catherine 12 60 0255908 0255909 Hugh Farmer Catherine Sweeney X Father Magherclogher Gweedore

1874 GALLAGHER Catherine 7 70 0255901

1878 3 GALLAGHER Catherine 2 48 256009

1878 3 GALLAGHER Catherine 2 45 256009

1879 3 GALLAGHER Catherine 2 61 256033 256034

1880 3 GALLAGHER Catherine 2 51 256058 256059

1880 4 GALLAGHER Catherine 2 50 256065

1881 2 GALLAGHER Catherine 2 60

1881 3 GALLAGHER Catherine 2 50

1881 4 GALLAGHER Catherine 2 47

1883 4 GALLAGHER Catherine 2 47

1885 1 GALLAGHER Catherine 2 50

1885 2 GALLAGHER Catherine 2 44

1886 3 GALLAGHER Catherine 2 45

1886 3 GALLAGHER Catherine 2 41

1887 1 GALLAGHER Catherine 2 46

1887 2 GALLAGHER Catherine 2 45

1887 4 GALLAGHER Catherine 2 39

1888 4 GALLAGHER Catherine 2 51

1891 1 GALLAGHER Catherine 2 58

1894 1 GALLAGHER Catherine 2 43

1894 1 GALLAGHER Catherine 2 45

1894 2 GALLAGHER Catherine 2 43

1896 4 GALLAGHER Catherine 2 44

1898 2 GALLAGHER Catherine 2 53

1898 2 GALLAGHER Catherine 2 40

1894 1 GALLAGHER Catherine Jane 2 47

1896 1 GALLAGHER Cecilia 2 42

1869 GALLAGHER Charles 7 63 0101186

1871 GALLAGHER Charles 12 59 0255826 0255827

1871 GALLAGHER Charles 2 66 0255811 0255812

1871 GALLAGHER Charles 7 71 0255819 0255820

1871 GALLAGHER Charles 2 67 0255811 0255812

1871 GALLAGHER Charles 17 57 0255833 0255834

1865 GALLAGHER Charles 17 53 0101116

1866 GALLAGHER Charles 2 66 0101121

1868 GALLAGHER Charles 12 53 0101171

1868 GALLAGHER Charles 2 90 0101161

1872 GALLAGHER Charles 12 69 0255857

1872 GALLAGHER Charles 7 67 0255850 0255851

1873 GALLAGHER Charles 2 636 0255868 0255869

1874 142 GALLAGHER Charles 2 72 0255894 John Farmer Fanny Coll X Father Gola Island Gwedore

1876 GALLAGHER Charles 12 57 0255958

1876 GALLAGHER Charles 12 47 0255958

1876 GALLAGHER Charles 2 67 0255945 0255946

1876 GALLAGHER Charles 17 51 255963

1878 1 GALLAGHER Charles 2 63 255998

1879 2 GALLAGHER Charles 2 57 256028

1880 2 GALLAGHER Charles 2 53 256051 256052

1880 2 GALLAGHER Charles 2 52 256051 256052

1880 4 GALLAGHER Charles 2 46 256065

1881 1 GALLAGHER Charles 2 48 257858 257859

1881 2 GALLAGHER Charles 2 65

1881 4 GALLAGHER Charles 2 53

1882 1 GALLAGHER Charles 2 62

1882 1 GALLAGHER Charles 2 49

1879 4 GALLAGHER Charles 2 59 256038 256039

1867 GALLAGHER Charles 2 67 0101141

1867 GALLAGHER Charles 7 69 0101146

1867 GALLAGHER Charles 7 70 0101146

1883 2 GALLAGHER Charles 2 57

1884 1 GALLAGHER Charles 5 53

1884 4 GALLAGHER Charles 2 54

1885 1 GALLAGHER Charles 2 57

1885 2 GALLAGHER Charles 2 43

1886 1 GALLAGHER Charles 2 60

1886 3 GALLAGHER Charles 2 45

1887 1 GALLAGHER Charles 2 52

1887 1 GALLAGHER Charles 2 44

1888 1 GALLAGHER Charles 2 44

1889 2 GALLAGHER Charles 2 50

1892 3 GALLAGHER Charles 2 39

1892 4 GALLAGHER Charles 2 43

1894 1 GALLAGHER Charles 2 51

1894 2 GALLAGHER Charles 2 41

1894 2 GALLAGHER Charles 2 51

1896 1 GALLAGHER Charles 2 49

1896 2 GALLAGHER Charles 2 40

1896 3 GALLAGHER Charles 2 38

1897 1 GALLAGHER Charles 2 55

1897 2 GALLAGHER Charles 2 44

1897 3 GALLAGHER Charles 2 41

1897 4 GALLAGHER Charles 2 50

1898 2 GALLAGHER Charles 2 49

1899 1 GALLAGHER Charles 2 39

1871 GALLAGHER Cicely 2 64 0255811 0255812

1891 1 GALLAGHER Cicely 2 59

1895 4 GALLAGHER Cicely 2 51

1871 GALLAGHER Connell 2 62 0255811 0255812

1872 GALLAGHER Connell 17 66 0255862

1873 GALLAGHER Connell 17 4 0255889

1875 GALLAGHER Connell 17 61 0255940

1876 GALLAGHER Connell 17 59 255963

1888 2 GALLAGHER Connell 2 58

1890 1 GALLAGHER Connell 2 50

1895 3 GALLAGHER Connell 2 47

1868 GALLAGHER Cormack 17 51 0101176

1883 4 GALLAGHER Corneilus 2 55

1869 GALLAGHER Cornelius 7 59 0101186

1872 GALLAGHER Cornelius 7 68 0255850 0255851

1887 3 GALLAGHER Cornelius 2 49

1888 2 GALLAGHER Cornelius 2 49

1869 GALLAGHER Daniel 12 55 0101191

1864 GALLAGHER Daniel 7 74 0101086 Edward Unity O'Brien Tullaghobeghy Tullaghobegly Tullaghobegley

1865 GALLAGHER Daniel 17 52 0101116

1865 GALLAGHER Daniel 12 52 0101111

1865 GALLAGHER Daniel 7 27 0101106

1866 GALLAGHER Daniel 12 59 0101131

1868 GALLAGHER Daniel 17 53 0101176

1868 GALLAGHER Daniel 7 65 0101166

1872 GALLAGHER Daniel 2 59 0255841 0255842

1872 GALLAGHER Daniel 2 59 0255841 0255842

1872 GALLAGHER Daniel 2 71 0255841 0255842

1872 GALLAGHER Daniel 7 70 0255850 0255851

1873 GALLAGHER Daniel 2 63 0255868 0255869

1873 GALLAGHER Daniel 12 53 0255884

1874 GALLAGHER Daniel 17 61 0255915 0255916

1875 GALLAGHER Daniel 17 59 0255940

1875 GALLAGHER Daniel 2 67 0255921 0255922

1875 GALLAGHER Daniel 7 69 0255929 0255930

1875 GALLAGHER Daniel 7 62 0255929 0255930

1876 GALLAGHER Daniel 7 53 0255952 0255953

1878 4 GALLAGHER Daniel 2 47 256015 256016

1879 2 GALLAGHER Daniel 2 57 256028

1880 4 GALLAGHER Daniel 2 54 256065

1881 1 GALLAGHER Daniel 2 59 257858 257859

1881 1 GALLAGHER Daniel 2 60 257858 257859

1882 2 GALLAGHER Daniel 2 51

1867 GALLAGHER Daniel 2 62 0101141

1867 GALLAGHER Daniel 2 60 0101141

1883 3 GALLAGHER Daniel 2 39

1883 4 GALLAGHER Daniel 2 45

1883 4 GALLAGHER Daniel 2 51

1884 3 GALLAGHER Daniel 2 54

1884 3 GALLAGHER Daniel 2 45

1884 4 GALLAGHER Daniel 2 54

1886 2 GALLAGHER Daniel 2 56

1887 1 GALLAGHER Daniel 2 54

1887 3 GALLAGHER Daniel 2 43

1888 1 GALLAGHER Daniel 2 43

1888 3 GALLAGHER Daniel 2 48

1889 1 GALLAGHER Daniel 2 48

1889 1 GALLAGHER Daniel 2 56

1889 4 GALLAGHER Daniel 2 51

