Valuation Lists, Drumnasharragh Townland, Gartan Parish, Co Donegal
Cross-referenced to 1901 & 1911 Census
This information was compiled by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
1st Griffith's Valuation published in 1858 but
were conducted in 1855-1957
The first "Revised Valuation" didn't occur
until 1862, then every year thereafter until 1935
The "Date" column lists the
year the revision was entered into the book
Selecting the highlighted entries in the Census column will take you to the 1901/1911 census information for the household
Lot | Occupiers | Lessor | Date | Acres | Property | Notes | 1901/11 census |
2a | Daniel McCormick | Benjamin G Humfrey Esq | 1855 | ½ 67 2 32 | House, outbuildings, land | Rent - £2.1.3, at will | |
Daniel McCormick | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
John & Charles McCormack | Reps of JK Humfrey | 1908? | Same | Same | HH1 | ||
2b | Hugh McCormick | Benjamin G Humfrey Esq | 1855 | ½ 67 2 32 | House, outbuilding, land | Rent - £2.1.3, at will | |
Hugh McCormick | Benjamin G Humfrey Esq | 1857 | Same | Same | HH2 | ||
Giley McCormack | Reps of JK Humfrey | 1908 | Same | Same | Uninhabited | ||
3Aa&B | John Gallagher | Benjamin G Humfrey Esq | 1855 | 55 1 33 | House, outbuildings, land | Rent - £4.1.11, at will | |
John Gallagher | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Charles Gallagher | Reps of JK Humfrey | 1879 | Same | Same | HH3 | ||
John McDevitt | Reps of JK Humfrey | 1905 | Same | Same | HH3 | ||
4 | Owen Gallagher | Benjamin G Humfrey Esq | 1855 | 61 1 37 | House, outbuildings, land | Rent - £4.1.11, at will | |
Owen Gallagher | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Anthony Gallagher | Reps of JK Humfrey | 1865 | Same | Same | HH4 | ||
Dominick Gallagher | Reps of JK Humfrey | 1880 | Same | Same | HH5 | ||
5Aa&B | Edward Gallagher Snr | Benjamin G Humfrey Esq | 1855 | 123 0 12 | House, outbuildings, land | Rent - £4.1.11, at will | |
Edward Gallagher Snr | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Daniel Gallagher | Reps of JK Humfrey | 1881 | Same | Same | |||
Catherine Gallagher | Reps of JK Humfrey | 1902 | Same | Same | HH5 | ||
7 | James O'Donnell | Benjamin G Humfrey Esq | 1855 | 17 1 25 | Land | Rent - £1.1.17½, at will. Resides Carrickatimpan | |
James O'Donnell | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Daniel O'Donnell (James) | Reps of JK Humfrey | 1870 | Same | Same | |||
Edward O'Donnell | Reps of JK Humfrey | 1893 | Same | Same | |||
Michael O'Donnell | Reps of JK Humfrey | 1896 | Same | Same | |||
Edward O'Donnell | Reps of JK Humfrey | 1901 | Same | Same | |||
James Boyle | Reps of JK Humfrey | 1903 | Same | Same | |||
Charles Pollock | Reps of JK Humfrey | 1909 | Same | Same | |||
8A&Ba | Daniel O'Donnell | Benjamin G Humfrey Esq | 1855 | 89 1 0 | House, outbuildings, land | Rent - £6.19.10, at will | |
Daniel O'Donnell | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Michael O'Donnell | Reps of JK Humfrey | 1893 | Same | Same | |||
Edward O'Donnell | Reps of JK Humfrey | 1896 | Same | Same | HH7 | ||
9 | Edward Gallagher Jnr | Benjamin G Humfrey Esq | 1855 | 39 3 17 | House, outbuilding, land | Rent - £2.14.2, at will | |
Edward Gallagher Jnr | Benjamin G Humfrey Esq | 1857 | Same | Same | |||
Edward Gallagher | Reps of JK Humfrey | 1893 | Same | Same | HH6 | ||
Edward McKelvey | Reps of JK Humfrey | 1908 | Same | Same | |||
© 1998/2009 Donegal Genealogy Resources