1665 Hearth Money Roll for the Barony of Bannagh & Boylagh, Co Donegal
This information was compiled by Jerome and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of these people and would like to have your email address linked to them, please feel free to Contact Me
Glencolumbkille, Kilcar, Inishkeel, Inver, Killymard, Lettermacaward
SURNAME | FIRST NAME | TOWNLAND | NO. OF HEARTHS |
Parish: Glencolumbkille & Kilcar, Old Parish Glencolumkill & Kilcarr | |||
BLAINE | JOHN | 1 | |
ERSKIN | MATHEW | 1 | |
ERSKIN | WILLIAM | 1 | |
M' ANULTY | TORLAGH DUFF | 1 | |
M' ATYRE | HUGH (OIGE) | 1 | |
M' ATYRE | OWEN | 1 | |
M' ATYRE | THOMAS | 1 | |
M' BREARTY | DONNAGH (MURRY) | 1 | |
M' CALLY | OWEN | 1 | |
M' CONIGAN | GORRY | 1 | |
M' CONIGAN | ROBIN | 1 | |
M' CONINGHAM | HUGH | 1 | |
M' GETTIGAN | DONNELL | 1 | |
M' GILGEA | OWEN | 1 | |
M' GILLESPICK | MANGNIS | 1 | |
M' GILLESPICK | NEALE | 1 | |
M' GILLESPICK | TORLAGH | 1 | |
M' GINELLY | TEGG | 1 | |
M' GIVER | OWEN | 1 | |
M' ILLCHERR | BRYAN DUFF | 1 | |
M' ILLCHERR | DONNELL | 1 | |
M' JENNET | JOHN | 1 | |
M' JENNET | ROBERT | 1 | |
M' KNEALUS | BRYAN (OIGE) | 1 | |
M' KNEALUS | EDMUND | 1 | |
M' KNEALUS | PHELEMY | 1 | |
M' LAUGHLIN | TORLAGH | 1 | |
M' NEALE | MULMORY | 1 | |
M' NEALE CARIE | SHAN | 1 | |
M' NEALUS | MICHAEL | 1 | |
M' NULTY | BRYAN | 1 | |
M' SWINE | DONNAGH | 1 | |
NISBIT | ANDREW | 1 | |
O' BEGLEY | OWEN | 1 | |
O' BERN | DONNAGH | 1 | |
O' BERN | EDMUND | 1 | |
O' BERNE | HUGH | 1 | |
O' BIRNE | CORMACK | 1 | |
O' BIRNE | FERRALL | 1 | |
O' BIRNE | TORLAGH | 1 | |
O' BOYLAN | CORMICK | 1 | |
O' BOYLE | GILLDUFF | 1 | |
O' BOYLE | NEALE | 1 | |
O' BOYLE | OWN | 1 | |
O' BRULLAGHAN | NEALE | 1 | |
O' CANY | OWEN | 1 | |
O' CAREIN | TEGG (OIGE) | 1 | |
O' CONAGHAN | HUGH | 1 | |
O' CONIGAN | CONNOR (MORE) | 1 | |
O' CURRIN | MEELAGHLIN | 1 | |
O' DONELL | JAMES DUFF | 1 | |
O' DONNELL | DONNAGH | 1 | |
O' GALLAGAN | DONNELL | 1 | |
O' GALLOGHER | DONNAGH | 1 | |
O' GALLOGHER | EDMUND | 1 | |
O' GALLOGHER | OWEN | 1 | |
O' GALLOGHER | PATRICK | 1 | |
O' HAGHY | LAUGHLIN DUFF | 1 | |
O' HAHIE | TORLAGH | 1 | |
O' HANILL | TORLAGH | 1 | |
O' HANWAY | MANUS | 1 | |
O' KELLY | DONELL | 1 | |
O' KENY | DONNELL | 1 | |
O' LEHIN | OWEN (BOY) | 1 | |
O' LUNGAN | NEALE | 1 | |
O' MEENAN | SHAN ROE | 1 | |
O' MIGHAN | TORLAGH | 1 | |
O' MUNICHAN | THOMAS | 1 | |
O' SHEALE | EDMUND | 1 | |
O' SLEVIN | NEALE | 1 | |
RAPLY | JAMES | 1 | |
Parish Inishkeel, Old Parish Enniskeele | |||
CONINGHAM | GORRY | Drumboghill | 1 |
M' CALLYN | CONNOR | Castlegolan | 1 |
M' CARMICK | TORLAGH | Belanamore | 1 |
M' CARWELL | OWEN | Ballceristin | 1 |
M' CARWELL | OWEN (BALLAGH) | Ballceristin | 1 |
M' CAUGHECKY | JAMES | Belanamore | 1 |
M' CONIGAN | DONNOGHY | Lochrus | 1 |
M' CONINGHAM | KEDAGH | Drumboghill | 1 |
M' COWELL | SHAN | Castlegolan | 1 |
M' CREANER | DONNELL | Lochrus | 1 |
M' DAVETT | CONNOR | Stracashell | 1 |
M' GEHIN | MURRAGH | Belanamore | 1 |
M' GETTEGAN | WILLIAM | Mullan | 1 |
M' GETTIGAN | CAHELL | Mullan | 1 |
M' GILGEE | PHELEMY | Tullyard | 1 |
M' GILLESPICK | DONELL (OIGE) | Mass | 1 |
M' GLAON | ROORY DUFF | Belanamore | 1 |
M' GRANAGHAN | DONELL | Stranadorragh | 1 |
M' GROERTY | SHAN | Lochrus | 1 |
M' HUGH | DUALTAGH | Knocklettra | 1 |
M' LAUGHLIN | OWEN | Stranadorragh | 1 |
M' MONGILL | OWEN | Stranadorragh | 1 |
M' SHEAN | MANUS | Lochrus | 1 |
M' TEMPANY | EDMUND | Mullaveagh | 1 |
M' WARD | GORRY | Castlegolan | 1 |
M' WARD | GORRY | Tegg | 1 |
MAGOYNE | DONELL (OIGE) | Lochrus | 1 |
O' BOYLE | BRYAN (BALLAGH) | Dunross | 1 |
O' BOYLE | EDMUND | Kincrsin | 1 |
O' BOYLE | HUGH | Lochrus | 1 |
O' BOYLE | OWEN | Leckagh | 1 |
O' BOYLE | OWEN | Dunross | 1 |
O' BOYLE | PHELEMY | Dunross | 1 |
O' BOYLE | SHAN | Ballceristin | 1 |
O' BOYLE | SHAN | Dunross | 1 |
O' BOYLE | TORLAGH (MR) | Lochrus | 1 |
O' BRANAN | EDMUND | Straneglogh | 1 |
O' BREELAN | NEALE | Ballceristin | 1 |
O' BREELAN | WM | Ballceristin | 1 |
O' BRESLAN | BRYAN | Lochrus | 1 |
O' CASSEDY | TORLAGH | Mass | 1 |
O' COHOSY | SHAN (MASON) | Tullamore | 1 |
O' COLLIN | BRYAN | Lochrus | 1 |
O' CONAGHAN | BRYAN | Letterilly | 1 |
O' CONNAGHAN | CORMICK | Lochrus | 1 |
O' CUIN | DONELL | Straneglogh | 1 |
O' CUIN | OWEN | Straneglogh | 1 |
O' CUIN | SHAN | Straneglogh | 1 |
O' DEECONN | SHAN | Mullaveagh | 1 |
O' DEVANNY | TORLAGH | Belanamore | 1 |
O' DIERMA | TIEGE (OIGE) | Stranadorragh | 1 |
O' DIVERR | EDMUND | Castlegolan | 1 |
O' DOGHERTY | CAYHER | Stranadorragh | 1 |
O' DONNELL | TORLOGH | Mullaveagh | 1 |
O' DOUGHERTY | BRYAN | Straneglogh | 1 |
O' DOUGHERTY | BRYAN DUFF | Stracashell | 1 |
O' DOUGHERTY | HUGH DUFF | Mullan | 1 |
O' DOUGHERTY | SHAN | Stracashell | 1 |
O' DUNAGAN | BRYAN | Drumboghill | 1 |
O' FORLLOUNE | TORLAGH | Mass | 1 |
O' GALLOGHER | CORMICK | Dunross | 1 |
O' GALLOGHER | FARRELL | Clogher | 1 |
O' GALLOGHER | FARRELL | Drumboghill | 1 |
O' GALLOGHER | HUGH | Lochrus | 1 |
O' GALLOGHER | NEALE | Gortnasillagh | 1 |
O' GALLOGHER | OWEN | Arren | 1 |
O' GALLOGHER | SHAN | Tullamore | 1 |
O' GAVAGHAN | FARRELL | Lochrus | 1 |
O' GIVEN | PATTRICK | Clogher | 1 |
O' GOSSEN | OWEN | Mullaveagh | 1 |
O' HARKEN | OWEN | Mullan | 1 |
O' HEEREVAN | TORLAGH | Mullan | 1 |
O' KEARNY | JAMES | Maghrymore | 1 |
O' KEARNY | MANUS | Mullaveagh | 1 |
O' KELLY | NEALE (OIGE) | Stranadorragh | 1 |
O' KELLY | OWEN (MORE) | Stranadorragh | 1 |
O' KENNEDY | NEALE | Drumboghill | 1 |
O' KENNEDY | PATTRICK | Dunross | 1 |
O' MEALLY | DONNAGH | Castlegolan | 1 |
O' MULLOGHENY | MANUS | Stracashell | 1 |
O' MULLOGHERY | DONELL | Stracashell | 1 |
O' MULLUOG | DONELL | Kincrsin | 1 |
O' MULLUOG | EDMUND | Kincrsin | 1 |
O' MULLUOG | HUGH (CARRAGH) | Stracashell | 1 |
O' MULLUOG | STEPHEN | Mulnamyn | 1 |
O' PETTAN | PATTRICK | Knocklettra | 1 |
O' REHYN | DONNELL | Lochrus | 1 |
O' SHEERIN | JAMES | Maghrymore | 1 |
O' SHEERIN | SHAN | Maghrymore | 1 |
O' TAY | EDMUND | Belanamore | 1 |
O' TEIG | DONNELL | Maghrymore | 1 |
SMITH | EDMUND | Arren | 1 |
ULTAGH | DONELL | Mass | 1 |
ULTAGH | FRANCIS | Leckagh | 1 |
ULTAGH | PAUL | Tegg | 1 |
WELSH | DONELL | Gortnasillagh | 1 |
Parish : Inver, Old Parish Enver | |||
BOY | FRANCIS | Enver | 1 |
BURNES | WILLIAM | Brenter | 1 |
CURKOE | THOMAS | Dolanconer | 1 |
CURKOES | ALLEXANDER | Dolanconer | 1 |
DUNCKAN | JOHN | Drumkill | 1 |
DUNCKAN | JOHN (YOUNGER) | Kilm' crodan | 1 |
DUNCKEN | THOMAS | Enver | 1 |
FALL | THOMAS | Drumreny | 1 |
FINLAY | JAMES | Raneall | 1 |
GRIFFITH | EDWARD | Boneglen | 1 |
GRIFFITH | WILLIAM | Boneglen | 1 |
HARRIS | FRANCIS | Enver | 1 |
KEARNS | THOMAS | Drumcoe | 1 |
LANG | JOHN | Creag | 1 |
LEESE | WILLIAM | Creag | 1 |
LITTLE | THOMAS | Creag | 1 |
LOGAN | JAMES | Raneall | 1 |
M' CLUER | WILLIAM | Raneall | 1 |
M' CONELLY | TEG (BOY) | Dolanconer | 1 |
M' CONGILL | RICHARD | Drumbourty | 1 |
M' CRAGH | JOHN | Creag | 1 |
M' CUTCHEON | WILLIAM | Raneall | 1 |
M' GETTIGAN | DONNAGH | Boneglen | 1 |
M' GILMEE | NEECE | Tanitalaleen | 1 |
M' GLINSY | CAHER | Drumbourty | 1 |
M' KEE | HENRIE | Lettermore | 1 |
M' READY | NEAL | Brenter | 1 |
MILLER | GEORGE | Drumcoe | 1 |
MOORE | JOHN | Lettermore | 1 |
MOOREHEAD | WILLIAM | Dolanconer | 1 |
MURRAY | ALLEXANDER | Drumcoe | 1 |
MURRAY | ALLEXANDER | Drumkill | 1 |
MURRAY | CHARLES | Tanitalaleen | 1 |
MURRAY | JAMES | Drumbourty | 1 |
NISBIT | ANDREW | Kilm' crodan | 1 |
NISBIT | ANDREW | Brenter | 1 |
NISBIT | JAMES | Tanitalaleen | 1 |
O' BOYLE | HUGH | Boneglen | 1 |
O' CANNAN | JAMES | Boneglen | 1 |
O' CARULLEN | EDMUND (OIGE) | Lettermore | 1 |
O' CASSIDY | TEGG | Brenter | 1 |
O' CORR | JOHN | Tanitalaleen | 1 |
O' CRUMLESK | CONNOR | Drumlost | 1 |
O' DONELL | SHAN | Drumkill | 1 |
O' DOUNEY | DONELL | Drumbourty | 1 |
O' FEY | TORLAGH | Lettermore | 1 |
O' GALLOGHER | TEG | Drumkill | 1 |
O' GIVER | OWEN | Boneglen | 1 |
O' HARGHIE | DERMUND | Drumkill | 1 |
O' KEANY | BRYAN | Boneglen | 1 |
O' KENAGHAN | BRYAN | Tanitalaleen | 1 |
O' KENAGHAN | JAMES | Tanitalaleen | 1 |
O' KEREGAN | OWEN | Lettermore | 1 |
O' KNOW | JAMES | Drumcoe | 1 |
O' MEAGHAN | DONELL | Brenter | 1 |
O' MEAGHAN | NEAL | Brenter | 1 |
O' MEAGHAN | PATTRICK | Brenter | 1 |
O' MORAN | TEGG | Kilm' crodan | 1 |
O' MURRY | DERMOND | Boneglen | 1 |
O' MURRY | DONNELL | Tanitalaleen | 1 |
O' RAGHTER | OWEN | Dolanconer | 1 |
O' RAGHTER | SHAN | Dolanconer | 1 |
PATTERSON | JOHN | Drumcoe | 1 |
PATTERSON | WILLIAM | Raneall | 1 |
RALSTON | ANDREW | Dolanconer | 1 |
SCOTT | ALLEXANDER | Lettermore | 1 |
SCOTT | GEORGE | Creag | 1 |
SCOTT | JAMES | Creag | 1 |
SCOTT | JAMES | Creag | 1 |
SCOTT | WILLIAM | Creag | 1 |
TAYLOR | JAMES | Raneall | 1 |
TAYLOR | JOHN | Drumcoe | 1 |
ULTAGH | CHRISTOPHER | Lettermore | 1 |
VAUNCE | THOMAS | Drumcoe | 1 |
WAUGH | MARTIN | Drumkill | 1 |
YOUNG | WILLIAM | Drumkill | 1 |
Parish: Killymard, Old Parish Killomard | |||
BASKIN | WILLIAM | Lacrum | 1 |
CARSAN | CHARLES | Loughesk | 1 |
DAES | JAMES | Ballywool | 1 |
GALLENAGH | DERMUND | Lacrum | 1 |
GIBSON | JOHN | Lacrum | 1 |
GIVAN | ROBERT | Lacrum | 1 |
GORRELL | HENRY | Lacrum | 1 |
GREASY | JOHN | Lacrum | 1 |
HAMILTON | BARBARRA | Loughesk | 1 |
HENDERSON | ARCHIBALD | Loughesk | 1 |
HENRY | WILLIAM | Drumrusk | 1 |
KILLPATRICK | HENRY | Loughesk | 1 |
LATON | WILLIAM | Kilkighan | 1 |
M' ANULTY | NEALE | Kilkighan | 1 |
M' AWARD | OWEN | Dunan | 1 |
M' AWARD | PHELEMY | Dunan | 1 |
M' CAGHRAN | TORLAGH | Loughesk | 1 |
M' CLAGBRY | WILLIAM | Dunan | 1 |
M' COLLIN | BRYAN | Drumrusk | 1 |
M' COLLY | SHAN | Drumrusk | 1 |
M' GRAE | CONNOR | Ballywool | 1 |
M' GRAE | OWEN | Ballywool | 1 |
M' GRAE | THOMAS | Ballywool | 1 |
M' GWYRE | HUGH | Lacrum | 1 |
M' KNABIEN | JOHN | Dunan | 1 |
MAHAFFY | RICHARD | Loughesk | 1 |
MAXWELL | JOHN | Loughesk | 1 |
MAXWELL | WILLIAM | Loughesk | 1 |
MELDRUM | THOMAS | Kilkighan | 1 |
O' B..REN | OWEN | Kilkighan | 1 |
O' BROGHAN | NEALE | Drumkighan | 1 |
O' CORAGAN | DERMOND | Lacrum | 1 |
O' CULLY | CAHELL | Ballywool | 1 |
O' DEERY | SHANE | Killomard | 1 |
O' DONNELL | CAHELL | Lacrum | 1 |
O' DONNELL | CONNOR | Lacrum | 1 |
O' DONNELL | FERGILL | Ballywool | 1 |
O' DONNELL | MANUS | Ballywool | 1 |
O' FARRY | TORLAGH | Dunan | 1 |
O' GALLOGHER | HUGH | Dunan | 1 |
O' GALLOGHER | OWEN | Ballywool | 1 |
O' GOAN | DONNAGH | Killomard | 1 |
O' GRANAGHAN | EDMUND | Ballywool | 1 |
O' KEERNY | DONNELL | Drumkighan | 1 |
O' KERIGAN | TEAG | Loughesk | 1 |
O' LOUG | BRYAN | Lacrum | 1 |
O' LUNGAN | EDMUND | Lacrum | 1 |
O' MAY | CONNOR | Drumrusk | 1 |
O' MULLAN | ROORY | Drumrusk | 1 |
O' RUDDY | CONNOR | Ballywool | 1 |
O' SHEVELAN | TEAG | Loughesk | 1 |
O' TEADILY | TEAG | Lacrum | 1 |
O' TENNY | WILLIAM | Killomard | 1 |
SHOYAGH | EDMUND | Loughesk | 1 |
SPENCE | ALLESTER | Dunan | 1 |
SPENCE | FINLAY | Dunan | 1 |
VAUNCE | PATTRICK | Loughesk | 1 |
VRID..WOOD | DAVID | Ballywool | 1 |
WARNOCK | JOHN | Dunan | 1 |
Parish: Lettermacaward, Old Parish Letterm' Award | |||
M' SWINE | OWEN | 1 | |
M' WARDE | HUGH | 1 | |
M' WARDE | MANUS | 1 | |
O' BOYLE | EDMUND | 1 | |
O' BOYLE | FERGILL | 1 | |
O' BOYLE | TEGG | 1 | |
O' CONAGHAN | OWEN (BOY) | 1 | |
O' CONAGHAN | ROORY | 1 | |
O' DOUGHAN | DONNELL | 1 | |
O' DOUGHERTY | CONNOR | 1 | |
O' DOWEY | CORMICK | 1 | |
O' LUCHARY | DONNAGH | 1 | |
O' TWOLAN | HUGH | 1 |
© Donegal Genealogy Resources