1665 Hearth Money Roll for the Barony of Inishowen, Co Donegal
This information was compiled by Jerome and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of these people and would like to have your email address linked to them, please feel free to Contact Me
![]()
Burt & Inch, Clonca, Clonmany, Culdaff, Donagh, Fahan Upper & Lower, Moville
| SURNAME | FIRST NAME | TOWNLAND | NO. OF HEARTHS |
| Parish of Burt & Inch, Old Parish Templemore (incl Muff) | |||
| ADAMS | ALLEXANDER | Drumhagart | 1 |
| ADAMS | ALLEXANDER | Coppock | 1 |
| ALLEN | JOHN | Tullett | 1 |
| ALLEN | JOHN | Bowhillen | 1 |
| ANDERSON | JOHN | Mough widow | 1 |
| ANDERSON | THOMAS | Moires | 1 |
| ARMOR | WILLIAM | Drumscallan | 1 |
| BAKER | WM | Drumscallan | 1 |
| BARCLAY | HUGH | Skeog | 2 |
| BARNETT | GAWEN | Crage | 1 |
| BARNETT | JOHN | Mough widow | 1 |
| BARNETT | MUNGOE | Drumscallan | 1 |
| BARNETT | STEPHEN | Ardmore | 1 |
| BELL | JOHN | Drumhagart | 1 |
| BELL | WILLIAM | Bonemaine | 1 |
| BERRY (or BERNY?) | ANDREW | Meenass | 1 |
| BOGGS | JOHN | Ballinakilly | 1 |
| BOYD | JOHN | Derriane | 1 |
| BURNSYDE | ROBERT | Drumhagart | 1 |
| CAIRN | JAMES | Bonemaine | 1 |
| CALDWELL | ALLEXANDER | Speenog | 1 |
| CALWELL | JOHN | Tullett | 1 |
| CALWELL | WILLIAM (YOUNGER) | Ballim' Kernaghan | 1 |
| CALWELL | WM | Ballim' Kernaghan | 1 |
| CAMPBELL | JOHN | Carignie | 1 |
| CARR | ROBERT | Ballyderowen | 1 |
| CHAMBERLAIN | JOHN | Mulleny | 1 |
| CONINGHAME | JOHN | Drumhagart | 1 |
| CONINGHAME | WALTER | Drumhagart | 1 |
| CONINGHAME | WM | Castlecowley | 1 |
| COWAN | HUGH | Carownerah | 1 |
| DAVY | WALTER | Castle | 1 |
| DAVYES | JOHN | Crage | 1 |
| DEAN | ALLEXANDER | Ballyderowen | 1 |
| DENISTON | JOHN | Bowhillen | 1 |
| DONELL | JOHN | Castlecowley | 1 |
| DONELL | WILLIAM | Castlecowley | 1 |
| ELDER | JOHN | Ballyderowen | 1 |
| ELDER | JOHN | Castle | 1 |
| ELDER | MATHEW | Elaughbeg | 1 |
| ELDER | WALTER | Castle | 1 |
| EWING | HUMPHREY | Ballinakilly | 1 |
| EWING | ROBERT | Grean | 1 |
| EWING | THOMAS | Balmony | 1 |
| EWING | WILLIAM | Carignie | 1 |
| FULTON | WIDOW | Ballim' Kernaghan | 1 |
| GAY | HENRY | Bowhillen | 1 |
| GENKINS | JONAS | Ardacrin | 1 |
| GIFFIN | JOHN | Mough widow | 1 |
| GORDON | JOHN | Ballinakilly | 1 |
| GRIFFIN | EDWARD | Tuer | 1 |
| GRIFFITH | WILLIAM | Tuer | 2 |
| HART | ELIZABETH (MRS) | Mough widow | 1 |
| HARVEY | ROBERT | Bonemaine | 1 |
| HOG | JOHN | Castlecowley | 1 |
| ILDRICKS | JOHN | Bonemaine | 1 |
| JOHNSTON | JOHN | Mulleny | 1 |
| LAMAN | HUGH | Elaughbeg | 1 |
| LATHEN | JAMES | Bowhillen | 1 |
| LAWDER | ALLEXANDER | Bowhillen | 1 |
| LOCKETT | JOHN | Coppock | 1 |
| LOCKETT | PATTRICK | Coppock | 1 |
| M' ADOE | ARCHIBALD | Grean | 1 |
| M' CAIN | PHELOMY | Aught | 1 |
| M' CAY | DONELL | Iskakeen | 1 |
| M' CAY | HUGH | Gortcomick | 1 |
| M' CLEAN | PATRICK | Skeog | 1 |
| M' CLELLAN | EDMUND | Carnamady | 1 |
| M' CORKLE | ARCHIBALD | Elaughbeg | 1 |
| M' CROSSAN | MURTAGH | Balmony | 1 |
| M' DAVET | WILLIAM | Ardacrin | 1 |
| M' DEVET | JOHN | Ardacrin | 1 |
| M' GALCOLE | JAMES | Bowhillien | 1 |
| M' GILNEECE | DERMOND | Trumetta | 1 |
| M' GILNEECE | NEALE | Trumetta | 1 |
| M' GILVANE | JOHN | Ardmore | 1 |
| M' GRAE | MANUS | Grang | 1 |
| M' GROERTY | MORICE | Iskakeen | 1 |
| M' ILBREED | DUNCKAN | Grang | 1 |
| M' ILBREED | ROORY | Aught | 1 |
| M' LAUGH | CONNOR | Tuer | 1 |
| M' LAUGH | CONNOR | Iskakeen | 1 |
| M' LAUGH | DERMOND | Carnemoile | 1 |
| M' LAUGH | EDWARD | Drumscallan | 1 |
| M' LAUGH | NEAL | Iskakeen | 1 |
| M' LAUGH | PATRICK | Aught | 1 |
| M' LAUGH | TORLAUGH | Aught | 1 |
| M' LAUGH | WM (REAUGH) | Iskakeen | 1 |
| M' LAUGHLIN | DARTANT | Gortcomick | 1 |
| M' LAUGHLIN | DONNOGH | Gortcomick | 1 |
| M' LAUGHLIN | JAMES | Gortcomick | 1 |
| M' LAUGHLIN | TORLAGH | Mulleny | 1 |
| M' MONAGILL | SHAN | Balmony | 1 |
| M' NEELY | WILLIAM | Meenass | 1 |
| M' NITT | JOHN | Grang | 1 |
| M' PHEELY | SHAN | Aught | 1 |
| M' SHERGIE | TORLAGH | Aught | 1 |
| MACROSSAN | SHAN | Mulleny | 1 |
| MARSHELL | JOHN | Tullett | 1 |
| MURRAY | JAMES | Bonemaine | 1 |
| NEELY | MATHEW | Meenass | 1 |
| NEELY | ROBERT | Bowhillien | 1 |
| NEILY | WIDOW | Ballat | 1 |
| O' BARR | HUGH | Carnemoile | 1 |
| O' BRATTAN | THOMAS | Bowhillen | 1 |
| O' CANE | ROORY | Bonemaine | 1 |
| O' CANNAN | DERMOND | Skeog | 1 |
| O' CANNAN | DERMOND | Dondryen | 1 |
| O' CRAMSY | BRYAN | Gortcomick | 1 |
| O' DIERMO | DONNOGH | Derriane | 1 |
| O' DIVANY | CONNOR | Derriane | 1 |
| O' DIVANY | HUGH | Derriane | 1 |
| O' DIVELLAGHAN | SHAN | Tuer | 1 |
| O' DODDY | OWEN | Carnamady | 1 |
| O' DOUGHERTY | BRYAN | Drumgoun | 1 |
| O' DOUGHERTY | CONNOR | Drumgoun | 1 |
| O' DOUGHERTY | CONNOR | Carnamady | 1 |
| O' DOUGHERTY | JAMES | Carnamady | 1 |
| O' DOUGHERTY | MANUS | Carownerah | 1 |
| O' DOUGHERTY | NEALE | Ballinakilly | 1 |
| O' DOUGHERTY | TORLAGH | Dondryen | 1 |
| O' DOWEY | SHAN | Ballinakilly | 1 |
| O' FARLAN | BRIAN | Carnamady | 1 |
| O' HAGERTY | CONNOR | Ardmore | 1 |
| O' HAGERTY | DONNAGH | Ardacrin | 1 |
| O' HAGERTY | GEORGE | Carnemoile | 1 |
| O' HAGERTY | JAMES | Ardacrin | 1 |
| O' HAGERTY | SHAN | Ardacrin | 1 |
| O' HAGERTY | TIRLOGH (BOY) | Derriane | 1 |
| O HARRAN | NEALE | Carnemoile | 1 |
| O' HERRALL | DERMOND | Ballinakilly | 1 |
| O' LINSHAN | EDMUND | Trumetta | 1 |
| O' LINSHAN | PHELOMY | Carnemoile | 1 |
| O' LOUGHERY | CAHELL | Carnamady | 1 |
| O' LOUGHERY | MANUS | Carnamady | 1 |
| O' LUOG | OWEN | Carnemoile | 1 |
| O' LUOG | OWEN | Carnemoile | 1 |
| O' MELLAN | TEG | Aught | 1 |
| O' QUIGLEY | ART | Aught | 1 |
| O' QUIGLEY | BRYAN | Iskakeen | 1 |
| O' QUIGLEY | DENIS | Carnemoile | 1 |
| O' QUIGLEY | DONELL | Carnemoile | 1 |
| O' QUIGLEY | EDMUND | Iskakeen | 1 |
| O' QUIGLEY | TORLOGH (MODDER) | Drumscallan | 1 |
| O' QUIGLY | OWEN | Ardmore | 1 |
| O' RODDAN | BRIAN | Skeog | 1 |
| O' RODDAN | MORICE | Carnamady | 1 |
| O' RODDY | HUGH | Speenog | 1 |
| OSBURNE | HENRY | Grean | 1 |
| PARK | JOHN | Carownerah | 1 |
| PEASLY | JOHN | Bowhillen | 1 |
| PORTER | ADAM | Dondryen | 1 |
| PORTER | ADAM | Balmony | 1 |
| PORTER | ALLEXANDER | Drumgoun | 1 |
| PORTER | PATTRICK | Drumgoun | 1 |
| PORTER | RICHARD | Mulleny | 1 |
| PORTER | WALTER | Balmony | 1 |
| PORTER | WILLIAM | Balmony | 1 |
| RAMSAY | ROBERT | Ballyderowen | 1 |
| RANKEIN | HUGH | Elaughbeg | 1 |
| RANKEIN | JAMES | Dondryen | 1 |
| RANKEIN | WALTER | Dondryen | 1 |
| RANKEING | RICHARD | Elaughbeg | 1 |
| RANKEN | JAMES | Mulleny | 1 |
| REDGATE | GEORGE | Ballyderowen | 1 |
| RITCHY | WILLIAM | Bowhillen | 1 |
| ROBERTSON | ALEXANDER | Elaughbeg | 1 |
| ROBERTSON | JOHN | Grean | 1 |
| RODGER | WIDOW | Ballat | 1 |
| ROSS | ALLEXANDER | Crage | 1 |
| ROWAN | HENRY | Carownerah | 1 |
| SCOTT | ABRAHAM | Skeog | 1 |
| SHERAR | MATHEW | Bowhillen | 1 |
| SIMPSON | ROBERT | Ballyderowen | 1 |
| SMITH | JOHN | Ardmore | 1 |
| SMITH | JOHN | Mulleny | 1 |
| STEWART | ANDREW | Moires | 1 |
| SWETNNHAME | GEORGE | Grang | 2 |
| TABTS | MATHEW | Ballyderowen | 1 |
| THOMPSON | JOHN | Carnemoile | 1 |
| TOSH | ROBERT | Ballyderowen | 1 |
| WALLACE | ARCHIBALD | Coppock | 1 |
| WARK | ALLEXANDER | Carownerah | 1 |
| WARKE | JOHN | Moires | 1 |
| WEST | THOMAS | Ardacrin | 1 |
| WHYTE | JOHN | Elaughbeg | 1 |
| WILSON | ROBERT (ELDER) | Crage | 1 |
| WILSON | ROBERT (YOUNGER) | Crage | 1 |
| WILSON | WILLIAM | Crage | 1 |
| YOUNG | ROBERT | Castlecowley | 1 |
| Parish of Clonca | |||
| BUTLER | ROBERT | Dunross | 1 |
| M' BREHOUND | BRYAN | Ardmalin | 1 |
| M' CALLY | EDMUND | Ballyknasy | 1 |
| M' CALLY | PHELOMY | Drumcarbet | 1 |
| M' CARRAN | EDMUND | Ardmalin | 1 |
| M' CAWLEY | NEALE | Dunross | 1 |
| M' COLGAN | CAHALL | Laraghcirrill | 1 |
| M' COLGAN | DERMUND | Laraghcirrill | 1 |
| M' COLGAN | OWEN | Carowtemple | 1 |
| M' COLL | CONLA | Ballyaghan | 1 |
| M' CONGILL | PHELOMY | Ballyknasy | 1 |
| M' CONGILL | SHAN | Ballekeagha | 1 |
| M' CULLY | OWEN | Laraghcirrill | 1 |
| M' GOWAN | PHELOMY | Carowmore | 1 |
| M' JEFFREY | MANUS | Ballekeagha | 1 |
| M' KENNY | AVENY | Carowmore | 1 |
| M' LAGHLIN | EDMUND | Ballikeny | 1 |
| M' LAGHLIN | HUGH | Grellaugh | 1 |
| M' LAGHLIN | NEALE | Grellaugh | 1 |
| M' LAGHLIN | OWEN | Balliedoy | 1 |
| M' LAGHLIN | PHELOMY | Ballyknasy | 1 |
| M' LAGHLIN | SHAN | Carowmore | 1 |
| M' LAUGHLIN | AVENY | Ballikeny | 1 |
| M' LAUGHLIN | CONNOR | Grellaugh | 1 |
| M' LAUGHLIN | CONNOR | Ballyknasy | 1 |
| M' LAUGHLIN | DERMUND | Ballyknasy | 1 |
| M' LAUGHLIN | DONELL | Carowbleagh | 1 |
| M' LAUGHLIN | DONNAGH | Beallagh | 1 |
| M' LAUGHLIN | DUALTAGH | Beallagh | 1 |
| M' LAUGHLIN | EDMUND | Ballyknasy | 1 |
| M' LAUGHLIN | HUGH | Balligorman | 1 |
| M' LAUGHLIN | JAMES | Grellaugh | 1 |
| M' LAUGHLIN | NEALE | Ardmalin | 1 |
| M' LAUGHLIN | NEALE (JUNIOR) | Grellaugh | 1 |
| M' LAUGHLIN | NEALE (SENIOR) | Grellaugh | 1 |
| M' LAUGHLIN | OWEN | Laraghcirrill | 1 |
| M' LAUGHLIN | OWEN | Grellaugh | 1 |
| M' LAUGHLIN | OWEN | Drumcarbet | 1 |
| M' LAUGHLIN | ROORY | Drumcarbet | 1 |
| M' LAUGHLIN | WM | Carowbleagh | 1 |
| M' MAHON | DONNAGH | Carowmore | 1 |
| O' BOYLE | NEALE | Balliedoy | 1 |
| O' BRILLAGHAN | SHAN | Ballekeagha | 1 |
| O' BRILLAGHAN | TORLAGH | Ballekeagha | 1 |
| O' DESE | CORMOCK | Balliedoy | 1 |
| O' DOGHERTY | CAHER | Ardmalin | 1 |
| O' DOGHERTY | CONNOR | Laraghcirrill | 1 |
| O' DOGHERTY | CONNOR | Balligorman | 1 |
| O' DOGHERTY | DERMUND | Ardmalin | 1 |
| O' DOGHERTY | OWEN | Drumcarbet | 1 |
| O' DOGHERTY | ROORY | Cullurt | 1 |
| O' DOGHERTY | THOMAS | Bruigh | 1 |
| O' DOUGHERTY | DERMOND | Grellaugh | 1 |
| O' DOUGHERTY | DUALTAGH | Carowtemple | 1 |
| O' DOUGHERTY | NEALE | Drumcarbet | 1 |
| O' DOUGHERTY | NEALE | Bruigh | 1 |
| O' DOUGHERTY | OWEN | Bruigh | 1 |
| O' DOUGHERTY | PHELOMY | Ballekeagha | 1 |
| O' DOUGHERTY | ROORY (OIGE) | Cullurt | 1 |
| O' DOUGHERTY | SHAN | Bruigh | 1 |
| O' DOUGHERTY | TORLAGH | Ballikeny | 1 |
| O' DOUGHERTY | WM | Dunagrenan | 1 |
| O' DOUGHERTY | 1 | ||
| O' DREENAN | ANDREW | Kinaugh | 1 |
| O' DUFFY | BRIAN | Kinaugh | 1 |
| O' FARRAN | MANUS | Dunagrenan | 1 |
| O' GILLOUNE | JAMES | Dunagrenan | 1 |
| O' GORMAN | OWEN | Balligorman | 1 |
| O' GORMAN | THOMAS | Carowmore | 1 |
| O' HARKEN | PATRICK | 1 | |
| O' HARKEN | SHAN | Carowtemple | 1 |
| O' HARKEN | SHAN | Ballikeny | 1 |
| O' HARKEN | WILLIAM | Carowtemple | 1 |
| O' HARKIN | BRYAN | Laraghcirrill | 1 |
| O' KAIRNEY | SHAN | Carowbleagh | 1 |
| O' KELLAGHAN | DONELL | Ballyaghan | 1 |
| O' KEREGAN | NEALE | Cullurt | 1 |
| O' LINSHAGHAN | CONLA | Carowtemple | 1 |
| O' MCRESSAN | NEALE | Grellaugh | 1 |
| O' MONEGILL | EDMUND | Carowbleagh | 1 |
| O' MULLOY | BRYAN | Bruigh | 1 |
| O' MULLOY | OWEN | Drumcarbet | 1 |
| O' MULLOY | PHELOMY | Ballikeny | 1 |
| O' MURRY | DONELL | Kinaugh | 1 |
| WELSH | JOHN | Dunross | 1 |
| WILSON | ROBERT | Dunross | 1 |
| Parish of Clonmany | |||
| DEMSTON | JOHN | Rosheny | 1 |
| DUFF | HENRY | Lagacurry | 1 |
| LENING | ARTHUR | Ballyhiffin | 1 |
| M' ALENY | SHAN | Strade | 1 |
| M' ALENY | TORLAGH | Strade | 1 |
| M' ALLIN | EDMUND | Lagacurry | 1 |
| M' AVENNY | NEALE | Crossconnell | 1 |
| M' BREHOUND | TORLAGH | Rusky | 1 |
| M' CANY | PHELOMY | Rusky | 1 |
| M' CLAFFERTY | DONELL | Ferurt | 1 |
| M' COLE | DONNAGH | Tullinebratly | 1 |
| M' COLGAN | SHAN | Lenan | 1 |
| M' COLL | BRYAN | Anagh | 1 |
| M' COLNELL | OWEN | Rosheny | 1 |
| M' CONGILL | SHAN | Lagacurry | 1 |
| M' CREENAN | NEECE | Ballym' Murty | 1 |
| M' GINNERY | DONNELL | Dongelin | 1 |
| M' JEFFREY | OWEN | Donally | 1 |
| M' KILCENY | BRYAN | Letter | 1 |
| M' KILCENY | NEALE | Letter | 1 |
| O' BARRAN | EDMUND | Tullinebratly | 1 |
| O' BOY | DONELL | Monclonie | 1 |
| O' BRILLAGHAN | HUGH | Donally | 1 |
| O' CONIOGHAN | TORLOGH | Monclonie | 1 |
| O' CONNAILLAN | OWEN | Ballymagehin | 1 |
| O' CONNOGHAN | HUGH | Monclonie | 1 |
| O' CRUMRISK | WILLIAM | Donally | 1 |
| O' DEVENY | BRYAN | Letter | 1 |
| O' DEVENY | HENRY | Letter | 1 |
| O' DIVER | SHAN | Strade | 1 |
| O' DIVER | TOOLL | Strade | 1 |
| O' DIVER | TORLAGH | Strade | 1 |
| O' DIVER | TORLAGH | Donally | 1 |
| O' DOGHERTY | ARTHUR | Anagh | 1 |
| O' DOGHERTY | BRYAN | Carowreagh | 1 |
| O' DOGHERTY | CONN | Inchmenagh | 1 |
| O' DOGHERTY | GARRELL | Lagacurry | 1 |
| O' DOGHERTY | NEALE | Crossconnell | 1 |
| O' DOGHERTY | OWEN | Dongelin | 1 |
| O' DOGHERTY | SHAN | Anagh | 1 |
| O' DOGHERTY | TORLAGH | Ballyhiffin | 1 |
| O' DOGHERTY | TORLAGH | Ballym' Murty | 1 |
| O' DOGHERTY | WM | Ballymagehin | 1 |
| O' DONELL | CONN | Ferurt | 1 |
| O' DONELL | EREVAN | Anagh | 1 |
| O' DONELL | TORLAGH | Strade | 1 |
| O' DONNELL | PHELOMY | Inchmenagh | 1 |
| O' DONNELL | TORLAGH | Ballymagehin | 1 |
| O' DOUGHERTY | BRYAN | Dongelin | 1 |
| O' DOUGHERTY | BRYAN | Lagacurry | 1 |
| O' DOUGHERTY | DONELL | Carowreagh | 1 |
| O' DOUGHERTY | DONNAGH | Ballyhiffin | 1 |
| O' DOUGHERTY | DONNAGH | Ballym' Murty | 1 |
| O' DOUGHERTY | EDMUND | Carowreagh | 1 |
| O' DOUGHERTY | MANUS | Strade | 1 |
| O' DOUGHERTY | NEALE | Rosheny | 1 |
| O' DOUGHERTY | NEALE (OIGE) | Carowreagh | 1 |
| O' DOUGHERTY | ROORY | Inchmenagh | 1 |
| O' DOUGHERTY | SHAN | Letter | 1 |
| O' DOUGHERTY | SHAN | Dongelin | 1 |
| O' DOUGHERTY | SHAN | Carrickbracky | 1 |
| O' DOUGHERTY | SHAN | Ballymagehin | 1 |
| O' DOUGHERTY | TOMLIN | Ferurt | 1 |
| O' DOUGHERTY | TOOLL | Carrickbracky | 1 |
| O' DOUGHERTY | TORLAGH | Letter | 1 |
| O' DOUGHERTY | Monclonie | 1 | |
| O' DOULAGHAN | CONNOR | Rusky | 1 |
| O' GALLOGHER | HUGH | Monclonie | 1 |
| O' GOBBON | BRYAN | Rosmagh | 1 |
| O' GOBBON | Donally | 1 | |
| O' HARGAN | CAHELL | Strade | 1 |
| O' HARTAN | BRYAN | Rosmagh | 1 |
| O' HARTAN | RICHARD | Rosmagh | 1 |
| O' HARTEN | HUGH | Donally | 1 |
| O' HARTEN | Donally | 1 | |
| O' LAST | DONELL | Inchmenagh | 1 |
| O' LUNSHAGAN | TEGG | Rosmagh | 1 |
| O' LUNSHAGHAN | JAMES | Strade | 1 |
| O' LUNSHAGHAN | WILLIAM | Donally | 1 |
| O' MONY | CONNOGHER | Rusky | 1 |
| O' MORISON | Donally | 1 | |
| O' MOUGHAN | DONELL | Lenan | 1 |
| O' MOUGHAN | SHAN | Lenan | 1 |
| O' MOUGHAN | TORLAGH | Lenan | 1 |
| O' MOUNEY | SHAN | Tullinebratly | 1 |
| O' MURREY | CONNOR | Letter | 1 |
| O' QUIGLEY | DONNAGH | Strade | 1 |
| O' RODDAN | AGHFERKAGH | Rusky | 1 |
| O' RODDY | NEALE | Rusky | 1 |
| O' RODY | HUGH | Rusky | 1 |
| O' SHEALE | JAMES | Cleagh | 1 |
| O' SHEALE | TORLAGH | Cleagh | 1 |
| O' TOOLAN | ROORY | Tullinebratly | 1 |
| O' TOOLAN | SHAN | Rosheny | 1 |
| O' TOOLAN | SHAN ROE | Rosheny | 1 |
| O' TWOLAN | HUGH | Anagh | 1 |
| RITCHEY | DAVID | Carrickbracky | 1 |
| Parish of Culdaff | |||
| BUNBURY | JOHN | Ourt | 3 |
| BUTLER | GEORGE (ESQ) | Culdaffe | 2 |
| CONEWY | DONNAGHY | Lettrim | 1 |
| FLEMING | ROBERT | Ballycarrow | 1 |
| INTYRE | JOHN | Creycorr | 1 |
| KNIGHTON | JOHN | Cashel qr | 1 |
| M' CALLAGAN | SHAN | Aghiglashan | 1 |
| M' CALLIN | MURTAGH | Waskill | 1 |
| M' CALLIN | NEALE | Waskill | 1 |
| M' CALLY | CORMACK | Glengal | 1 |
| M' CALLY | DONNAGH | Glengal | 1 |
| M' CALLY | HUGH | Glengal | 1 |
| M' CALLYN | DONELL | Carrowmore | 1 |
| M' CALLYN | DOWELL | Cashel qr | 1 |
| M' CALLYN | OWEN | Waskill | 1 |
| M' CALLYN | OWEN | Drusternan | 1 |
| M' CALLYN | OWEN | Aghituber | 1 |
| M' CARBRY | OWEN | Waskill | 1 |
| M' CARBRY | PHELOMY | Waskill | 1 |
| M' COLGAN | DONNAGH | Ballycarrow | 1 |
| M' CONGIL | DONNAGH | Glengal | 1 |
| M' CONGILL | SHAN | Carrowmore | 1 |
| M' CONGILL | SHAN | Glengal | 1 |
| M' CONNELL | BRYAN (OIGE) | Aghiglashan | 1 |
| M' CONNELL | OWEN | Aghiglashan | 1 |
| M' CORMICK | PHELEMY | Drumimilly | 1 |
| M' CULLY | EDMUND | Ballycarrow | 1 |
| M' DAVETT | TORLAGH | Balliaghan | 1 |
| M' DEVIT | OWEN | Balliaghan | 1 |
| M' GILCONE | MANUS | Drusternan | 1 |
| M' GRANAGHAN | PHELOMY | Balliaghan | 1 |
| M' HARKEN | TORLAGH | Cashel qr | 1 |
| M' JEFFREY | BRYAN | Drusternan | 1 |
| M' KAEN | SHAN | Bellycarry | 1 |
| M' LAGHLIN | OWEN (JUNIOR) | Ballimagarraghy | 1 |
| M' LAGHLIN | PHELOMY | Balliaghan | 1 |
| M' LAUGHLIN | BRYAN | Munedoragh | 1 |
| M' LAUGHLIN | DERMUND | Waskill | 1 |
| M' LAUGHLIN | DONELL | Cashel qr | 1 |
| M' LAUGHLIN | DONELL | Munedoragh | 1 |
| M' LAUGHLIN | EDMUND | Cashel qr | 1 |
| M' LAUGHLIN | EDMUND | Balliaghan | 1 |
| M' LAUGHLIN | NEAL | Aghituber | 1 |
| M' LAUGHLIN | OWEN | Ballimagarraghy | 1 |
| M' LAUGHLIN | OWEN | Lettrim | 1 |
| M' LAUGHLIN | SHAN | Cashel qr | 1 |
| M' LAUGHLIN | SHAN | Munedoragh | 1 |
| M' LAUGHLIN | SHAN | Glengal | 1 |
| M' PHEELY | EDMUND | Ballycarrow | 1 |
| M' PHEELY | PHELOMY | Bellycarry | 1 |
| M' PHEELY | TORLAGH | Bellycarry | 1 |
| M' RODDY | PATTRICK | Cashel qr | 1 |
| MILLER | JAMES | Creycorr | 1 |
| NOCKER | OWEN | Ourt | 1 |
| O' BRILLAGHAN | CONNOR | Glengal | 1 |
| O' BRILLAGHAN | OWEN | Waskill | 1 |
| O' CAGER | TURLAGH | Balliaghan | 1 |
| O' CLENN | OWEN | Lettrim | 1 |
| O' COLLON | CONNOR | Dunigrunan | 1 |
| O' COLLON | NEALE | Aghiglashan | 1 |
| O' CRAWSEY | DERMOND | Balliaghan | 1 |
| O' CRAWSEY | EDMUND | Aghituber | 1 |
| O' CRAWSEY | MANUS | Aghituber | 1 |
| O' CRAWSEY | NEALE | Balliaghan | 1 |
| O' DOGHERTY | CAHELL | Creycorr | 1 |
| O' DOGHERTY | DONNELL | Glengal | 1 |
| O' DOUGHERTY | BRYAN | Aghiglashan | 1 |
| O' DOUGHERTY | HUGH | Bellycarry | 1 |
| O' DOUGHERTY | OWEN | Bellycarry | 1 |
| O' DOUGHERTY | OWEN | Kindreit | 1 |
| O' DOUGHERTY | PHELOMY | Ballycarrow | 1 |
| O' DOUGHERTY | ROORY | Ballycarrow | 1 |
| O' DOUGHERTY | SHAN | Dunigrunan | 1 |
| O' DOWEY | OWEN | Munedoragh | 1 |
| O' DOWEY | PHELOMY | Turmacroragh | 1 |
| O' FARRAN | CAHELL | Aghiglashan | 1 |
| O' FARRAN | JAMES | Glengal | 1 |
| O' FARRAN | OWEN | Ballimagarraghy | 1 |
| O' FARRAN | PHELOMY | Ballycarrow | 1 |
| O' FARRAN | TORLAGH | Ballycarrow | 1 |
| O' GALLOGLY | CONNOR | Dromley | 1 |
| O' GILLOUNE | NEALE | Aghiglashan | 1 |
| O' HARKAN | HUGH | Drusternan | 1 |
| O' HARKEN | SHAN | Drusternan | 1 |
| O' KAIN | HUGH | Bellycarry | 1 |
| O' KAIRNEY | DONNAGH | Turmacroragh | 1 |
| O' KAIRNEY | EDMUND | Turmacroragh | 1 |
| O' KAIRNEY | OWEN | Waskill | 1 |
| O' KAIRNEY | WILLIAM | Turmacroragh | 1 |
| O' KEAN | TORLAGH | Bellycarry | 1 |
| O' KELLAGHAN | MANUS (NE) | Carrowmore | 1 |
| O' KERIGAN | MELAGHLIN | Balliaghan | 1 |
| O' KERRNEY | PATTRICK | Aghiglashan | 1 |
| O' KILLAGHAN | HUGH | Carrowmore | 1 |
| O' KILLAGHAN | MANUS | Carrowmore | 1 |
| O' KILLAGHAN | WILLIAM | Carrowmore | 1 |
| O' LANAGAN | DONELL | Aghiglashan | 1 |
| O' LONGAN | SHAN | Dromley | 1 |
| O' LUOG | BRYAN | Bellycarry | 1 |
| O' LUOG | CONNOR | Munedoragh | 1 |
| O' QUEIG | HUGH | Ourt | 1 |
| O' QUIGLEY | AVENY | Kindreit | 1 |
| O' QUIGLY | DONELL | Kindreit | 1 |
| O' RODDAN | HUGH | Munedoragh | 1 |
| O' SHEALE | BRYAN | Aghiglashan | 1 |
| O' TONOR | ROORY | Ballimagarraghy | 1 |
| Parish of Donagh | |||
| BROWNLEY | ROBERT | Carickrodan | 1 |
| CARY | ROBERT | Balliblosky | 1 |
| M' CALLAN | EDMUND | Donagh | 1 |
| M' CARRAN | CONNOR | Carowbleagh | 1 |
| M' COLE | DONNAGHY | Carrowmore | 1 |
| M' COLGAN | BRYAN | Donagh | 1 |
| M' COLGAN | BRYAN | Altoshein | 1 |
| M' COLGAN | CONNOR (MODER) | Donagh | 1 |
| M' COLGAN | DONELL | Donagh | 1 |
| M' COLGAN | DONELL (OIGE) | Donagh | 1 |
| M' COLGAN | DONNAGHY (OIGE) | Donagh | 1 |
| M' COLGAN | EDMUND | Donagh | 1 |
| M' COLGAN | EDMUND | Donagh | 1 |
| M' COLGAN | NEALE | Donagh | 1 |
| M' COLGAN | PHELOMY | Donagh | 1 |
| M' COLGAN | SHAN | Donagh | 1 |
| M' COLLY | TORLAGH | Clonmacky | 1 |
| M' CULLIN | BRYAN | Maghridrumon | 1 |
| M' CULLIN | DONNAGH | Maghridrumon | 1 |
| M' CURRAN | DONNAGH | Tullanery | 1 |
| M' CURRAN | PATRICK | Tullanery | 1 |
| M' CURRAN | TEGG | Tullanery | 1 |
| M' GILLESPICK | BRYAN | Carrowmore | 1 |
| M' JEFFEREY | DONNAGH | Maghridrumon | 1 |
| M' KELLY | CONNOR | Cashell | 1 |
| M' KELLY | DONNAGH | Cashell | 1 |
| M' LAGHLIN | PATTRICK | Donagh | 1 |
| M' LAUGHLIN | CONNOR (OIGE) | Cashell | 1 |
| M' LAUGHLIN | OWEN | Carowbleagh | 1 |
| M' LAUGHLIN | PHELOMY | Carowreagh | 1 |
| M' LENY | CONNOR | Carne | 1 |
| M' LENY | TORLAGH | Clonmacky | 1 |
| M' LENY | WILLIAM | Clonmacky | 1 |
| M' SWINE | DONELL (OIGE) | Carrowmore | 1 |
| O' | EDMUND | Maghridrumon | 1 |
