1665 Hearth Money Roll for the Barony of Tirhugh, Co Donegal
This information was compiled by Jerome and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of these people and would like to have your email address linked to them, please feel free to Contact Me
![]()
Drumhome, Inishmacsaint, Kilbarron, Templecarn
| SURNAME | FIRST NAME | TOWNLAND | NO. OF HEARTHS |
| Parish of Drumhome | |||
| ALLINGHAME | JOHN | Ballym' groerty | 1 |
| BREASSY | FRANCIS | Drumore | 2 |
| BROGAN | FERGILL | Truman | 1 |
| BROOK | HENRY (SIR) | Donegal Castle | 10 |
| BROWNE | ROBERT | Taniwilly & Cullidiffe | 1 |
| BROWNE | THOMAS | Taniwilly & Cullidiffe | 1 |
| BROWNE | WILLIAM | Donegal | 2 |
| BUTLER | OWEN (BOY) | Clareloughesk | 1 |
| COX | THOMAS | Drumhome | 1 |
| CRAUFFORD | JAMES | Tulligallen | 1 |
| DIERMOND | JAMES | Maghribeg | 1 |
| DUDGEON | RICHARD | Tully | 1 |
| EARVEN | JOHN | Maghribeg | 1 |
| EVERIST | GEORGE | Donegal | 2 |
| EVERIST | HENRY | Tully | 1 |
| FARRELL | THOMAS | Tully | 1 |
| FREEBIRN | JAMES | Ballinikilly | 1 |
| GALLANAGH | HENRY | Maghribeg | 1 |
| GENNINGS | FRANCIS | Donegal | 1 |
| HAMILTON | GAWEN | Donegal | 2 |
| HAMILTON | GAWEN (MR) | Maghribeg | 2 |
| HAMILTON | JOHN | Truman | 1 |
| HANNAY | DAVID | Rossnevellagh | 1 |
| HOLLAND | JONAS | Donegal | 1 |
| HOWLARD | GABRIEL | Maghribeg | 1 |
| JOHNSTON | WILLIAM | Rossnevellagh | 1 |
| KNOX | GEORGE | Drumhome | 2 |
| LAMOND | WILLIAM | Tulligallen | 1 |
| LICKLY | JOHN | Ballym' groerty | 1 |
| LOWRY | ROBERT | Clareloughesk | 1 |
| M' ANULTY | MORICE | Clareloughesk | 1 |
| M' CADDEN | DANIEL | Tulligallen | 1 |
| M' CANA | WILLIAM (OIGE) | Ballym' groerty | 1 |
| M' CARWILL | JAMES | Glassboly | 1 |
| M' CAUGHERTY | PHILLIP | Ballym' groerty | 1 |
| M' CAUGHRAN | HUGH | Taniwilly & Cullidiffe | 1 |
| M' CAUGHRON | CORMICK | Donegal | 1 |
| M' CONNELLY | OWEN | Donegal | 1 |
| M' CORMICK | PATTRICK | Glassboly | 1 |
| M' FLAERTY | HUGH (OIGE) | Ballinikilly | 1 |
| M' FLANILL | DANIEL | Killinangel | 1 |
| M' GARGILL | HUGH | Ballym' groerty | 1 |
| M' GERGILL | BRYAN | Rossnevellagh | 1 |
| M' GERGILL | CORMICK | Rossnevellagh | 1 |
| M' GHEE | DERMUND | Rossnevellagh | 1 |
| M' GHEE | ROBERT | Rossnevellagh | 1 |
| M' GILBEY | MANUS (BANE) | Lackan | 1 |
| M' GLEN | CONN' R ROE | Clareloughesk | 1 |
| M' GLENSHY | TORLAGH | Rossnevellagh | 1 |
| M' GLINSH | DONNAGH | Ballym' groerty | 1 |
| M' GLINSH | DONNAGH | Ballimighan | 1 |
| M' GOULRICK | BRYAN | Rossnevellagh | 1 |
| M' GOULRICK | NEALE | Carrig | 1 |
| M' GOULRIGG | BRYAN | Ballinikilly | 1 |
| M' GOWEAN | DERMUND (OIGE) | Clareloughesk | 1 |
| M' GRANAGAN | PATTRICK | Donegal | 1 |
| M' ILLBREADY | HUGH | Taniwilly & Cullidiffe | 1 |
| M' ILLMARTEIN | PATTRICK (OIGE) | Maghribeg | 1 |
| M' ILLMARTEIN | TEG | Tulligallen | 1 |
| M' ILLWAINE | ANDREW | Tully | 1 |
| M' INEELE | MORICE | Ballym' groerty | 1 |
| M' KENED | PETER | Tulligallen | 1 |
| M' KENNET | ADAM | Maghribeg | 1 |
| M' KENNET | JOHN | Maghribeg | 1 |
| M' KILLRONE | PATTRICK | Truman | 1 |
| M' MANUS | DONNAGH | Clareloughesk | 1 |
| M' RIDERY | MULLTY | Ballinikilly | 1 |
| M' SHEA | CONNO' R | Ballym' groerty | 1 |
| M' SWINE | EDMUND (OIGE) | Ballinikilly | 1 |
| M' SWINE | NEALE | Balliridelly | 1 |
| MACKY | JOHN | Balliridelly | 1 |
| MARSHALL | JAMES | Tully | 1 |
| MITCHELL | WALTER | Tulligallen | 1 |
| MORTIMER | JOHN | Carrig | 1 |
| O' BARRAN | BRYAN | Killinangel | 1 |
| O' BARRAN | LAUGHLIN | Killinangel | 1 |
| O' CASSEDY | OWEN | Clareloughesk | 1 |
| O' DEERMOND | LAUGHLIN | Drumhome | 1 |
| O' DEERY | DONNAGH | Truman | 1 |
| O' DEVANY | SHAN | Maghribeg | 1 |
| O' DIVER | CORMICK | Ballym' groerty | 1 |
| O' DIVER | TORLAGH | Ballym' groerty | 1 |
| O' DONELL | BRYAN | Rossnevellagh | 1 |
| O' DOUGAN | NEALE | Carrig | 1 |
| O' DOUGHERTY | DANIEL M' RICHARD | Lackan | 1 |
| O' DOUGHERTY | DANIELL (OIGE) | Lackan | 1 |
| O' DOUGHERTY | TORLAGH | Taniwilly & Cullidiffe | 1 |
| O' FLAERTY | EDMUND | Ballinikilly | 1 |
| O' GALLOGHER | BRYAN | Maghribeg | 1 |
| O' GALLOGHER | CONNO' R (BALLAGH) | Maghribeg | 1 |
| O' GALLOGHER | DERMUND | Tulligallen | 1 |
| O' GALLOGHER | HUGH DUFF | Ballinikilly | 1 |
| O' GALLOGHER | MANUS | Ballimighan | 1 |
| O' GALLOGHER | MANUS DUFF | Tulligallen | 1 |
| O' GALLOGHER | MULCAUGH | Tully | 1 |
| O' GALLOGHER | PHELOMY | Drumore | 1 |
| O' GALLOGHER | REMUND | Drumhome | 1 |
| O' GARA | KEAN | Lackan | 1 |
| O' GETTIGAN | OWEN (BUY) | Maghribeg | 1 |
| O' GLACKEN | EDMUND | Lackan | 1 |
| O' GORMAN | HUGH | Ballym' groerty | 1 |
| O' GOWAN | MANUS | Rossnevellagh | 1 |
| O' HARRAGHY | ROORY | Mullenesoule | 1 |
| O' HEALLY | BRYAN | Rossnevellagh | 1 |
| O' HEALLY | DONELL | Balliridelly | 1 |
| O' HEALLY | JAMES | Lorgan | 1 |
| O' HEALLY | MAUGH | Rossnevellagh | 1 |
| O' HENERY | JAMES | Mullenesoule | 1 |
| O' HIGGIEN | TEGG | Mullenesoule | 1 |
| O' KEARNY | EDMUND | Drumhome | 1 |
| O' KEEROGAN | JAMES | Lorgan | 1 |
| O' KELLY | OWEN (BUY) | Tully | 1 |
| O' KNAWSEY | SHAN | Carrig | 1 |
| O' LANE | DANIEL | Lackan | 1 |
| O' MEALLY | MANUS | Drumhome | 1 |
| O' MULKERRAN | BRYAN | Glassboly | 1 |
| O' MULKERRAN | PHELOMY | Glassboly | 1 |
| O' MULKERRAN | THOMAS | Glassboly | 1 |
| O' MULKERTAGH | NEALE | Ballym' groerty | 1 |
| O' MULKERTAGH | OWEN | Ballym' groerty | 1 |
| O' MULLOUG | HUGH | Ballym' groerty | 1 |
| O' MULLUOG | DONELL | Carrig | 1 |
| O' MURREA | OWEN | Ballimighan | 1 |
| O' MURRY | PATTRICK (REAGH) | Taniwilly & Cullidiffe | 1 |
| O' TENYN | DONELL | Clareloughesk | 1 |
| O' TINNY | DUALTAGH | Clareloughesk | 1 |
| O' TOOLAN | BRYAN | Clareloughesk | 1 |
| O' TOOLAN | PATTRICK (BOY) | Clareloughesk | 1 |
| O' TOUGHER | MANUS | Lorgan | 1 |
| O' TROYER | BRYAN | Balliridelly | 1 |
| O' TROYER | CARBRY | Mullenesoule | 1 |
| O' TROYER | PATRICK | Ballym' groerty | 1 |
| O' TUMANY | DANIEL (ROE) | Mullenesoule | 1 |
| O' TUMMANY | TEG | Carrig | 1 |
| RANNELLS | ROBERT | Donegal | 2 |
| RIDGE | FRANCIS | Drumhome | 1 |
| SIMONS | WILLIAM | Clareloughesk | 1 |
| SPEERE | ROBERT | Clareloughesk | 1 |
| SPENCE | PATTRICK | Donegal | 1 |
| ULTAGH | GREGORY | Ballimighan | 1 |
| VEAR | JOHN | Clareloughesk | 1 |
| WALKER | PHILIP | Donegal | 1 |
| WOODWARD | JOHN | Donegal | 1 |
| Parish of Inishmacsaint, Old Parish Inishm' sant | |||
| BOURKE | RICHARD | 1 | |
| DESMANIER | ROBERT | 2 | |
| GRIFFITH | GEORGE | 1 | |
| M' ANULTY | JOHN | 1 | |
| M' ANULTY | TORLAGH | 1 | |
| M' CONELLY | OWEN (BUY) | 1 | |
| M' CULLENY | DONNAGH | 1 | |
| M' CULLENY | PHELOMY | 1 | |
| M' EVER | SHAN | 1 | |
| M' GLONE | WILLIAM | 1 | |
| M' GOLDRICK | LAUGHLIN | 1 | |
| M' GOWER | OWEN | 1 | |
| M' ILROY | THOMAS | 1 | |
| M' KILPETER | OWEN (BUY) | 1 | |
| MONTGOMERY | ROBERT | 1 | |
| O' BANAGAN | PATTRICK | 1 | |
| O' CARWILL | DONNAGH | 1 | |
| O' CREAN | LAURENCE | 1 | |
| O' CULLENAN | DONNAGH | 1 | |
| O' FLEN | THOMAS | 1 | |
| O' GALLAGHER | DONNAGH | 1 | |
| O' KEROGAN | TEGG (OIGE) | 1 | |
| O' MULKERRANN | TEG | 1 | |
| O' MULVANY | DONNELL | 1 | |
| O' MUNEY | JAMES | 1 | |
| O' ROGAN | OWEN | 1 | |
| O' TUMANY | DONNAGH | 1 | |
| O' TUMANY | TIEG | 1 | |
| PUE | HUGH | 1 | |
| RASDELL | JOHN | 1 | |
| RUSSELL | GEORGE | 1 | |
| Parish of Kilbarron | |||
| ALLINGHAME | EDWARD | Forecossy | 1 |
| ANDERSON | WILLIAM | Kilcarbry | 1 |
| BARNETT | WILLIAM | Ballym' Ward | 1 |
| BRINAN | WILLIAM | Ballinemanagh | 1 |
| BURD | JAMES | Corlea | 1 |
| BURRELL | EDWARD | Ballinemanagh | 1 |
| CONELLY | RODGER | Kilcarbry | 1 |
| DIXON | JOHN | Ballyshannon | 1 |
| EAGER | ROBERT | Ballyshannon | 1 |
| EARLE | FRANCIS | Ballinemanagh | 1 |
| FERRETT | ROBERT | Ballinemanagh | 1 |
| FLETCHER | WILLIAM | Ballinemanagh | 1 |
| FOLLIOTT | JOHN (MAJ') | Ballym' Ward | 3 |
| GENINGS | FRANCIS | Ballyshannon | 2 |
| HENDERSON | ROBERT | Kilcarbry | 1 |
| HEWSON | MICHAEL | Ballyshannon | 2 |
| HICKS | JOHN | Ballym' Ward | 1 |
| JOHNES | JOHN | Ballyshannon | 2 |
| JONES | EDWARD | Corlea | 1 |
| KILLEN | BRYAN | Corlea | 1 |
| LEAPER | WILLIAM | Ballym' Ward | 1 |
| LILLY | JOHN | Ballyshannon | 1 |
| M' ANULTY | DANIEL | Forecossy | 1 |
| M' ANULTY | DERMUND | Corlea | 1 |
| M' ATYER | DONNAGH | Forecossy | 1 |
| M' ATYER | JAMES | Kilcarbry | 1 |
| M' ATYRE | EDMUND | Cashell | 1 |
| M' CANA | HUGH | Forecossy | 1 |
| M' CAUELY | OWEN | Cashell | 1 |
| M' CONNOLLY | PATTRICK | Ballyshannon | 2 |
| M' CORDOGE | JOHN | Corlea | 1 |
| M' COSHILLY | DONNAGHY | Ballinemanagh | 1 |
| M' FLANAGAN | WILLIAM | Forecossy | 1 |
| M' GILGEA | BRYAN | Forecossy | 1 |
| M' GILLASPICK | EDMUND | Ballinemanagh | 1 |
| M' GILLESPICK | NEALE | Ballinemanagh | 1 |
| M' GILLISSY | NEECE | Forecossy | 1 |
| M' GLINSHY | BRYAN | Forecossy | 1 |
| M' GOUER | JOHN | Kilcarbry | 1 |
| M' GUANE | FARIGH | Forecossy | 1 |
| M' ILLMARTEN | CAHELL | Forecossy | 1 |
| M' TRERNAN | DONNAGH | Ballinemanagh | 1 |
| O' BOYLE | PHELOMY | Ballinemanagh | 1 |
| O' CLEARY | FARFASY | Kilcarbry | 1 |
| O' CLEARY | FLAN | Kilcarbry | 1 |
| O' CLEARY | MORICE | Ballinemanagh | 1 |
| O' CLEARY | MYLES | Kilcarbry | 1 |
| O' CON | PATTRICK | Forecossy | 1 |
| O' CONNEGALL | OWEN | Corlea | 1 |
| O' CONNOGHER | JAMES | Forecossy | 1 |
| O' DIVER | BRYAN | Ballinemanagh | 1 |
| O' DIVER | WILLIAM | Ballinemanagh | 1 |
| O' GALLAGAN | NEALE | Forecossy | 1 |
| O' GALLAGHER | NEALE | Cashell | 1 |
| O' GALLOGHER | CONNOGHER | Ballinemanagh | 1 |
| O' GALLOGHER | JOHN | Cashell | 1 |
| O' GALLOGHER | WILLIAM | Cashell | 1 |
| O' HARAGHOY | DERMOND | Forecossy | 1 |
| O' KERNAN | DONELL | Kilcarbry | 1 |
| O' LUEN | WILLIAM | Forecossy | 1 |
| O' MOREA | DONELL | Ballinemanagh | 1 |
| O' MOREA | HUGH | Ballinemanagh | 1 |
| O' MULKERAN | NEALE | Cashell | 1 |
| O' MULKERAN | OWEN | Cashell | 1 |
| O' MULKERRAN | PHELOMY | Kilcarbry | 1 |
| O' QUEEN | PATTRICK | Ballinemanagh | 1 |
| O' QUEN | BRYAN | Ballinemanagh | 1 |
| O' ROGAN | NEALE | Ballinemanagh | 1 |
| O' SHANNAGHAN | NICHOL | Ballinemanagh | 1 |
| PATTERSON | ROBERT | Ballym' Ward | 1 |
| PEAN | WILLIAM | Ballyshannon | 1 |
| PRESTON | THOMAS | Ballyshannon | 1 |
| RATTCLIFFE | WILLIAM | Kilcarbry | 1 |
| ROBBY | WILLIAM | Ballyshannon | 1 |
| SHARPE | RALPH | Ballinemanagh | 1 |
| SHAWE | NICHOLAS | Ballyshannon | 2 |
| STEVENS | WILLIAM | Ballym' Ward | 1 |
| SUDBERY | RICHARD | Forecossy | 1 |
| WISSELL | JOHN | Ballym' Ward | 1 |
| Parish of Templecarn, Old Parish Templecairne | |||
| BURNES | GEORGE | 1 | |
| CAHOUNE | DAVID | 1 | |
| DUNCKAN | ANDREW | 1 | |
| DUNCKAN | JOHN | 1 | |
| FARRELL | M' LAUGHLIN | 1 | |
| FERRY | JOHN | 1 | |
| HAMILTON | PATTRICK | 1 | |
| LINDSAY | ANDREW | 1 | |
| LOUE | JAMES | 1 | |
| M' CAFFREY | CONNO' R | 1 | |
| M' CAUHULL | HUGH | 1 | |
| M' GILBREEDY | MANUS | 1 | |
| M' GRAE | BARNETT | 1 | |
| M' GRATH | CONNO' R | 1 | |
| M' GRATH | HENRY | 1 | |
| M' GRATH | NEALE | 1 | |
| M' GREINY | JOHN | 1 | |
| M' GUNIHAN | JAMES | 1 | |
| M' HUGH | TOOL | 1 | |
| M' HUGH | TORLAGH | 1 | |
| M' HUGH | TOWELL | 1 | |
| M' KINAN | HUGH | 1 | |
| M' LAGHLIN | DONNAGHY | 1 | |
| M' MONELLY | DONELL | 1 | |
| O' BRINNAN | OWEN | 1 | |
| O' CALLAN | BRYAN | 1 | |
| O' CALLAN | DONNAGH | 1 | |
| O' CASSY | BRYAN | 1 | |
| O' CONWALL | HUGH | 1 | |
| O' DUGINAN | CAHELL | 1 | |
| O' DUNELLY | DONNELL | 1 | |
| OSSENBROOK | WILLIAM | 1 | |
| SYMONTON | THOMAS | 1 | |
| WOODBURNE | THOMAS | 1 | |
© Donegal Genealogy Resources