1901 Census Drumkeelan, Inver, Co Donegal
Mount Charles/Bangh/Inver/Drumkeela
Enum Dist/ Barony/ Parish/ Townland
This census was transcribed by Bob and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
See Bob's Website for more data on this area of Donegal
Additional family notes by Lindel
No. B | Surname | Christian | Relationship | Religion | Educ | Age | Sex | Rank/Profession | Status | Born | Language | Deaf Blind |
1 | Cannon | Mary | Head | RC | RW | 60 | F | Farmer | W | Co. Donegal | - | - |
Cannon | Bernard | Son | RC | RW | 26 | M | Cattle Dealer | S | Co. Donegal | - | - | |
Cannon | Charles | Son | RC | RW | 25 | M | Frm Son | S | Co. Donegal | I&E | - | |
Cannon | Maggie | Daughter | RC | RW | 32 | F | Frm Daughter | S | Co. Donegal | - | - | |
Cannon | Bridget | Daughter | RC | RW | 24 | F | Frm Daughter | S | Co. Donegal | - | - | |
Cannon | Josephine | Daughter | RC | RW | 21 | F | Frm Daughter | S | Co. Donegal | - | - | |
Cannon | Teresa | Daughter | RC | RW | 19 | F | Frm Daughter | S | Co. Donegal | - | - | |
McGroary | Pat | Grd Daughter | RC | RW | 7 | M | - | S | Scotland | - | - | |
McGroary | Frances | Grd Daughter | RC | - | 6 | F | - | S | Scotland | - | - | |
2 | Sweeney | Dominick | Head | RC | RW | 50 | M | Farmer | M | Co. Donegal | I&E | - |
Sweeney | Una (?) | Wife | RC | RW | 48 | F | - | M | Co. Donegal | I&E | - | |
Sweeney | Ellen | Mother | RC | RW | 82 | F | - | W | Co. Donegal | I&E | - | |
Sweeney | Ellen | Daughter | RC | RW | 19 | F | Frm Daughter | S | Co. Donegal | - | - | |
Sweeney | Dominick | Son | RC | RW | 18 | M | Frm Son | S | Co. Donegal | - | - | |
3 | Cannon | Rose | Head | RC | RW | 20 | F | Gen Housework | S | Co. Donegal | - | - |
Cannon | Patrick | Brother | RC | RW | 18 | M | Farmer | S | Co. Donegal | - | - | |
Cannon | Cassie | Sister | RC | RW | 15 | F | Scholar | S | Co. Donegal | - | - | |
4 | Doherty | Thomas | Head | RC | RW | 30 | M | Farmer | M | Co. Donegal | I&E | - |
Doherty | Mary | Wife | RC | RW | 31 | F | Sewer | M | Co. Donegal | - | - | |
Doherty | Annie | Daughter | RC | - | 6 | F | Scholar | S | Co. Donegal | - | - | |
Doherty | Patrick | Son | RC | - | 5 | M | Scholar | S | Co. Donegal | - | - | |
Doherty | John | Son | RC | - | 4 | M | - | S | Co. Donegal | - | - | |
Doherty | Thomas | Son | RC | - | 2 | M | - | S | Co. Donegal | - | - | |
Doherty | Joseph | Son | RC | - | 6m | M | - | S | Co. Donegal | - | - | |
5 | Gallagher | Peter | Head | RC | RW | 50 | M | Farmer | M | Co. Donegal | I&E | - |
Gallagher | Nabla | Wife | RC | -R | 50 | F | - | M | Co. Donegal | I&E | - | |
Gallagher | Maggie | Daughter | RC | RW | 15 | F | Frm Daughter | S | Co. Donegal | - | - | |
Gallagher | Francis | Son | RC | RW | 14 | M | Scholar | S | Co. Donegal | - | - | |
Gallagher | Mary | Daughter | RC | RW | 11 | F | Scholar | S | Co. Donegal | - | - | |
Gallagher | Pat | Son | RC | RW | 10 | M | Scholar | S | Co. Donegal | - | - | |
Gallagher | Hannah | Daughter | RC | -R | 5 | F | - | S | Co. Donegal | - | - | |
Thomas | Bridget | Mother-in-Law | RC | -R | 70 | F | - | S | Co. Donegal | I&E | - | |
James McGroarty and Anne Griffin Household | ||||||||||||
6 | McGroarty | James | Head | RC | RW | 50 | M | Farmer | M | Co. Donegal | - | - |
McGroarty | Anne | Wife | RC | RW | 40 | F | - | M | Co. Donegal | - | - | |
McGroarty | James | Son | RC | RW | 12 | M | Scholar | NM | Co. Donegal | - | - | |
McGroarty | Bella | Daughter | RC | RW | 10 | F | Scholar | NM | Co. Donegal | - | - | |
McGroarty | Willie | Son | RC | R | 8 | M | Scholar | NM | Co. Donegal | - | - | |
McGroarty | Mary | Daughter | RC | - | 6 | F | - | NM | Co. Donegal | - | - | |
McGroarty | Philip | Son | RC | - | 4 | M | - | NM | Co. Donegal | - | - | |
Notes: James McGroarty, 36, Stonecutter, son of James, married Anne Griffin, 27, Tullytumber, dau of Philip, 16 Feb 1887. Witnesses Patrick and Mary Cannon James son of James McGroarty and Susan Heraghey? - d 23 Dec 1892 aged 55 Children of James and Anne : James b 14 Dec 1887 Isabella b 25 Apr 1891 William b 8 Jun 1893 Mary Anne b 2 Jun 1895 married John Griffin, 1916 - see 1901 census Scrawhill Philip Joseph b 22 Jan 1897 Susannah b 10 Sep 1901 |
||||||||||||
7 | McDyre | Bernard | Head | RC | RW | 60 | M | Shoemaker | W | Co. Donegal | I&E | - |
McDyre | Anne | Daughter | RC | RW | 28 | F | Seamstress | NM | Co. Donegal | English | - | |
McDyre | Ellen | Daughter | RC | RW | 26 | F | Seamstress | NM | Co. Donegal | English | - | |
McDyre | Cassie | Daughter | RC | RW | 22 | F | Seamstress | NM | Co. Donegal | English | - | |
8 | Kelly | Jague | Head | RC | RW | 24 | M | Cattle Dealer | NM | Co. Donegal | - | - |
Kelly | Ellen | Sister | RC | RW | 22 | F | - | NM | Co. Donegal | - | - | |
Kelly | James | Brother | RC | RW | 19 | M | - | NM | Co. Donegal | - | - | |
Kelly | Cormick | Brother | RC | RW | 17 | M | - | NM | Co. Donegal | - | - | |
Kelly | Mary Anne | Sister | RC | RW | 12 | F | Scholar | NM | Co. Donegal | - | - | |
Kelly | Patrick | Brother | RC | RW | 10 | M | Scholar | NM | Co. Donegal | - | - | |
Kelly | Joseph | Brother | RC | RW | 8 | M | Scholar | NM | Co. Donegal | - | - | |
Kelly | Bernard | Brother | RC | - | 3 | M | - | NM | Co. Donegal | - | - | |
Kelly | Bridget | Sister | RC | - | 10m | F | - | NM | Co. Donegal | - | - | |
9 | Campbell | Edward | Head | RC | -R | 36 | M | - | NM | Co. Donegal | I&E | - |
Campbell | William | Brother | RC | RW | 27 | M | - | NM | Co. Donegal | - | - | |
Campbell | Bella | Sister | RC | RW | 26 | F | - | NM | Co. Donegal | I&E | - | |
Campbell | Maggie | Sister | RC | RW | 24 | F | - | NM | Co. Donegal | - | - | |
10 | Haraghy | John | Head | RC | RW | 40 | M | Farmer | M | Co. Donegal | I&E | - |
Haraghy | Ellen | Wife | RC | R | 41 | F | - | M | Co. Donegal | I&E | - | |
Haraghy | Mary Anne | Daughter | RC | RW | 12 | F | Scholar | NM | Co. Donegal | - | - | |
Haraghy | Cassie | Daughter | RC | RW | 10 | F | Scholar | NM | Co. Donegal | - | - | |
Haraghy | Patrick | Son | RC | RW | 8 | M | Scholar | NM | Co. Donegal | - | - | |
Haraghy | Edward | Son | RC | -R | 5 | M | - | NM | Co. Donegal | - | - | |
Haraghy | John Joe | Son | RC | -R | 8m | M | - | NM | Co. Donegal | - | - | |
Haraghy | Catherine | Mother | RC | -R | 60 | F | - | W | Co. Donegal | I&E | - | |
11 | Buchanan | Eliza | Head | EC | -R | 60 | F | General Housework | NM | Co. Donegal | - | - |
Buchanan | Maria | Niece | EC | RW | 15 | F | Scholar | NM | Co. Donegal | - | - | |
12 | Meehan | John | Head | RC | RW | 39 | M | Farmer | M | Co. Donegal | - | - |
Meehan | Mary | Wife | RC | RW | 31 | F | - | M | Co. Donegal | - | - | |
Meehan | Charles | Son | RC | RW | 8 | M | Scholar | NM | Co. Donegal | - | - | |
Meehan | Margaret | Daughter | RC | R | 7 | F | Scholar | NM | Co. Donegal | - | - | |
Meehan | Catherine | Daughter | RC | R | 6 | F | Scholar | NM | Co. Donegal | - | - | |
Meehan | Anne | Daughter | RC | R | 5 | F | Scholar | NM | Co. Donegal | - | - | |
Meehan | Patrick | Son | RC | R | 4 | M | Scholar | NM | Co. Donegal | - | - | |
Meehan | Mary | Daughter | RC | - | 2 | F | - | NM | Co. Donegal | - | - | |
Meehan | John | Son | RC | - | 6m | M | - | NM | Co. Donegal | - | - | |
13 | Mackey | Catherine | Head | Prot | RW | 60 | F | Farmer | W | Co. Donegal | - | - |
Mackey | Hugh | Son | Prot | RW | 28 | M | Farmers Son | NM | Co. Donegal | - | - | |
Mackey | Cassie | Daughter | Prot | RW | 22 | F | Farmers Daughter | NM | Co. Donegal | - | - | |
Mackey | John | Son | Prot | RW | 20 | M | Farmers Son | NM | Co. Donegal | - | - | |
14 | Cooke | Robert | Head | Prot | RW | 56 | M | Farmer | M | Co. Donegal | - | - |
Cooke | Jane | Wife | Prot | RW | 46 | F | - | M | Co. Donegal | - | - | |
Cooke | James | Son | Prot | RW | 21 | M | Farmers Son | NM | Co. Donegal | - | - | |
Cooke | Robert | Son | Prot | RW | 18 | M | Farmers Son | NM | Co. Donegal | - | - | |
Cooke | Hugh | Son | Prot | RW | 14 | M | Scholar | NM | Co. Donegal | - | - | |
Cooke | Matthew | Son | Prot | R | 11 | M | Scholar | NM | Co. Donegal | - | - | |
Cooke | William | Son | Prot | R | 10 | M | Scholar | NM | Co. Donegal | - | - | |
15 | Harvey | Michael | Head | RC | RW | 60 | M | Quarry Man | M | Donegal | I&E | - |
Harvey | Bridget | Wife | RC | R | 50 | F | Seamstress | M | Co. Donegal | I&E | - | |
Harvey | Bridget | Daughter | RC | RW | 33 | F | - | NM | Co. Donegal | - | - | |
Harvey | Michael | Son | RC | RW | 25 | M | Stonecutter | NM | Co. Donegal | - | - | |
Harvey | Helen | Daughter | RC | RW | 23 | F | Seamstress | NM | Co. Donegal | - | - | |
Harvey | Winnie | Daughter | RC | RW | 21 | F | - | NM | Co. Donegal | - | - | |
16 | Mercer | Ruth | Head | EC | -R | 40 | F | General Housework | W | Co. Donegal | - | - |
Mercer | Mary Jane | Daughter | EC | R | 21 | F | Embrodress | NM | Co. Donegal | - | - | |
Mercer | George | Son | EC | RW | 15 | M | Scholar | NM | Co. Donegal | - | - | |
Mercer | Ruth | Daughter | EC | R | 8 | F | Scholar | NM | Co. Donegal | - | - | |
17 | Gallagher | Patrick | Head | RC | -R | 70 | M | Farmer | M | Co. Donegal | I&E | - |
Gallagher | Maggie | Wife | RC | -R | 62 | F | - | M | Co. Donegal | - | - | |
McHugh | Charles | Son-in-Law | RC | -R | 34 | M | Baker | M | Co. Donegal | - | - | |
McHugh | Jane | Daughter | RC | RW | 33 | F | Seamstress | M | Co. Donegal | - | - | |
McHugh | Charles | Grd Son | RC | RW | 10 | M | Scholar | NM | Co. Donegal | - | - | |
McHugh | Mary | Grd Daughter | RC | R | 8 | F | Scholar | NM | Co. Donegal | - | - | |
McHugh | Patrick | Grd Son | RC | - | 4 | M | - | NM | Co. Donegal | - | - | |
18 | Burns | Edward | Head | RC | -R | 68 | M | Farmer | M | Co. Donegal | I&E | - |
Burns | Mary | Wife | RC | RW | 60 | F | - | M | Co. Donegal | I&E | - | |
Burns | James | Son | RC | RW | 26 | M | Farmer | NM | Co. Donegal | English | - | |
Burns | Mary A | Daughter | RC | RW | 18 | F | - | NM | Co. Donegal | English | - | |
Boyle | Bridget | Grd Daughter | RC | - | 2 | F | - | NM | Co. Donegal | English | - | |
19 | Gillespie | John | Head | RC | -R | 50 | M | Farmer | M | Co. Donegal | English | - |
Gillespie | Rose | Wife | RC | -R | 60 | F | Flowerer | M | Co. Donegal | English | - | |
Gillespie | Hugh | Son | RC | RW | 23 | M | Farmers Son | NM | Co. Donegal | English | - | |
Gillespie | Annie | Daughter | RC | -R | 24 | F | - | NM | Co. Donegal | English | - | |
Gillespie | Cassie | Daughter | RC | RW | 20 | F | Flowerer | NM | Co. Donegal | English | - | |
Gillespie | Bridget | Daughter | RC | RW | 18 | F | Flowerer | NM | Co. Donegal | English | - | |
20 | Moriaghan | Bernard | Head | RC | RW | 38 | M | Stonecutter | M | Co. Donegal | - | - |
Moriaghan | Mary | Wife | RC | RW | 40 | F | - | M | Co. Donegal | - | - | |
Moriaghan | Hannah Maria | Daughter | RC | RW | 15 | F | Scholar | NM | Co. Donegal | - | - | |
Moriaghan | Charles | Son | RC | RW | 14 | M | Scholar | NM | Co. Donegal | I&E | - | |
Moriaghan | Patrick | Son | RC | RW | 12 | M | Scholar | NM | Co. Donegal | - | - | |
Moriaghan | Bernard | Son | RC | RW | 9 | M | Scholar | NM | Co. Donegal | - | - | |
Moriaghan | Annie | Daughter | RC | RW | 7 | F | Scholar | NM | Co. Donegal | - | - | |
Moriaghan | Johny | Son | RC | - | 5 | M | - | NM | Co. Donegal | - | - | |
Moriaghan | Cassie | Daughter | RC | - | 3 | F | - | NM | Co. Donegal | - | - | |
Moriaghan | Edward | Son | RC | - | 2 | M | - | NM | Co. Donegal | - | - | |
Breslin | Annie | Servant | RC | RW | 24 | F | General Servant | NM | Co. Donegal | - | - | |
21 | Burns | James | Head | RC | -R | 36 | M | Farmer | M | Co. Donegal | English | - |
Burns | Mary | Wife | RC | RW | 32 | F | - | M | Co. Donegal | I&E | - | |
Burns | Susan | Sister | RC | R | 24 | F | Seamstress | NM | Co. Donegal | English | - | |
Burns | James | Son | RC | R | 6 | m | Scholar | NM | Co. Donegal | English | - | |
Burns | Michael | Son | RC | - | 4 | M | - | NM | Co. Donegal | English | - | |
Burns | Mary | Daughter | RC | - | 2 | F | - | NM | Co. Donegal | English | - | |
Burns | Charles | Son | RC | - | 6m | M | - | NM | Co. Donegal | - | - | |
22 | Kennedy | Isabella | Head | RC | RW | 52 | F | Farmer | W | Co. Donegal | - | - |
Kennedy | Joseph | Son | RC | RW | 21 | M | Farmers Son | NM | Co. Donegal | - | - | |
Porter | Sarah | Lodger | RC | -R | 30 | F | Seamstress | M | Co. Donegal | I&E | - | |
Porter | Isabella | Lodger | RC | -R | 1 | F | - | NM | Scotland | I&E | - | |
23 | McGoarty | John | Head | RC | RW | 40 | M | Tailor | M | Co. Donegal | - | - |
McGoarty | Mary | Wife | RC | RW | 38 | F | - | M | Co. Donegal | - | - | |
24 | Mulreany | Hugh | Head | RC | -R | 40 | M | Farmer | M | Co. Donegal | English | - |
Mulreany | Anne | Wife | RC | R | 40 | F | - | M | Co. Donegal | English | - | |
Mulreany | Cassie | Daughter | RC | RW | 22 | F | Farmers Daughter | NM | Co. Donegal | English | - | |
Mulreany | Mary Anne | Daughter | RC | RW | 19 | F | Farmers Daughter | NM | Co. Donegal | English | - | |
25 | Burns | James | Head | RC | RW | 50 | M | Farmer | W | Co. Donegal | I&E | - |
Burns | Michael | Son | RC | RW | 25 | M | Stonecutter | NM | Co. Donegal | - | - | |
Burns | Bridget | Daughter | RC | RW | 23 | F | Seamstress | NM | Co. Donegal | - | - | |
Burns | Thomas | Son | RC | RW | 21 | M | Stonecutter | NM | Co. Donegal | - | - | |
Burns | Marry | Daughter | RC | RW | 16 | F | Seamstress | NM | Co. Donegal | - | - | |
Burns | James | Son | RC | RW | 16 | M | Scholar | NM | Co. Donegal | - | - | |
26 | Burns | Salley | Head | RC | -R | 70 | F | Seamstress | W | Co. Donegal | I&E | - |
Burns | Denis | Son | RC | -R | 32 | M | - | NM | Co. Donegal | I&E | - | |
27 | Haughey | Bartly | Head | RC | -R | 60 | M | Farmer | M | Co. Donegal | I&E | - |
Haughey | Sarah | Wife | RC | -R | 66 | F | - | M | Co. Donegal | I&E | - | |
Haughey | Patrick | Son | RC | -R | 23 | M | Farmers Son | NM | Co. Donegal | - | - | |
Haughey | Bella | Daughter | RC | R | 21 | F | Farmers Daughter | NM | Co. Donegal | - | - | |
28 | Quinn | Mary | Head | RC | RW | 61 | F | - | W | Co. Donegal | I&E | - |
Reed | Patrick | Son-in-Law | RC | RW | 30 | M | Stonecutter | M | Co. Meath | - | - | |
Reed | Bridget | Daughter | RC | Rw | 30 | F | - | M | Co. Donegal | - | - | |
Reed | Mary Josephine | Grd Daughter | RC | - | 3 | F | - | NM | Co. Donegal | - | - | |
Reed | Rose | Grd Daughter | RC | - | 2 | F | - | NM | Co. Donegal | - | - | |
Reed | John Joseph | Grd Son | RC | - | 1 | M | - | NM | Co. Donegal | - | - | |
29 | Ward | Catherine | Head | RC | -R | 72 | F | Farmer | W | Co. Donegal | I&E | - |
Gillespie | Bridget | Daughter | RC | -R | 40 | F | Sewer | M | Co. Donegal | I&E | - | |
Gillespie | Bernard | Son-in-Law | RC | -R | 34 | M | Farmer | M | Co. Donegal | I&E | - | |
Gillespie | Rose | Grd Daughter | RC | R | 9 | F | Scholar | NM | Co. Donegal | English | - | |
Gillespie | John | Grd Son | RC | -R | 7 | M | Scholar | NM | Co. Donegal | - | - | |
Gillespie | Mick | Grd Son | RC | -R | 5 | M | - | NM | Co. Donegal | - | - | |
Gillespie | Cassie | Grd Daughter | RC | RW | 4 | F | - | NM | Co. Donegal | - | - | |
McMonagle | Annie | Grd Daughter | RC | -R | 22 | F | Sewer | NM | Co. Donegal | - | - | |
Cannon | Ellen | Lodger | RC | -R | 60 | F | - | NM | Co. Donegal | I&E | - | |
30 | Ward | Michael | Head | RC | RW | 60 | M | Farmer | M | Co. Donegal | I&E | - |
Ward | Anne | Wife | RC | -R | 55 | F | Seamstress | M | Co. Donegal | - | - | |
Ward | James | Son | RC | RW | 27 | M | Stonecutter | NM | Co. Donegal | - | - | |
31 | Conaghan | Hannah | Head | RC | RW | 60 | F | General Housework | W | Co. Donegal | I&E | - |
Conaghan | Mary | Daughter | RC | RW | 28 | F | Embrodress | NM | Co. Donegal | - | - | |
Conaghan | Patrick | Son | RC | RW | 26 | M | Stonecutter | NM | Co. Donegal | - | - | |
Conaghan | John | Son | RC | RW | 24 | M | Stonecutter | NM | Co. Donegal | - | - | |
Conaghan | William | Brother-in-Law | RC | -R | 57 | M | Farm Labourer | NM | Co. Donegal | - | DD | |
32 | Mulreany | Fanny | Head | RC | -R | 60 | F | - | W | Co. Donegal | I&E | - |
Waugh | Mary | Visitor | RC | R | 30 | F | Seamstress | NM | Co. Donegal | I&E | - | |
33 | Given | Patrick | Head | CI | -RW | 60 | M | - | M | Co. Donegal | - | - |
Given | Margaret | Wife | RC | -RW | 60 | F | - | M | Co. Donegal | - | - | |
Given | Patrick | Son | RC | -RW | 14 | M | - | NM | Co. Donegal | - | - | |
34 | Hays | Ellen | Head | RC | -R | 45 | F | Seamstress | NM | Co. Donegal | - | - |
C_eadon | Catherine | Step-Sister | RC | -R | 36 | F | - | NM | Co. Donegal | - | - | |
35 | Quinn | Bessy | Head | RC | RW | 70 | F | Dressmaker | NM | Co. Donegal | - | - |
Quinn | Anne | Sister | RC | R | 67 | F | Dressmaker | NM | Co. Donegal | - | - | |
36 | Doherty | Celia | Head | RC | -R | 76 | F | - | W | Co. Donegal | I&E | - |
Maquire | Ellen | Lodger | RC | -R | 53 | F | Seamstress | NM | Co. Donegal | I&E | - | |
Doherty | Kate | Daughter | RC | -R | 40 | F | Seamstress | NM | Co. Donegal | - | - | |
37 | Burke | Michael | Head | RC | -R | 36 | M | - | M | Co. Donegal | - | - |
Burke | Anne | Wife | RC | -R | 36 | F | Seamstress | M | Co. Donegal | I&E | - | |
Burke | Michael | Son | RC | RW | 13 | M | Scholar | NM | Co. Donegal | - | - | |
Burke | Mary | Daughter | RC | R | 8 | F | Scholar | NM | Co. Donegal | - | - | |
© 1998 Donegal Genealogy Resources