1901 Census Main Street, Letterkenny, Conwal, Co Donegal

This census was transcribed by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
![]()
Households 140 to 193
| No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
| 140 | Foy | Francis | Head | RC | RW | 45 | Carpenter | Married | Co Down | |
| Foy | Rose | Wife | RC | RW | 42 | Married | Co Down | |||
| Gordon | Elizabeth | Dau | RC | RW | 21 | Domestic duties | Married | Co Down | ||
| Foy | Richard | Son | RC | RW | 18 | Carpenter | Single | Lancashire | ||
| Foy | Annie | Dau | RC | RW | 14 | Scholar | Single | Antrim | ||
| Foy | Francis | Son | RC | RW | 12 | Scholar | Single | Antrim | ||
| Gordon | Rose | Gdau | RC | 2 | Single | Antrim | ||||
| 141 | McDaid | John | Head | RC | Can't read | 54 | General labr | Married | Donegal | |
| McDaid | Margery | Wife | RC | Can't read | 59 | Married | Donegal | IE | ||
| McDaid | William | Son | RC | RW | 21 | Navvy on railway | Single | Donegal | ||
| McDaid | John | Son | RC | RW | 18 | Navvy on railway | Single | Donegal | ||
| 142 | McManus | William | Head | RC | RW | 24 | House Painter | Married | Co Derry | |
| McManus | Mary A | Wife | RC | RW | 24 | Married | Donegal | |||
| McManus | John | Son | RC | Can't read | 2 | Single | Donegal | |||
| McManus | William | Son | RC | Can't read | 2mths | Single | Donegal | |||
| 143 | Kildea | James | Head | RC | RW | 30 | Carter | Married | Donegal | |
| Kildea | Barbara | Wife | RC | RW | 28 | Married | Donegal | |||
| Kildea | Fanny | Dau | RC | Only reads | 6 | Scholar | Single | Donegal | ||
| Kildea | Maggie A | Dau | RC | Can't read | 2 | Single | Donegal | |||
| Kildea | Philip L | Son | RC | Can't read | 5mths | Single | Donegal | |||
| 144 | Moore | John | Head | CofI | RW | 40 | Coachman | Married | Armagh | |
| Moore | Elizabeth | Wife | CofI | RW | 34 | Married | Armagh | |||
| Moore | M Kathleen | Dau | CofI | RW | 14 | Scholar | Single | Donegal | ||
| Moore | Elinora M | Dau | CofI | RW | 11 | Scholar | Single | Donegal | ||
| Moore | Florence | Dau | CofI | RW | 9 | Scholar | Single | Donegal | ||
| Moore | Lily Reed | Dau | CofI | RW | 8 | Scholar | Single | Donegal | ||
| Moore | Georgina E | Dau | CofI | RW | 6 | Scholar | Single | Donegal | ||
| Moore | Leonard | Son | CofI | Only reads | 5 | Scholar | Single | Donegal | ||
| Moore | John V F | Son | CofI | Can't read | 4 | Single | Donegal | |||
| Moore | Caroline | Dau | CofI | Can't read | 2 | Single | Donegal | |||
| Carruthers | William | Boarder | CofI | RW | 30 | Gardener | Single | Donegal | ||
| 145 | Pollock | Thomas | Head | Pres | RW | 25 | Timekeeper | Married | Tyrone | |
| Pollock | Eliza Jane | Wife | Pres | RW | 24 | Married | Co Derry | |||
| Pollock | Eliza McC | Dau | Pres | Can't read | 1 | Single | Tyrone | |||
| White | Richard | Boarder | Pres | RW | 38 | Inspector of Work | Married | Monaghan | ||
| Edward McGinty and Mary Bradley Household | ||||||||||
| 146 | McGinty | Edward | Head | RC | RW | 59 | Spirit merchant | Married | Donegal | IE |
| McGinty | Mary | Wife | RC | RW | 56 | Married | Donegal | IE | ||
| McGinty | Sara | Dau | RC | RW | 22 | General housework | Single | Scotland | ||
| McGinty | Mary A | Dau | RC | RW | 18 | Scholar | Single | Scotland | IE | |
| McGinty | Marguerite | Dau | RC | RW | 14 | Scholar | Single | Scotland | IE | |
| McGinty | Annie | Niece | RC | RW | 24 | Housekeeper | Single | Donegal | IE | |
| Campbell | John | Servant | RC | RW | 30 | Farm svt | Single | Donegal | IE | |
|
Notes: Edward McGinty, 30, Draper, Glasgow, son of Neil McGinty, Clonkilly More, married Mary Bradley, 30, dau of Bernard Bradley, Procklis, 28 Jul 1875 Dau Margaret married George McCaul 1912 in Letterkenny - see 1911 census Roshin Acres |
||||||||||
| 147 | Lewis | W | Const Head | RC | RW | 40 | Clerk | Married | Mayo | |
| P | W | Sgt | CofI | RW | 47 | Farmer's son | Single | Sligo | ||
| W | T | Sgt | RC | RW | 41 | Farmer's son | Single | Mayo | ||
| R | P | Sgt | RC | RW | 39 | Farmer's son | Married | Sligo | ||
| O'H | W | Const | RC | RW | 35 | Farmer's son | Single | Cavan | ||
| F | G | Const | CofI | RW | 30 | Scholar | Married | Longford | ||
| B | R | Const | Pres | RW | 30 | Farmer's son | Single | Tyrone | ||
| F | M | Const | RC | RW | 25 | Farmer's son | Single | Mayo | ||
| O'B | CE | Const | RC | RW | 24 | Farmer's son | Single | Sligo | ||
| 148 | Lewis | Susannah | Wife | RC | RW | 26 | Married | Kilkenny | ||
| Lewis | John Townsend | son | RC | RW | 8 | Scholar | Single | Cork | ||
| Lewis | James Albert | son | RC | RW | 7 | Scholar | Single | Cork | ||
| Lewis | Eileen | Dau | RC | Can't read | 4 | Scholar | Single | Clare | ||
| Lewis | Ernest | Son | RC | Can't read | 2 | Single | Donegal | |||
| Lewis | Eveleen | dau | RC | Can't read | 9mths | Single | Donegal | |||
| 149 | Molloy | Thomas | Head | RC | RW | 46 | Pensioner ex RIC Sgt & Grocer | Married | Galway | IE |
| Molloy | Maggie | Wife | RC | RW | 42 | Married | Donegal | IE | ||
| Molloy | Maretta M | dau | RC | RW | 16 | Scholar | Single | Donegal | IE | |
| Molloy | William F | son | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| Molloy | Christina M | dau | RC | RW | 10 | Scholar | Single | Donegal | IE | |
| Molloy | Frank J | son | RC | RW | 5 | Scholar | Single | Donegal | ||
| Reynolds | Robert | Boarder | RC | RW | 21 | Scholar | Single | Donegal | IE | |
| O'Callaghan | John | Boarder | RC | RW | 16 | Scholar | Single | Donegal | IE | |
| Cannon | Charles | Boarder | RC | RW | 21 | Single | Donegal | IE | ||
| Quinn | Mary | Servant | RC | RW | 16 | Gen Domestic svt | Single | Donegal | IE | |
| 150 | Ward | Mary | Head | RC | RW | 35 | Rate collector | Widow | Donegal | |
| Ward | Mary | Dau | RC | RW | 11 | Scholar | Single | Donegal | ||
| Ward | Catherine | dau | RC | RW | 10 | Scholar | Single | Donegal | ||
| Collins | Catherine | Gmother | RC | Can't read | 60 | Widow | Donegal | |||
| Divine? | Catherine | Niece | RC | Can't read | 5 | Single | Scotland | |||
| 151 | Harkin | Connell | Head | RC | RW | 59 | Carpenter | Married | Donegal | |
| Harkin | Martha | Wife | RC | Can't read | 58 | Married | Donegal | IE | ||
| Harkin | Mary Anne | dau | RC | RW | 30 | Dressmaker | Single | Donegal | ||
| Harkin | Ellin | dau | RC | RW | 28 | Dressmaker | Single | Donegal | ||
| Harkin | Bridgett | dau | RC | RW | 26 | Dressmaker | Single | Donegal | ||
| Harkin | Sarah | Dau | RC | RW | 21 | Dressmaker | Single | Donegal | ||
| 152 | Colhoun | William | Head | CofI | RW | 58 | Whitesmith | Married | Donegal | |
| Colhoun | Jane | Wife | CofI | RW | 53 | Married | Donegal | |||
| Colhoun | Elizabeth | dau | CofI | RW | 22 | Dressmaker | Single | Donegal | ||
| Colhoun | Matilda | Dau | CofI | RW | 20 | Dressmaker | Single | Donegal | ||
| Colhoun | John | Son | CofI | RW | 18 | Cycle repairer | Single | Donegal | ||
| 153 | Huston | William | Head | RC | RW | 36 | Tailor | Married | Donegal | |
| Huston | Mary | Wife | RC | RW | 28 | Married | Londonderry | |||
| Huston | Connel | Son | RC | RW | 11 | Scholar | Single | Londonderry | ||
| Huston | James | Son | RC | RW | 10 | Scholar | Single | Londonderry | ||
| Huston | Mary Josephine | Dau | RC | RW | 8 | Scholar | Single | Londonderry | ||
| Huston | Catherine | Dau | RC | Only reads | 5 | Scholar | Single | Londonderry | ||
| Huston | Teresa | Dau | RC | Can't read | 3 | Single | Londonderry | |||
| 154 | Bonner | Thomas John | Head | CofI | RW | 35 | Grocer | Married | Donegal | |
| Bonner | Annie | Wife | CofI | RW | 31 | Married | Donegal | |||
| Bonner | William John | Son | CofI | Can't read | 2 | Single | Donegal | |||
| 155 | Dobson | Robert | Head | Christiam | RW | 29 | Shoemaker | Married | Tyrone | |
| Dobson | Maggie | Wife | Unsectarian | RW | 29 | Married | Tyrone | |||
| Dobson | Maggie | Dau | Unsectarian | Can't read | 7 | Scholar | Single | Donegal | ||
| Dobson | Robert | Son | Unsectarian | Can't read | 4 | Scholar | Single | Donegal | ||
| Dobson | Lilly | Dau | Unsectarian | Can't read | 3 | Scholar | Single | Donegal | ||
| Wilson | John | Boarder | Christiam | RW | 24 | Shoemaker | Single | Donegal | ||
| 156 | Ward | Andrew | Head | RC | RW | 8- | Baker & Grocer | Single | Donegal | IE |
| Ward | John | Son | RC | RW | 39 | Baker | Single | Donegal | IE | |
| Ward | Mary Anne | Dau | RC | RW | 34 | Attending shop | Single | Donegal | IE | |
| Ward | Bridget | Dau | RC | RW | 31 | Asst Teacher in NS | Single | Donegal | IE | |
| Ward | Catherine | Dau | RC | RW | 29 | Milliner | Single | Donegal | IE | |
| McClean | John | Gson | RC | RW | 12 | Scholar | Single | Co Derry | IE | |
| Brown | Margaret | Servant | RC | RW | 18 | Domestic svt | Single | Donegal | IE | |
| Boyle | Lanty | Boarder | RC | RW | 17 | Theological student | Single | Donegal | IE | |
| McGinly | Leo | Boarder | RC | RW | 17 | Theological student | Single | Donegal | IE | |
| O'Donnell | Frederick | Boarder | RC | RW | 16 | Theological student | Single | Donegal | IE | |
| Murphy | William | Boarder | RC | RW | 22 | Baker | Single | Donegal | IE | |
|
Note: Lanty Boyle son of James Boyle and Rose Hanlon - see 1901 census Dungloe Town |
||||||||||
| 157 | McMonagle | Manus | Head | RC | RW | 42 | Grocer & Publican | Married | Letterkenny, Donegal | |
| McMonagle | Maryann | Wife | RC | RW | 43 | Married | Ballintra, Donegal | |||
| McMonagle | Maryann | Dau | RC | RW | 15 | Scholar | Single | Letterkenny, Donegal | ||
| McMonagle | Josephie | Dau | RC | RW | 7 | Scholar | Single | Letterkenny, Donegal | ||
| Amici | Reste | Boarder | RC | RW | 27 | Artist, painter | Single | Rome | ||
| Craig | James | Boarder | RC | RW | 32 | Teacher (Seminary) | Single | Donegal | IE | |
| Boyle | Annie | Servant | CofI | RW | 19 | Domestic svt | Single | Donegal | ||
| Nolan | William | Boarder | RC | RW | 20 | Organ builder | Single | Dublin | ||
| Jones | Henry | Boarder | CofI | RW | 26 | Organ builder | Single | Dublin | ||
| 158 | Boyle | Annie | Head | CofI | Only reads | 30 | Char woman | Single | Donegal | |
| Boyle | Catherine | Dau | CofI | RW | 10 | Scholar | Single | Donegal | ||
| Boyle | Robert | Son | CofI | RW | 8 | Scholar | Single | Donegal | ||
| 159 | McMenaman | Mary | Head | RC | Only reads | 52 | Housekeeper | Single | Donegal | |
| Doherty | Michael | Visitor | RC | RW | 20 | Grocer's messanger | Single | Donegal | ||
| 160 | Devlin | Catherine | Head | RC | Only reads | 60 | Lodging house keeper | Widow | Donegal | |
| Carr | David | Boarder | CofI | Can't read | 30 | Rope maker | Single | Donegal | ||
| Jones | Francis | Loadger | RC | Can't read | 61 | Beggar man | Widower | Donegal | ||
| Walsh | Robert James | Boarder | RC | RW | 22 | Ballad singer & musician | Single | Cavan | ||
| 161 | Reilly | William | Head | RC | Can't read | 44 | Contortionist | Married | Fermanagh | |
| Reilly | Sarah | Wife | RC | Can't read | 38 | Ballad singer | , | Armagh | ||
| Reilly | James | son | RC | Can't read | 16 | Pedlar | Single | Armagh | ||
| 162 | Crumlish | Andy | Head | RC | RW | 50 | Grocer | Widower | Donegal | IE |
| Crumlish | Ellen | Dau | RC | RW | 24 | Housekeeper | Single | Donegal | ||
| Crumlish | Andy | son | RC | RW | 22 | General labr | Single | Donegal | ||
| Crumlish | Mary Ann | Dau | RC | RW | 20 | Machinist in Shirt Factory | Single | Donegal | ||
| Crumlish | Bridget | Dau | RC | RW | 18 | Machinist in Shirt Factory | Single | Donegal | ||
| Crumlish | Sarah | Dau | RC | RW | 15 | Scholar | Single | Donegal | IE | |
| Crumlish | John | son | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| Crumlish | Tommy | Visitor | RC | RW | 68 | Farmer | Single | Donegal | IE | |
| 163 | McGranaghan | Patrick | Head | RC | RW | 39 | Car owner | Married | Donegal | |
| McGranaghan | Susan | Wife | RC | RW | 36 | Grocer | Married | Donegal | ||
| McGranaghan | Susan | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| McGranaghan | Hannah | Dau | RC | RW | 12 | Scholar | Single | Donegal | IE | |
| McGranaghan | Kate | Dau | RC | RW | 11 | Scholar | Single | Donegal | IE | |
| McGranaghan | Ellen | Dau | RC | RW | 8 | Scholar | Single | Donegal | ||
| McGranaghan | Mary A | Dau | RC | Only reads | 6 | Scholar | Single | Donegal | ||
| McGranaghan | Hugh | son | RC | Only reads | 5 | Scholar | Single | Donegal | ||
| McGranaghan | Patrick | son | RC | Can't read | 3 | Single | Donegal | |||
| McGranaghan | Maggie | Dau | RC | Can't read | 3 | Single | Donegal | |||
| McGranaghan | James | son | RC | Can't read | 2 | Single | Donegal | |||
| McGranaghan | Lizzie | Dau | RC | Can't read | 1mth | Single | Donegal | |||
| Devine | Hanah | Sister-in-law | RC | RW | 22 | Farmer's dau | Single | Donegal | ||
| 164 | McMonagle | Peter | Head | RC | RW | 78 | Retired Publican | Married | Donegal | |
| McMonagle | Elizabeth | Wife | RC | RW | 76 | Married | Donegal | |||
| McMonagle | James | son | RC | RW | 22 | Cattle dealer | Single | Donegal | ||
| McMonagle | Teresa | Dau | RC | RW | 30 | Publican | Single | Donegal | ||
| Travers | Edward | Boarder | RC | RW | 53 | Navvy gaffer | Married | Finadoos, Donegal | ||
| Travers | Connel | Boarder | RC | RW | 23 | Navvy | Single | Finadoos, Donegal | ||
| 165 | Sweeney | John | Head | RC | RW | 65 | Publican | Married | Donegal | |
| Sweeney | Sarah | Wife | RC | RW | 42 | Married | Donegal | |||
| Sweeney | Joseph | son | RC | RW | 19 | Assistant | Single | Donegal | ||
| Sweeney | Francis | son | RC | RW | 17 | Clerk | Single | Donegal | ||
| Sweeney | Hugh | son | RC | RW | 15 | Assistant | Single | Donegal | ||
| Sweeney | Margaret | Dau | RC | RW | 12 | Scholar | Single | Donegal | ||
| Sweeney | Bridget | Visitor | RC | RW | 45 | Cook/Domestic | Single | Donegal | IE | |
| Martin | Fanny | Sister-in-law | RC | RW | 62 | Single | Donegal | |||
| 166 | Coyle | Charles | Head | RC | Only reads | 54 | Cattle dealer | Married | Donegal | |
| Coyle | Margaret | Wife | RC | RW | 38 | Married | Donegal | |||
| Coyle | Anthony | Son | RC | RW | 19 | Saddler | Single | Donegal | ||
| Coyle | Charles | Son | RC | Can't read | 17 | General labr | Single | Donegal | ||
| Coyle | Sarah | dau | RC | RW | 15 | Scholar | Single | Donegal | ||
| O'Donnell | Patriick | Boarder | RC | RW | 14 | Scholar | Single | Donegal | IE | |
| Fries | Hugh | Boarder | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| 167 | McElhare | Daniel | Head | RC | RW | 86 | Publican | Single | Donegal | IE |
| McElhare | Bridget | Sister | RC | RW | 62 | Domestic duties | Single | Donegal | IE | |
| Murray | Mary | Niece | RC | RW | 39 | Domestic duties | Single | Donegal | IE | |
| McHenry | John | Boarder | RC | RW | 25 | Telegraph clerk | Single | Enniskillen | IE | |
| Harkin | Bridget | Servant | RC | RW | 36 | Domestic svt | Single | Donegal | IE | |
| 168 | Harkin | John | Head | RC | RW | 35 | Carpenter | Married | Donegal | |
| Harkin | Catherine | Wife | RC | RW | 28 | Married | Donegal | |||
| Harkin | Catherine J | dau | RC | Only reads | 4 | Scholar | Single | Donegal | ||
| Harkin | Maggie | dau | RC | Can't read | 2 | Scholar | Single | Donegal | ||
| Harkin | Mary A | Dau | RC | Can't read | 2 | Scholar | Single | Donegal | ||
| 169 | McMonagle | Patrick | Head | RC | RW | 45 | Car owner | Married | Donegal | |
| McMonagle | Mary | Wife | RC | RW | 43 | Married | Co Derry | |||
| McMonagle | Sarah | Dau | RC | RW | 23 | Dressmaker | Single | Donegal | ||
| McMonagle | Kate | Dau | RC | RW | 21 | Seamstress | Single | Donegal | ||
| McMonagle | Minnie | Dau | RC | RW | 19 | Seamstress | Single | Donegal | ||
| McMonagle | Harry | Son | RC | RW | 17 | Labourer | Single | Donegal | ||
| McMonagle | Willie | Son | RC | RW | 15 | Scholar | Single | Donegal | IE | |
| McMonagle | Patrick | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |
| 170 | Sweeney | James | Head | RC | RW | 28 | Boot maker | Married | Donegal | |
| Sweeney | Kate | Wife | RC | RW | 26 | Married | Donegal | IE | ||
| Sweeney | James | Son | RC | RW | 8 | Scholar | Single | Donegal | ||
| Sweeney | John | Son | RC | RW | 7 | Scholar | Single | Donegal | ||
| Sweeney | Francis | Son | RC | RW | 6 | Scholar | Single | Donegal | ||
| Sweeney | Winifred | Dau | RC | Can't read | 5 | Single | Donegal | |||
| Sweeney | Hugh | Son | RC | Can't read | 1 | Single | Donegal | |||
| 171 | Reilly | John | Head | RC | RW | 28 | Navvy Labourer | Married | Kilkenny | |
| Reilly | Mary | Wife | RC | RW | 27 | Married | Donegal | |||
| Reilly | John | Son | RC | Can't read | 7mths | Single | Donegal | |||
| 172 | McMonagle | Margaret | Head | RC | Can't read | 30 | Seamstress | Single | Donegal | |
| McMonagle | Annie | Sister | RC | Can't read | 28 | Seamstress | Single | Donegal | ||
| 173 | Dobson | Thomas | Head | CofI | RW | 50 | Farm svt | Widower | Donegal | |
| Dobson | Martha | Dau | CofI | RW | 20 | Domestic svt | Single | Donegal | ||
| Dobson | Samuel | Son | CofI | RW | 18 | Farm svt | Single | Donegal | ||
| Dobson | Maggie | Dau | CofI | RW | 14 | Scholar | Single | Donegal | ||
| 174 | Boyle | Sarah | Head | RC | Can't read | 66 | Publican | Widow | Donegal | IE |
| Devine | John | Son-in-law | RC | RW | 35 | Mail car driver | Widower | Donegal | ||
| Devine | Margarey | Niece | RC | RW | 12 | Scholar | Single | Donegal | ||
| Devine | Dennis | Nephew | RC | RW | 10 | Scholar | Single | Donegal | ||
| 175 | Sweeney | Hugh | Head | RC | RW | 28 | Boot maker | Single | Tyrone | IE |
| Sweeney | Mary | Sister | RC | RW | 23 | Housekeeper | Single | Donegal | ||
| Sweeney | William | Cousin | RC | RW | 13 | Asst Boot maker | Single | Glasgow | ||
| 176 | O'Donnell | Bernard | Head | RC | RW | 29 | General labr | Married | Donegal | |
| O'Donnell | Mary | Wife | RC | Can't read | 30 | Married | Donegal | |||
| O'Donnell | Mary | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
| O'Donnell | Charles | Son | RC | Only reads | 7 | Scholar | Single | Donegal | ||
| O'Donnell | Sarah | Dau | RC | Can't read | 4 | Single | Donegal | |||
| O'Donnell | Bernard | Son | RC | Can't read | 3 | Single | Donegal | |||
| O'Donnell | William C | Son | RC | Can't read | 5mths | Single | Donegal | |||
| Gallagher | Bridget | Visitor | RC | Can't read | 50 | Char woman | Single | Donegal | ||
| 177 | Callaghan | Sarah | Head | RC | RW | 30 | Publican | Single | Donegal | |
| Callaghan | Bridget | Sister | RC | RW | 28 | Seamstress | Single | Donegal | ||
| Callaghan | Maggie | Sister | RC | RW | 26 | Dressmaker | Single | Donegal | ||
| Devine | James | Nephew | RC | RW | 14 | Scholar | Single | Antrim | IE | |
| McBride | Edward | Boarder | RC | RW | 26 | Carpenter | Single | Donegal | IE | |
| McDaid | William | Boarder | RC | RW | 20 | Millar | Single | Donegal | ||
| Patton | William | Boarder | Pres | RW | 31 | Carter | Married | Donegal | ||
| 178 | Maguire | Patrick | Head | RC | RW | 26 | Joiner | Married | Donegal | IE |
| Maguire | Grace | Wife | RC | RW | 26 | Married | Donegal | |||
| Maguire | Mary Evelin | Dau | RC | Can't read | 5mths | Single | Donegal | |||
| 179 | McDermott | Patrick | Head | RC | RW | 29 | Baker | Married | Donegal | |
| McDermott | Hannah | Wife | RC | RW | 20 | Married | Donegal | |||
| McDermott | Grace Anna | Dau | RC | Can't read | 4mths | Single | Donegal | |||
| Gibbons | Thomas | Boarder | RC | RW | 21 | Postman | Single | Donegal | ||
| Murray | John | Boarder | RC | RW | 21 | Carpenter | Single | Tyrone | ||
| 180 | Wallace | David | Head | Pres | RW | 47 | Smith martin | Married | Letterkenny, Donegal | |
| Wallace | Sara Jane | Wife | Pres | RW | 42 | Married | Donegal | |||
| Wallace | Jennie | Dau | Pres | RW | 20 | Single | Donegal | |||
| Wallace | David | Son | Pres | RW | 18 | Blacksmith | Single | Donegal | ||
| Wallace | Cassie | Dau | pres | RW | 14 | Scholar | Single | Donegal | ||
| Wallace | Aly | Son | Pres | RW | 12 | Scholar | Single | Donegal | ||
| Wallace | Grace | Dau | Pres | RW | 9 | Scholar | Single | Donegal | ||
| Wallace | Bella | Dau | Pres | Can't read | 6 | Scholar | Single | Donegal | ||
| Wallace | Mable | Dau | Pres | Can't read | 4 | Single | Donegal | |||
| Wallace | William | Son | Pres | Can't read | 2 | Single | Donegal | |||
| 181 | Kane | Rose | Head | RC | RW | 46 | Manager of Shirt Factory | Single | Donegal | |
| Grant | Cassie | Boarder | RC | RW | 18 | Examiner in Shirt Factory | Single | Donegal | ||
| 182 | Gallagher | Hugh | Head | RC | RW | 34 | RC Clergyman | Single | Donegal | IE |
| Murray | Denis Joseph | Boarder | RC | RW | 17 | Scholar | Single | Donegal | IE | |
| O'Donnell | Charles | Boarder | RC | RW | 18 | Scholar | Single | Donegal | IE | |
| McCloskey | John | Boarder | RC | RW | 16 | Scholar | Single | Donegal | IE | |
| Carr | Francis | Boarder | RC | RW | 12 | Scholar | Single | Donegal | IE | |
| Durnion | Thomas | Boarder | RC | RW | 13 | Scholar | Single | Cork | IE | |
| McNeely | James | Boarder | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| Doherty | Michael | Boarder | RC | RW | 13 | Scholar | Single | Donegal | IE | |
| McElroy | John | Boarder | RC | RW | 13 | Scholar | Single | America | IE | |
| Donovan | Mary Ellen | Niece | RC | RW | 20 | Scholar | Single | Donegal | IE | |
| Keyes | Ellen | Servant | RC | RW | 26 | Housekeeper | Single | Co Derry | IE | |
| 183 | Hannigan | John | Head | RC | RW | 58 | Tailor | Married | Donegal | |
| Hannigan | Anne | Wife | RC | RW | 58 | Married | Donegal | |||
| 184 | Heran | Francis | Head | RC | Can't read | 50 | Sexton at Cathedral | Married | Donegal | |
| Heran | Anne | Wife | RC | Only reads | 40 | Married | Donegal | |||
| 185 | Doherty | Hugh | Head | RC | RW | 48 | General labr | Married | Donegal | |
| Doherty | Margaret | Wife | RC | RW | 43 | Married | Donegal | IE | ||
| Doherty | John | Son | RC | RW | 17 | Rural Postman | Single | Donegal | ||
| Doherty | Daniel | Son | RC | RW | 15 | Scholar | Single | Donegal | ||
| Doherty | Hugh | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
| 186 | Haggarty | Sarah | Head | RC | Can't read | 50 | Housekeeper | Single | Donegal | |
| 187 | Henderson | Anna | Head | Pres | RW | 28 | Draper | Single | Donegal | |
| Henderson | Isabella | Sister | Pres | RW | 26 | Draper | Single | Donegal | ||
| Henderson | Maria | Sister | Pres | RW | 24 | Draper | Single | Donegal | ||
| Condy | Bella | Boarder | Pres | RW | 18 | Shop asst | Single | Tyrone | ||
| Speer | Robert | Boarder | Pres | RW | 16 | Shop asst | Single | Donegal | ||
| Birney | Catherine | Servant | Pres | RW | 19 | Domestic svt | Single | Donegal | ||
| 188 | McCool | Patrick T | Head | RC | RW | 30 | Postmaster | Single | City of Derry | |
| O'Neill | Mary | Servant | RC | RW | 60 | Domestic svt | Single | Co Derry | IE | |
| 189 | Magee | George | Head | CofI | RW | 32 | Draper | Married | Donegal | |
| Magee | Margaret | Wife | CofI | RW | 28 | Married | Newcastle on Tyne | |||
| Magee | Olive Margaret | dau | CofI | Can't read | 2mths | Single | Donegal | |||
| Clegg | Mary Ellinor | Boarder | CofI | RW | 25 | Drapery asst | Single | Fermanagh | ||
| McKnight | Winnie | Boarder | CofI | RW | 22 | Drapery asst | Single | Donegal | ||
| Fenner | Maggie | Boarder | CofI | RW | 22 | Drapery asst | Single | Cavan | ||
| Montieth | Kate | Boarder | CofI | RW | 17 | Drapery apprentice | Single | Tyrone | ||
| Bates | William | Boarder | CofI | RW | 20 | Drapery asst | Single | Donegal | ||
| Dobson | Anderson | Boarder | CofI | RW | 18 | Drapery apprentice | Single | Donegal | ||
| Curran | Cassie | Servant | RC | Can't read | 24 | Domestic svt | Single | Donegal | ||
| Kelly | Michael | Servant | RC | RW | 17 | Domestic svt | Single | Donegal | ||
| 190 | Langan | Bernard | Head | RC | RW | 49 | Cattle dealer | Married | Donegal | |
| Langan | Ellen | Wife | RC | RW | 40 | Scholar | Married | Donegal | ||
| Langan | Ellen | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
| Langan | Mary | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
| Langan | Bernard | Son | RC | RW | 8 | Scholar | Single | Donegal | ||
| O'Donnell | Fanny | Servant | RC | RW | 26 | Servant | Single | Donegal | ||
| Thomas Sweeney and Catherine McCafferty Household | ||||||||||
| 191 | Sweeney | Thom | Head | RC | RW | 50 | Publican | Married | Donegal | IE |
| Sweeney | Catherine | Wife | RC | RW | 45 | Married | Donegal | IE | ||
| Keys | John | Nephew | RC | RW | 23 | Farmer | Single | Donegal | IE | |
| McGlinchey | Peter | Boarder | RC | RW | 14 | Scholar | Single | Donegal | IE | |
| Gallagher | Thomas | Boarder | RC | RW | 12 | Scholar | Single | Donegal | IE | |
| Rodden | Bridget | Servant | RC | RW | 17 | Servant | Single | Donegal | IE | |
| Magner | John | Boarder | RC | RW | 40 | Teacher (Seminary) | Single | Limerick | IE | |
| Gallagher | Michael, Rev | Boarder | RC | RW | 24 | Professor (Seminary) | Single | Donegal | IE | |
|
Notes:
Thomas Sweeney,
Letterkenny, son of Hugh and Margaret Sweeney, married Catherine
McCafferty, Letterkenny, dau of Edward and Margaret McCafferty, 3
Feb 1889. Witnesses
Francis Herron & Margaret
Langan, Letterkenny Peter McGlinchey son of Daniel McGlinchey and Bridget Gallagher - see
|
||||||||||
| George Lucas and Margaret Smyth Household | ||||||||||
| 192 | Lucas | George | Head | CofI | RW | 58 | Drapery, Boots & Shoes | Married | Donegal | |
| Lucas | Margaret | Wife | CofI | RW | 43 | Shop asst | Married | Donegal | ||
| Lucas | George | Son | CofI | RW | 7 | Scholar | Single | Donegal | ||
| Lucas | Margaret | Dau | CofI | RW | 5 | Scholar | Single | Donegal | ||
| Lucas | Margery S | Dau | CofI | Can't read | 3 | Scholar | Single | Donegal | ||
| Lucas | Alexander | Son | CofI | Can't read | 1 | Single | Donegal | |||
| Smyth | Margaret | Mother-in-law | Pres | RW | 68 | Widow | Donegal | |||
| White | Margaret | Servant | CofI | Only reads | 16 | General svt | Single | Donegal | ||
| 193 | McMonagle | Sarah | Head | RC | RW | 30 | Hotel Keeper | Single | Donegal | |
| McMonagle | Mary | Visitor | RC | RW | 32 | Housekeeper | Single | Donegal | ||
| Hanlon | Mary | Servant | RC | RW | 23 | Domestic svt | Single | Donegal | IE | |
| Canning | Dominick | Visitor | RC | RW | 26 | Roman Catholic Curate | Single | Donegal | IE | |
| McGeoghegan | Teresa | Visitor | RC | RW | 38 | Nurse/domestic svt | Single | Donegal | ||
© Donegal Genealogy Resources