1901 Census Main Street, Letterkenny, Conwal, Co Donegal
This census was transcribed by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
Households 65 to 139
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
65 | Mills | Margaret | Head | RC | RW | 70 | Private means | Widow | Donegal | |
66 | Campbell | Thomas | Head | RC | Can't read | 27 | Groom | Married | Donegal | |
Campbell | Rebecca | Wife | RC | RW | 24 | Married | Donegal | |||
Campbell | Thomas | Son | RC | Can't read | 2 | Single | Donegal | |||
67 | McDaid | Andrew | Head | RC | RW | 50 | Merchant | Married | Donegal | |
McDaid | Winifred | Wife | RC | RW | 38 | Married | Donegal | |||
McDaid | Catherine | Dau | RC | RW | 19 | NS Teacher | Single | Donegal | ||
McDaid | Winnie | Dau | RC | RW | 17 | NS Teacher | Single | Donegal | IE | |
McDaid | Bridget | Dau | RC | RW | 15 | Scholar | Single | Donegal | ||
McDaid | Edward | Son | RC | RW | 13 | Scholar | Single | Donegal | IE | |
McDaid | James | Son | RC | RW | 11 | Scholar | Single | Donegal | IE | |
McDaid | Mary | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
O'Donnell | Bridget | Sister-in-law | RC | RW | 28 | Seamstress | Single | Donegal | ||
O'Brennan | Henry A | Boarder | RC | RW | 21 | Bank clerk | Single | Dublin | ||
68 | O'Donnell | John | Head | RC | RW | 65 | Car driver/General svt | Widower | Donegal | |
O'Donnell | John | Son | RC | Only reads | 40 | General svt | Single | Kent, England | ||
69 | McConnollogue | Mary | Head | RC | Can't read | 50 | shopkeeper | Single | Donegal | |
70 | Duffy | Francis | Head | RC | Only reads | 60 | Farmer/Lodging House Keeper | Married | Donegal | |
Duffy | Bridget | Wife | RC | Can't read | 50 | Married | Donegal | |||
McMenaman | Margaret | Visitor | RC | Can't read | 70 | Seamstress | Single | Donegal | IE | |
Kilday | Maggie | Servant | RC | Can't read | 20 | Gen Domestic svt | Single | Donegal | ||
McLoughlin | Margaret | Boarder | RC | Can't read | 22 | Married | Donegal | IE | ||
McLoughlin | Jane | Boarder | RC | Can't read | 2 | Single | Belfast | |||
McLoughlin | John | Boarder | RC | Can't read | 4mths | Single | Co Derry | |||
71 | Devine | William | Head | RC | RW | 30 | General labr | Married | Donegal | |
Devine | Hannah | Wife | RC | RW | 28 | Married | Donegal | |||
Devine | Neal | Son | RC | Can't read | 3 | Single | Donegal | |||
Devine | Grace | Dau | RC | Can't read | 1 | Single | Donegal | |||
Devine | Fanny | Dau | RC | Can't read | 2mths | Single | Donegal | |||
Robb | Margaret | Servant | RC | Only reads | 55 | Nurse - Domestic svt | Widow | Donegal | ||
72 | McDaid | Mary A | Head | RC | Can't read | 28 | Machinist in Shirt Factory | Single | Donegal | |
McDaid | Bridget | Sister | RC | Can't read | 25 | Shirt finisher at own home | Single | Donegal | ||
73 | Taylor | George | Head | CofI | RW | 44 | Bank Manager | Single | Armagh | |
McDaid | Fannie | Servant | RC | RW | 27 | Gen Domestic svt | Single | Donegal | ||
74 | Quigg | John | Head | Pres | RW | 34 | Solicitor | Married | Donegal | |
Quigg | Isabel G | Wife | Pres | RW | 29 | Married | City of Dublin | |||
Quigg | Mina Agnes | Dau | Pres | 4 | Scholar | Single | Donegal | |||
Quigg | Robert Ian | Son | Pres | 1 | Single | Donegal | ||||
Curran | Mary | Servant | RC | Can't read | 25 | Gen Domestic svt | Single | Donegal | ||
O'Donnell | Grace | Servant | RC | RW | 14 | Nurse - Domestic svt | Single | Donegal | ||
75 | McClean | Frances | Head | RC | RW | 50 | Draper shop | Widow | Letterkenny, Donegal | IE |
McClean | Fanny | Dau | RC | RW | 19 | Shopkeeper | Single | Donegal | IE | |
McClean | Charles | Son | RC | RW | 18 | Post Office Clerk | Single | Co Derry | IE | |
McClean | Lizzie | Dau | RC | RW | 16 | Scholar | Single | Co Derry | IE | |
McClean | Alick | Son | RC | RW | 14 | Scholar | Single | Co Derry | IE | |
Melley | Connell | Boarder | RC | RW | 18 | Scholar | Single | Donegal | IE | |
Dunlevy | James | Boarder | RC | RW | 16 | Scholar | Single | Donegal | IE | |
Cannon | Dominick | Boarder | RC | RW | 16 | Scholar | Single | Donegal | IE | |
76 | Gallagher | Michael | Head | RC | Only reads | 53 | Married | Donegal | IE | |
Gallagher | Annie | Wife | RC | Can't read | 50 | Married | Donegal | IE | ||
Gallagher | Cassie | Dau | RC | RW | 15 | Machinist in Shirt Factory | Single | Donegal | IE | |
Vallely | Patrick | Boarder | RC | RW | 41 | Carpenter & Joiner | Married | Armagh | ||
Donaghy | William | Boarder | RC | RW | 24 | Carpenter & Joiner | Single | City of Armagh | IE | |
Cassidy | Patrick | Boarder | RC | RW | 24 | Carpenter & Joiner | Single | Tyrone | ||
McGeehin | Joseph | Boarder | RC | RW | 22 | Carpenter & Joiner | Single | Tyrone | ||
77 | Crerand | Anthony | Head | RC | Can't read | 48 | Car owner | Married | Donegal | IE |
Crerand | Ellen | Wife | RC | RW | 48 | Housekeeper | Married | Donegal | IE | |
Mulligan | Julia | Visitor | RC | RW | 30 | Housekeeper | Single | Donegal | IE | |
78 | Heron | James | Head | RC | RW | 48 | Grocer/Provision Dealer | Married | Donegal | |
Heron | Ellen | Wife | RC | RW | 58 | Housekeeper | Married | Donegal | ||
79 | Timoney | Patrick | Head | RC | Only reads | 40 | Clothing & car owner | Married | Donegal | |
Timoney | Teresa | Wife | RC | RW | 33 | Married | Donegal | |||
Timoney | Johney | Son | RC | Can't read | 5 | Scholar | Single | Donegal | ||
Timoney | James F | Son | RC | Can't read | 3 | Scholar | Single | Donegal | ||
Timoney | Mary A | Dau | RC | 1 | Single | Donegal | ||||
Duddy? | Annie | Servant | RC | RW | 11 | Domestic svt | Single | Donegal | IE | |
Quinn | James | Boarder | RC | RW | 48 | Stone cutter | Single | Donegal | ||
80 | Langan | Patrick | Head | RC | RW | 24 | Butcher | Single | Donegal | |
Langan | Anne | Sister | RC | RW | 15 | Scholar | Single | Donegal | ||
White | Isabella | Servant | RC | RW | 18 | Servant | Single | Donegal | ||
81 | Corry | James | Head | Pres | RW | 63 | Grocer | Married | Donegal | |
Corry | Mary | Wife | Pres | RW | 63 | Grocer | Married | Donegal | ||
Williams | Reginald | Servant | Brethren | RW | 20 | Grocer's apprentice | Single | Donegal | ||
Corry | James jnr | Servant | Pres | RW | 15 | Grocer's apprentice | Single | Donegal | ||
Roulstone | Jane | Visitor | Baptist | RW | 67 | Farmer | Married | Donegal | ||
McPaul | Maggie | Servant | RC | RW | 29 | Domestic svt | Single | Donegal | IE | |
82 | Gailey | Andrew Joseph | Head | Pres | RW | 33 | Draper | Single | Castlederg | |
Ramsay | Martha | Aunt | Pres | RW | 83 | Retired draper | Single | Donegal | ||
Gailey | Margaret | Mother | Pres | RW | 74 | Widow | Donegal | |||
Stevenson | David | Boarder | Pres | RW | 26 | Draper's assistant | Single | Donegal | ||
McClay | John | Boarder | Pres | RW | 19 | Draper's assistant | Single | Donegal | ||
McGoldrick | Ellen | Boarder | RC | RW | 24 | Domestic svt | Single | Tyrone | ||
83 | Wallace | Margaret | Head | CofI | RW | 48 | Shopkeeper | Single | Donegal | |
Wallace | Cassie | Sister | CofI | RW | 31 | Music teacher | Single | Donegal | ||
84 | Gallagher | Margaret | Head | RC | RW | 72 | Shopkeeper | Widow | Donegal | |
Gallagher | Henry | Son | RC | RW | 40 | Barber | Single | Donegal | ||
Gallagher | Patrick | Son | RC | RW | 32 | Journalist | Single | Donegal | IE | |
Gallagher | John | Son | RC | RW | 30 | Manager of shop | Single | Donegal | ||
Gallagher | Mary | Dau | RC | RW | 33 | Hairdresser | Single | Donegal | IE | |
McDevitt | Peter | Servant | RC | RW | 26 | Assistant in shop | Single | Donegal | ||
Sharkey | Celia | Servant | RC | RW | 23 | Domestic svt | Single | Donegal | IE | |
Toner | Mary A | Visitor | RC | RW | 28 | Single | Donegal | |||
McKay | Columba | Servant | RC | RW | 24 | Domestic svt | Single | Donegal | IE | |
85 | Anderson | William | Head | CofI | RW | 62 | Blacksmith | Single | Donegal | |
86 | Barns | Joseph | Head | Pres | RW | 35 | Grocer | Single | Donegal | IE |
Barns | Susan | Sister | RC | RW | 17 | Grocer asst | Single | Donegal | IE | |
Barns | Jane | Visitor | Pres | RW | 58 | Farmer | Widow | Scotland | IE | |
Wilson | Robert | Boarder | Pres | RW | 16 | Shop asst | Single | Donegal | IE | |
87 | McGroarty | James | Head | RC | Can't read | 45 | Chimney sweep | Married | Donegal | |
McGroarty | Mary | Wife | RC | Can't read | 40 | Married | Donegal | IE | ||
McGroarty | Patrick | Son | RC | Only reads | 22 | Chimney sweep | Single | Donegal | ||
McGroarty | James | Son | RC | RW | 18 | ? | Single | Donegal | ||
88 | Donaghy | James | Head | RC | Can't read | 44 | Publican/Cattle dealer | Married | Co Derry | |
Donaghy | Ellen | Wife | RC | RW | 36 | Housekeeper | Married | Donegal | IE | |
Donaghy | Patrick | Son | RC | Can't read | 4 | Single | Donegal | |||
Donaghy | John | Son | RC | Can't read | 3 | Single | Donegal | |||
Donaghy | Mary | Dau | RC | Can't read | 2 | Single | Donegal | |||
Kane | Jane | Niece | RC | RW | 22 | Housekeeper | Single | Co Derry | ||
Kennedy | Sarah | Servant | RC | RW | 16 | Gen Domestic svt | Single | Donegal | ||
89 | McGloughlin | William | Head | RC | Can't read | 55 | General labr | Married | Donegal | |
McGloughlin | Sarah | Wife | RC | Can't read | 45 | Married | Donegal | |||
Alfred Peoples and Ellen Doherty Household | ||||||||||
90 | Peoples | Alfred | Head | CofI | RW | 28 | Hotel Proprietor | Single | Donegal | |
McFadden | Edward | Boarder | RC | RW | 39 | Solicitor, Member of Parliament | Single | Donegal | IE | |
Gallagher | Jane | Servant | RC | RW | 24 | Domestic svt | Single | Donegal | ||
Note: Alfred Peoples, Hotel Proprietor, son of John, m Ellen Doherty, dau of Michael, 9 Jun 1901, witnesses Patrick McFadden and Sussie Rodden - see 1901 census Main St Letterkenny for Ellen's family |
||||||||||
91 | Flattery | Charles | Head | RC | RW | 64 | Inspector Fisheries | Married | Galway City | IE |
Flattery | Hanora | Wife | RC | RW | 50 | Married | Mayo | IE | ||
Flattery | Agnes O'Connor | Dau | RC | RW | 19 | Single | Donegal | |||
Flattery | Joseph Murphy | Son | RC | RW | 18 | Clerk in PO | Single | Donegal | ||
Flattery | Charles Alphonsus | Son | RC | RW | 16 | Scholar | Single | Donegal | IE | |
92 | Kelly | Robert James | Head | RC | RW | 25 | Grocer | Married | Donegal | |
Kelly | Susan Mary | Wife | RC | RW | 22 | Married | Glasgow | |||
Timoney | Patrick | Boarder | RC | RW | 14 | Scholar | Single | Donegal | IE | |
93 | Ward | Francis | Head | RC | RW | 74 | Merchant, Journalist, Reporter | Married | Donegal | IE |
Ward | Bridget | Wife | RC | Only reads | 69 | Married | Donegal | |||
Deery | Helen | Sister-in-law | RC | RW | 65 | Seamstress | Single | Donegal | ||
Hafferty | Mary | Visitor | RC | Can't read | 59 | Retired, living private means | Single | Donegal | ||
Hafferty | Elizabeth | Visitor | RC | Can't read | 56 | Retired, living private means | Single | Donegal | ||
94 | Harron | Joseph | Head | CofI | RW | 49 | Carpenter | Married | Donegal | |
Harron | Annie | Wife | CofI | Only reads | 41 | Married | Donegal | |||
Harron | Thomas | Son | CofI | RW | 22 | Carpenter | Single | Donegal | ||
Harron | Catherine | Dau | CofI | RW | 19 | Dressmaker | Single | Donegal | ||
Harron | Richard | Son | CofI | RW | 16 | Single | Donegal | |||
Harron | Joseph | Son | CofI | RW | 12 | Scholar | Single | Donegal | ||
95 | McMonagle | William | Head | RC | RW | 69 | Car owner | Married | Donegal | |
McMonagle | Sarah | Wife | RC | RW | 62 | Married | Donegal | |||
96 | Loughlin | John | Head | RC | RW | 33 | Agricultural labr | Married | Donegal | |
Loughlin | Rose | Wife | RC | RW | 28 | Married | Donegal | IE | ||
Loughlin | Mary A | Dau | RC | RW | 4 | Scholar | Single | Donegal | ||
Loughlin | Thomas | Son | RC | Can't read | 3 | Single | Donegal | |||
Loughlin | Richard | Son | RC | Can't read | 2 | Single | Donegal | |||
Loughlin | Patrick | Son | RC | Can't read | 1mth | Single | Donegal | |||
Curran | Mary | Sister-in-law | RC | RW | 29 | Farmer's dau | Single | Donegal | IE | |
97 | McDaid | Charles | Head | RC | Can't read | 43 | Agricultural labr | Married | Donegal | IE |
McDaid | Mary A | Wife | RC | Can't read | 47 | Married | Donegal | |||
98 | Martin | Susan | Head | RC | RW | 43 | Shopkeeper, Grocer | Widow | Donegal | |
Martin | Susan | Dau | RC | RW | 20 | Seamstress | Single | Donegal | ||
99 | Lennon | Catherine | Head | RC | RW | 50 | Midwife | Widow | Donegal | |
100 | Fitzsimons | Patricia | Wife | CofI | RW | 22 | Married | Wexford | ||
Fitzsimons | Robert G | Son | CofI | Can't read | 2 | Single | Donegal | |||
Fitzsimons | Henry H | Son | CofI | Can't read | 1 | Single | Donegal | |||
Fitzsimons | Evarina M | Dau | CofI | Can't read | 3wks | Single | Donegal | |||
101 | Gallagher | James | Head | RC | RW | 67 | Painter | Married | Donegal | |
Gallagher | Bridget | Wife | RC | Can't read | 64 | Married | Donegal | |||
Gallagher | John | Son | RC | RW | 40 | Painter | Married | Donegal | ||
Gallagher | Francis | Son | RC | RW | 36 | General labr | Single | Londonderry | ||
102 | Molloy | Susan | Head | RC | RW | 58 | Housekeeper | Widow | Donegal | IE |
Molloy | Patrick | Son | RC | RW | 23 | Postman | Single | Donegal | ||
Molloy | Hannah | Dau | RC | RW | 18 | Seamstress | Single | Donegal | ||
Molloy | James | Nephew | RC | RW | 9 | Scholar | Single | Scotland | ||
McLaughlin | Annie | Boarder | RC | RW | 78 | Seamstress | Single | Donegal | IE | |
103 | Gallagher | Thomas | Head | RC | Can't read | 46 | General labr | Married | Donegal | IE |
Gallagher | Rose | Wife | RC | Only reads | 40 | Married | Donegal | |||
Burns | Biddy | Lodger | RC | RW | 20 | Machinist in Shirt Factory | Single | Donegal | IE | |
104 | Devenny | Mary | Head | RC | Only reads | 65 | Dealer in old clothes | Widow | Donegal | |
105 | McGrath | John | Head | RC | Can't read | 60 | General labr | Married | Donegal | |
McGrath | Mary | Wife | RC | Only reads | 33 | Married | Donegal | IE | ||
McGrath | Annie | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |
McGrath | Catherine | Dau | RC | RW | 11 | Scholar | Single | Donegal | ||
McGrath | Gracey | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
McGrath | Hugh | Son | RC | Can't read | 2 | Single | Donegal | |||
McCafferty | Hugh | Boarder | RC | RW | 49 | General labr | Married | Scotland | ||
McCafferty | Margery | Boarder | RC | Can't read | 60 | General dealer in soft goods | Married | Donegal | ||
106 | Gallagher | Thomas | Head | RC | Only reads | 60 | Bootmaker | Single | Donegal | |
Gallagher | Sarah | Sister | RC | RW | 48 | Dressmaker | Single | Donegal | ||
Gallagher | Susan | Sister | RC | Only reads | 42 | Dressmaker | Single | Donegal | ||
107 | Boyle | Charles | Head | RC | Only reads | 51 | General labr | Married | Donegal | IE |
Boyle | Eliza | Wife | RC | Only reads | 44 | Married | Donegal | IE | ||
Hamilton | Rebecca | Visitor | Pres | RW | 58 | Seamstress | Single | Donegal | ||
108 | Doherty | Michael | Head | RC | RW | 42 | Car driver | Married | Donegal | |
Doherty | Fanny | Wife | RC | RW | 27 | Housekeeper | Married | Donegal | ||
Doherty | Grace | Dau | RC | Can't read | 4 | Single | Donegal | |||
Doherty | Fanny | Dau | RC | Can't read | 2 | Single | Donegal | |||
Doherty | Johnnie | Son | RC | Can't read | 3mths | Single | Donegal | |||
109 | McTaggart | Mary A | Head | RC | RW | 34 | Shirt maker | Married | Donegal | |
McTaggart | Hugh | Son | RC | RW | 12 | Scholar | Single | Donegal | ||
McTaggart | Mary | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
110 | McKindrick | Hugh | Head | RC | Can't read | 59 | Cattle dealer | Widower | Donegal | |
McKindrick | Maggie | Dau | RC | RW | 32 | Housekeeper | Single | Donegal | ||
McKindrick | Hughie | Son | RC | RW | 24 | Cattle dealer | Single | Donegal | ||
McKindrick | Charlie | Son | RC | RW | 22 | Rural Postman | Single | Donegal | ||
McKindrick | Jamie | Son | RC | RW | 18 | Scholar | Single | Donegal | ||
McKindrick | Ellen | Dau | RC | RW | 21 | Seamstress | Single | Donegal | ||
McKindrick | Sarah | Dau | RC | RW | 16 | Scholar | Single | Donegal | IE | |
McKindrick | Thomas | Son | RC | RW | 10 | Scholar | Single | Donegal | ||
Daly | Thomas | Son-in-law | RC | RW | 44 | Ex Const RIC | Married | Cork | ||
Daly | Bridget | Dau | RC | RW | 20 | Housekeeper | Married | Donegal | ||
111 | King | Catherine | Head | RC | RW | 45 | Housekeeper | Married | Donegal | |
King | Joseph | Son | RC | RW | 16 | Scholar | Single | America | ||
112 | McFadden | Dougald | Head | RC | Only reads | 76 | General labr, lodging house keeper | Widower | Donegal | |
McFadden | Mary A | Niece | RC | RW | 18 | Machinist in Shirt Factory | Single | Donegal | ||
Sweeney | Sarah | Visitor | RC | Can't read | 37 | Char woman | Single | Donegal | ||
McMenam | Margaret | Lodger | RC | Can't read | 50 | Widow | Donegal | |||
Gibbons | Mary A | Lodger | RC | Can't read | 80 | Char woman | Widow | Donegal | ||
113 | Sweeney | Bernard | Head | RC | RW | 54 | Carter | Married | Donegal | |
Sweeney | Nancy | Wife | RC | Only reads | 55 | Housekeeper | Married | Donegal | ||
Sweeney | Edward | Brother | RC | Can't read | 75 | General labr | Single | Donegal | ||
114 | Collins | James | Head | RC | RW | 39 | Asst Storeman | Married | Donegal | IE |
Collins | Bridget | Wife | RC | RW | 38 | Married | Co Londonderry | |||
Collins | Mary Agnes | Dau | RC | Only reads | 6 | Scholar | Single | Donegal | ||
Collins | John | Son | RC | Only reads | 5 | Scholar | Single | Donegal | ||
Collins | Thomas | Son | RC | Can't read | 3 | Single | Donegal | |||
115 | Nee | John | Head | RC | RW | 50 | Cattle dealer | Married | Donegal | IE |
Nee | Annie | Wife | RC | RW | 40 | Married | Donegal | |||
Nee | Hugh | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
Nee | Patrick | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
Nee | Annie | Dau | RC | RW | 7 | Scholar | Single | Donegal | ||
Nee | Maggie | Dau | RC | Only reads | 5 | Scholar | Single | Donegal | ||
Nee | Mary | Dau | RC | Can't read | 2 | Single | Donegal | |||
Quinn | Bridget | Servant | RC | RW | 21 | Domestic svt | Single | Donegal | IE | |
116 | Nee | Ann | Head | RC | Can't read | 70 | Housekeeper | Widow | Donegal | IE |
Nee | Maggie | Dau | RC | RW | 40 | Seamstress | Single | Donegal | IE | |
117 | Curran | William | Head | RC | RW | 50 | Car owner | Married | Donegal | IE |
Curran | Susan | Wife | RC | RW | 34 | Married | Donegal | IE | ||
Curran | Mary Jane | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |
Curran | Bridget | Dau | RC | RW | 12 | Scholar | Single | Donegal | IE | |
Curran | John | Son | RC | RW | 8 | Scholar | Single | Donegal | ||
Curran | Michael | Son | RC | Only reads | 6 | Scholar | Single | Donegal | ||
Curran | Willie | Son | RC | Only reads | 5 | Scholar | Single | Donegal | ||
Curran | Tommy | Son | RC | Can't read | 3 | Single | Donegal | |||
Curran | Susanna | Dau | RC | Can't read | 1 | Single | Donegal | |||
118 | McCay | Ellen | Head | RC | Can't read | 67 | Private means | Single | Donegal | IE |
119 | McGlynn | Margaret | Head | RC | Can't read | 32 | Lodging house keeper | Married | Donegal | IE |
McAnulty | William | Boarder | RC | Can't read | 40 | Mason's labr | Single | Donegal | IE | |
Boyle | James | Boarder | RC | RW | 24 | Navvy on railway | Single | Donegal | ||
120 | Kennedy | Joseph | Head | CofI | RW | 35 | Plasterer | Married | Donegal | |
Kennedy | Margaret | Wife | CofI | RW | 33 | Married | Londonderry | |||
Kennedy | Joseph | Son | CofI | Only reads | 7 | Scholar | Single | Donegal | ||
Kennedy | Wilhilmina | Dau | CofI | Can't read | 5 | Single | Donegal | |||
Kennedy | Thomas | Son | CofI | Can't read | 4 | Single | Donegal | |||
Kennedy | Margaret | Dau | CofI | Can't read | 2 | Single | Londonderry | |||
121 | McElhinney | Ellen | Head | RC | Can't read | 30 | Housekeeper | Married | Donegal | IE |
Peppers | James | Boarder | Pres | RW | 32 | Labourer making wire fences on railway | Single | Scotland | ||
122 | Birnie | John | Head | Pres | RW | 45 | Carpenter | Married | Donegal | |
Birnie | Rebecca | Wife | Pres | RW | 28 | Married | Donegal | |||
Birnie | Elizabeth | Dau | Pres | Only reads | 5 | Scholar | Single | Donegal | ||
Birnie | Mary Porter | Dau | Pres | Can't read | 3 | Scholar | Single | Donegal | ||
Birnie | Rebecca | Dau | Pres | Can't read | 11mths | Single | Donegal | |||
123 | Sherrard | William | Head | Episc | RW | 32 | Carpenter | Married | Donegal | |
Sherrard | Maggie | Wife | Episc | RW | 28 | Married | Donegal | |||
Sherrard | Jane | Dau | Episc | Can't read | 3 | Single | Donegal | |||
Sherrard | Maggie | Dau | Episc | Can't read | 1 | Single | Donegal | |||
Sherrard | Robert | Nephew | Episc | Can't read | 15 | Scholar | Single | Co Derry | ||
Sherrard | Martha | Niece | Episc | Can't read | 9 | Scholar | Single | Co Derry | ||
Quigley | James | Boarder | Episc | RW | 36 | Carpenter | Single | Donegal | ||
124 | McBride | John | Head | RC | Only reads | 55 | General labr | Married | Donegal | IE |
McBride | Jane | Wife | RC | Only reads | 50 | Married | Donegal | IE | ||
McBride | Ann | Dau | RC | RW | 18 | Gen Domestic svt | Single | Donegal | IE | |
McBride | Denis | Son | RC | RW | 17 | General labr | Single | Donegal | IE | |
Frize | Mary Anne | Niece | RC | RW | 16 | Machinist in Shirt Factory | Single | Donegal | IE | |
Lyles | William | Boarder | RC | RW | 25 | General labr | Single | City of Liverpool | ||
McCormack | Hugh | Boarder | RC | RW | 50 | General labr | Single | Donegal | IE | |
125 | Curran | Bernard | Head | RC | RW | 30 | Labr in Gas Works/Lamp Lighter | Married | Donegal | |
Curran | Maggie | Wife | RC | RW | 27 | Married | Donegal | |||
Curran | Lizzie | Dau | RC | Only reads | 6 | Scholar | Single | Donegal | ||
Curran | Annie | Dau | RC | Only reads | 5 | Scholar | Single | Donegal | ||
Brannagan | Edward | Boarder | RC | RW | 36 | Plumber & Gas Fitter | Single | Dublin | ||
126 | O'Donnell | Charles | Head | RC | Can't read | 60 | General labr | Married | Donegal | |
O'Donnell | Mary | Wife | RC | Can't read | 56 | Married | Donegal | IE | ||
O'Donnell | Sarah | Dau | RC | RW | 20 | Machinist in Shirt Factory | Single | Donegal | ||
O'Donnell | Charles | Son | RC | RW | 15 | Scholar | Single | Donegal | ||
O'Donnell | James | Son | RC | RW | 23 | Navvy on railway | Married | Donegal | ||
O'Donnell | Mary | Dau-in-law | RC | RW | 24 | Machinist in Shirt Factory | Married | Donegal | ||
O'Donnell | Mary | Gdau | RC | Can't read | 2 | Single | Donegal | |||
127 | Freel | Margaret | Head | RC | Can't read | 60 | Housekeeper | Widow | Donegal | |
Freel | Edward | Son | RC | Only reads | 29 | General labr | Single | Donegal | ||
Freel | Ellen | Dau | RC | RW | 25 | Paster in shirt factory | Single | Donegal | ||
Freel | Patrick | Son | RC | RW | 21 | General labr | Single | Donegal | ||
128 | O'Donnell | Mary | Head | RC | RW | 46 | Green Grocer | Married | Donegal | |
O'Donnell | Charles | Son | RC | RW | 13 | ? In shirt factory | Single | Scotland | ||
O'Donnell | John | Son | RC | RW | 11 | Scholar | Single | Scotland | ||
O'Donnell | Sarah | Dau | RC | Only reads | 6 | Scholar | Single | Scotland | ||
129 | Kelly | Ellen | Head | RC | RW | 42? | Housekeeper | Single | Donegal | |
Kelly | John | Brother | RC | RW | 45 | Farmer & Cattle Dealer | Single | Donegal | ||
Kelly | Mary | Sister | RC | RW | 52 | General housework | Single | Donegal | ||
130 | Collins | Daniel | Head | RC | RW | 64 | Farmer | Single | Donegal | |
Collins | Winifred | Sister | RC | RW | 44 | Shopkeeper - grocer | Single | Donegal | ||
McCormack | Annie | Niece | RC | RW | 30 | NS Teacher | Single | Donegal | ||
131 | Bradly | Michael | Head | RC | RW | 47 | Public House Manager | Single | Donegal | IE |
McDougall | Charles | Boarder | RC | RW | 26 | Bar attendant & Shop assistant | Single | Donegal | IE | |
McDaid | Hugh | Boarder | RC | RW | 16 | Shop asst | Single | Donegal | IE | |
Houston | Lizzie | Servant | RC | RW | 24 | Domestic svt | Single | Donegal | ||
McDaid | Bernard | Servant | RC | Only reads | 25 | General svt | Single | Donegal | ||
132 | Lynch | Bridget | Head | RC | Can't read | 55 | Lodging house keeper | Widow | Donegal | IE |
Callion | Rose | Visitor | RC | RW | 65 | Char woman | Married | Donegal | ||
Burns | Peter | Boarder | RC | Can't read | 55 | Navvy | Single | Kerry | ||
Hill | John | Boarder | RC | RW | 43 | Navvy | Single | Kerry | ||
133 | McConnell | Robert | Head | Brethren | RW | 21 | Merchant Grocer | Single | Tyrone | |
Caddye | Charles John | Boarder | Brethren | RW | 18 | Apprentice grocer | Single | Kerry | ||
McKennry | Francis | Boarder | Pres | RW | 16 | Apprentice grocer | Single | Donegal | ||
Dobson | Robert | Boarder | CofI | RW | 16 | Apprentice grocer | Single | Donegal | ||
Kane | Madge | Servant | RC | Can't read | 56 | Domestic svt | Single | Donegal | IE | |
134 | Moffett | Joseph | Head | Pres Ref | Can't read | abt 45 | Clergyman | Married | Antrim | |
Moffett | Lizzie | Wife | Pres Ref | RW | abt 40 | Married | Antrim | |||
Moffett | Margaret | Dau | Pres Ref | RW | 20 | Clergyman's dau (student) | Single | Donegal | ||
Moffett | Eliza | Dau | Pres Ref | RW | 18 | Scholar | Single | Donegal | ||
Moffett | Emma | Dau | Pres Ref | RW | 16 | Scholar | Single | Donegal | ||
Moffett | Joseph | Son | Pres Ref | RW | 14 | Scholar | Single | Donegal | ||
Moffett | John Beck | Son | Pres Ref | RW | 12 | Scholar | Single | Donegal | ||
135 | Gillespie | Peter | Head | RC | RW | 40 | Rope Manufacturer | Single | Donegal | |
Murray | Jane | Cousin | RC | RW | 27 | Housekeeper | Single | Donegal | ||
Gillespie | charles | Cousin | RC | RW | 24 | Rope spinner | Single | Tyrone | ||
Mulholland | Bernard | Servant | RC | RW | 50 | Rope spinner | Single | Louth | ||
136 | Murray | William | Head | RC | RW | 39 | Stone cutter | Married | City of Derry | |
Murray | Catherine | Wife | RC | Only reads | 40 | Married | Donegal | |||
Murray | William | Son | RC | RW | 10 | Scholar | Single | City of Derry | ||
Murray | Patrick | Son | RC | 3 | Single | Donegal | ||||
McLaughlin | Sarah Jane | Sister-in-law | RC | Only reads | 50 | Single | City of Derry | |||
137 | Maxwell | James S | Head | Pres | RW | 36 | Post Office Clerk | Married | Donegal | |
138 | Orr | Elizabeth | Head | CofI | RW | 64 | Grocer | Widow | Cavan | |
Orr | Mary | Dau | CofI | RW | 36 | Single | Donegal | |||
139 | Magill | Edward | Head | RC | RW | 46 | Railway employee | Married | Antrim | |
Magill | Ellen | Wife | RC | RW | 27 | Married | Co Down | |||
Magill | Ignatius | Son | RC | RW | 15 | Scholar | Single | Co Down | ||
Magill | Edmund J | Son | RC | RW | 6 | Scholar | Single | Donegal | ||
Magill | Augustine | Son | RC | Can't read | 3 | Scholar | Single | Donegal | ||
Magill | Patrick Joseph | Son | RC | Can't read | 9mths | Single | Donegal | |||
© Donegal Genealogy Resources