1911 Census Glencoagh, Inver, Co DonegalThis census was transcribed by Lindel and forms part of the Donegal Genealogy Resources WebsiteYou may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Also see 1901 census Glencoagh
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Narried | Ch Born | Ch Living | Born | Language |
1 | Scott | Hugh | Head | RC | RW | 28 | Farmer | Married | Donegal | ||||
Scott | Rose | Wife | RC | RW | 35 | Married | 7 | 1 | 1 | Donegal | |||
Scott | James Joseph | Son | RC | 5 | Single | Donegal | |||||||
Brogan | Mary | Mother-in-law | RC | Can't read | 73 | Widow | Donegal | ||||||
2 | Bogle | William | Head | RC | RW | 29 | Agricultural labr | Married | Donegal | ||||
Bogle | Annie | Wife | RC | RW | 36 | Married | 3 | 2 | 2 | Donegal | |||
Bogle | Roseanne | Dau | RC | Can't read | 2 | Single | Donegal | ||||||
Bogle | Mary | Dau | RC | Can't read | 1mth | Single | Donegal | ||||||
3 | Dawson | John | Head | RC | RW | 48 | Stonemason | Married | Donegal | ||||
Dawson | Bridget | Wife | RC | RW | 38 | Married | 16 | 8 | 6 | Donegal | |||
Dawson | Michael | Son | RC | RW | 15 | Single | Donegal | ||||||
Dawson | Bridget | Dau | RC | RW | 13 | Scholar | Single | Donegal | |||||
Dawson | Patrick | Son | RC | RW | 10 | Scholar | Single | Donegal | |||||
Dawson | Charles | Son | RC | Can't read | 8 | Scholar | Single | Donegal | |||||
Dawson | John Joe | Son | RC | Can't read | 5 | Single | Donegal | ||||||
Dawson | James | Son | RC | Can't read | 2 | Single | Donegal | ||||||
4 | Meehan | James | Head | RC | RW | 28 | Gas Engine Driver | Married | Donegal | ||||
Meehan | Bridget | Wife | RC | RW | 29 | Married | 3 | 2 | 2 | Donegal | |||
Meehan | Roseanna | Dau | RC | Can't read | 2 | Single | Donegal | ||||||
Meehan | Christina | Dau | RC | Can't read | 1 | Single | Donegal | ||||||
5 | Boyle | James | Head | RC | Can't read | 75 | Labourer | Married | Donegal | ||||
Boyle | Isabella | Wife | RC | Can't read | 73 | Married | 56 | 7 | 5 | Donegal | |||
Boyle | Catherine | Dau | RC | RW | 55 | Embroidery | Single | Donegal | |||||
Boyle | Mary Anne | Dau | RC | RW | 40 | Embroidery | Single | Donegal | |||||
Boyle | Joseph | Son | RC | RW | 34 | Labourer | Single | Donegal | |||||
O'Neill | Joseph James | Nephew | RC | RW | 17 | Scholar | Single | Donegal | |||||
6 | McMullan | Mary | Head | RC | Can't read | 74 | Farmer | Widow | Donegal | IE | |||
Harvey | Neil | Son-in-law | RC | RW | 27 | Labourer | Married | Donegal | |||||
Harvey | Mary | Dau | RC | RW | 34 | Married | 3 | 1 | 1 | Donegal | |||
Harvey | Mary Ellen | Gdau | RC | Can't read | 9mths | Single | Donegal | ||||||
7 | Keeney | James | Head | RC | RW | 23 | Farmer | Married | Donegal | ||||
Keeney | Sarah | Wife | RC | Only reads | 21 | Married | 1 | 1 | 1 | Donegal | |||
Keeney | Mary Anne | Dau | RC | Can't read | 10mths | Single | Donegal | ||||||
8 | Brennan | James | Head | RC | RW | 58 | Farmer | Married | Donegal | ||||
Brennan | Maryanne | Wife | RC | RW | 57 | Married | 28 | 10 | 8 | Donegal | |||
Brennan | John | Son | RC | RW | 27 | Farmer's son | Single | Donegal | |||||
Brennan | Peter | Son | RC | RW | 16 | Farmer's son | Single | Donegal | |||||
Brennan | Joseph | Son | RC | RW | 8 | Scholar | Single | Donegal | |||||
Brennan | Bella | Dau | RC | RW | 18 | Embroidery | Single | Donegal | |||||
Brennan | Ellen | Dau | RC | RW | 13 | Scholar | Single | Donegal | |||||
Brennan | Cassie | Dau | RC | RW | 11 | Scholar | Single | Donegal | |||||
9 | Bogle | James | Head | RC | Can't read | 75 | Farmer | Married | Donegal | ||||
Bogle | Giles | Wife | RC | Can't read | 80 | Married | 55 | 6 | 5 | Donegal | |||
Bogle | Bridget | Dau | RC | Can't read | 46 | Single | Donegal | ||||||
Bogle | Mary | Dau | RC | RW | 52 | Cook | Single | Donegal | |||||
10 | McDermott | John | Head | RC | Only reads | 78 | Farmer | Married | Donegal | ||||
McDermott | Margaret | Wife | RC | Only reads | 71 | Married | 50 | 10 | 9 | Donegal | |||
McDermott | George | Son | RC | RW | 38 | Farmer's son | Married | Donegal | |||||
McDermott | Anne | Dau-in-law | RC | RW | 37 | Married | 9 | 5 | 5 | Donegal | |||
McDermott | John | Gson | RC | RW | 9 | Scholar | Single | Donegal | |||||
McDermott | Patrick | Gson | RC | Can't read | 6 | Scholar | Single | Donegal | |||||
McDermott | Mary Margaret | Gdau | RC | Can't read | 5 | Single | Donegal | ||||||
McDermott | George | Gson | RC | Can't read | 3 | Single | Donegal | ||||||
McDermott | Rose Anne | Gdau | RC | Can't read | 8mths | Single | Donegal | ||||||
11 | Harvey | Neil | Head | RC | Can't read | 67 | Farmer | Married | Donegal | ||||
Harvey | Catherine | Wife | RC | RW | 66 | Married | 38 | 12 | 6 | Donegal | |||
Harvey | Patrick | Son | RC | RW | 20 | Labourer | Single | Donegal | |||||
Harvey | John | Son | RC | RW | 18 | Labourer | Single | Donegal | |||||
12 | Kelly | Anthony | Head | RC | RW | 19 | Farmer | Single | Donegal | ||||
Kelly | Mary | Sister | RC | RW | 26 | Single | Donegal | ||||||
13 | Friel | Charles | Head | RC | RW | 41 | Farmer | Married | Donegal | ||||
Friel | Ellen | Wife | RC | RW | 36 | Married | 17 | 8 | 8 | Tipperary | |||
Friel | Annie | Dau | RC | RW | 16 | Single | America | ||||||
Friel | William | Son | RC | RW | 14 | Scholar | Single | America | |||||
Friel | Mary | Dau | RC | RW | 12 | Scholar | Single | America | |||||
Friel | Patrick | Son | RC | RW | 10 | Scholar | Single | Donegal | |||||
Friel | John | Son | RC | RW | 8 | Scholar | Single | Donegal | |||||
Friel | Cornelius | Son | RC | Can't read | 5 | Single | Donegal | ||||||
Friel | Charles | Son | RC | Can't read | 3 | Single | Donegal | ||||||
Friel | Ellen | Dau | RC | Can't read | 1 | Single | Donegal | ||||||
14 | Harvey | John | Head | RC | Only reads | 53 | Farmer | Single | Donegal | ||||
Harvey | James | Brother | RC | Can't read | 60 | Labourer | Single | Donegal | |||||
Burke | Bridget | Servant | RC | Can't read | 40 | Single | Donegal | IE | |||||
McGhee | John | Nephew | RC | RW | 22 | Stone cutter | Single | Glasgow | |||||
McGhee | Neil | Nephew | RC | RW | 21 | German Sawyer | Single | Glasgow | |||||
© Donegal Genealogy Resources